HomeMy WebLinkAbout1991-086 CCR Member Celia Scott introduced the following resolution and moved
its adoption:
(HRAJ) RESOLUTION NO. 91 -86
RESOLUTION AMENDING THE 1991 GENERAL FUND BUDGET TO PROVIDE FOR WAGE AND
SALARY ADJUSTMENTS
WHEREAS, Section 7.08 of the City Charter of the City of Brooklyn Center
does provide that the City Council may, by majority vote of its members, transfer
unencumbered appropriation balances from one office, department, or agency to
another within the same fund; and
WHEREAS, on December 18, 1990, the City Council of the City of Brooklyn
Center adopted a budget for the calendar year 1991; and
WHEREAS, when said budget was adopted, 1991 salaries and wages for City
employees had not been set; and
WHEREAS, the City Council did appropriate funds for departmental labor
and fringe benefits in the amount of $232,196 to Unallocated Departmental Expenses
(Department No. 80) to provide funds for 1991 salary and wage settlements; and
WHEREAS, all wages and salaries for the calendar year 1991 have now been
set by the Council.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center to transfer $258,415 from the following Unallocated Departmental
Expense (Department No. 80) appropriations:
01 -4100 Salaries, Regular Employees 193,284
01 -4141 PERA- Regular 836
01 -4142 PERA- Combined 5,312
01 -4143 PERA- Police 8,153
01 -4144 Social Security 9,005
01 -4147 Medicare 392
01 -4151 Hospitalization Insurance 13,656
01 -4152 Life Insurance 171
01 -4153 Dental Insurance 1,252
01 -4154 Deferred Compensation 135
01 -4995 Contingency 26,219
258,415 and
Increase the departmental or divisional appropriations in the total
amount of $258,415 as indicated on the following y_agz,—
March 25, 1991
Date. Todd Paulson, Mayor
ATTEST: J't� Q2
Deputy Clerk
The motion for the adoption of the foregoing resolution was duly
seconded by member Jerry Pedlar and upon vote being taken thereon,
the following voted in favor thereof:
Todd Paulson, Celia Scott, Jerry Pedlar, Dave Rosene, and Philip Cohen;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.
IL
C
I
RESOLUTION NO. 91 -8 6
(HRAJ1) Salaries Salaries Salaries PERA PERA PERA Medi- Health Life Dental Deferred
Regular Overtime Temporary Regular Combined Police FICA Care Insurance Insurance Insurance Camp
4100 4112 4130 4141 4142 4143 4144 4147 4151 4152 4153 4157 TOTAL
City Council 0 0 0 0 0 0 0 0 0 0 0 0 0
City Manager's Office 11,294 0 0 0 371 0 634 0 1,890 (58) 50 135 14,316
Elections 786 0 0 0 35 0 60 0 160 0 0 0 1,041
Assessing Department 4,197 0 1,000 0 232 0 397 0 960 0 0 0 6,786
Finance Department 12,117 0 0 265 432 0 739 0 2,160 0 0 0 15,713
Government Buildings 4,612 231 1,749 0 295 0 505 0 960 0 0 0 8,352
Police Protection 81,144 4,758 3,867 0 848 8,501 1,448 339 12,720 0 0 0 113,625
Fire Protection 1,918 0 1,595 0 0 230 0 0 240 0 0 0 3,983
Planning Inspection 9,235 0 0 0 414 0 549 0 1,680 0 0 0 11,878
Emergency Preparedness 1,987 0 0 0 36 144 60 0 240 0 0 0 2,467
Animal Control 0 0 557 0 25 0 43 0 0 0 0 0 625
Engineering 13,418 0 714 139 534 0 561 0 2,160 0 0 0 17,526
Streets Maintenance 15,495 600 1,100 272 657 0 1,121 0 3,216 0 0 0 22,461
Vehicle Maintenance 4,901 100 0 0 224 0 383 0 1,008 0 0 0 6,616
Recreation /Parks Admin 8,162 0 0 0 366 0 624 0 1,440 0 0 0 10,592
Parks Maintenance 16,215 600 1,200 159 740 0 1,264 0 2,256 0 0 0 22,434
TOTAL 185,481 6,289 11,782 835 5,209 8,875 8,388 339 31 (58) 50 135 258,415
I
I
I
I
I