HomeMy WebLinkAbout1991-067 CCR1
(DDD91BA)
Member Jerry Pedlar
adoption:
introduced the following resolution and moved its
RESOLUTION NO. 91 67
RESOLUTION AMENDING THE 1991 GENERAL FUND BUDGET
TO ADJUST FOR ANTICIPATED REDUCTION OF LOCAL GOVERNMENT AIDS (LGA)
WHEREAS, the City of Brooklyn Center does anticipate that its local
government aid (LGA) to be received from the State of Minnesota in 1991 will be
reduced by $145,042; and
WHEREAS, in anticipation of that reduction, the City's operating
departments have been asked to review their budgets and suggest budget
reductions; and
WHEREAS, the City Manager has proposed budget adjustments to the City
Council based upon those suggestions; and
WHEREAS, the City Council is in agreement with those adjustments.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center to amend the 1991 General Fund Budget as follows:
1. Decrease the Following Line Item Appropriations:
City Council:
Printing
City Manager's Office:
Operating Supplies
Professional Services
Medical Services
Books and Pamphlets
Assessor:
Part -time Employees
Finance Department:
Professional Services
Government Buildings Division:
Gas Service
Janitorial Service
Parking Lot Lights
Paint Interior, City Garage
Police Department:
Printed Forms
Operating Supplies
Clothing
Legal Services
Employment Advertising
Training
Subscriptions
Fire Department:
Employees, Part -time
Training
Books and Pamphlets
Clothing
Operating Supplies
Professional Services
01- 4350 000 -11 350
01- 4220 000 -13 400
01- 4310 000 -13 3,650
01- 4314 000 -13 1,000
01- 4417 000 -13 1,000
01- 4130 000 -15 1,000
01 -4310- 000 -16 300
01- 4372 000 -19 6,000
01- 4421 000 -19 4,000
01- 4520 000 -19 5,400
01- 4520 000 -19 18,300
01- 4212 000 -31 1,000
01- 4220 000 -31 3,000
01- 4224 000 -31 1,000
01- 4312 000 -31 2,100
01- 4341 000 -31 500
01- 4411 000 -31 2,000
01- 4413 000 -31 800
01- 4130 000 -32 7,795
01- 4411 000 -32 500
01- 4417 000 -32 500
01- 4224 000 -32 200
01- 4220 000 -32 500
01- 4310 000 -32 300
1
1
1
RESOLUTION NO. 91 67
Engineering Division:
Operating Supplies 01 -4220- 000 -41 250
Use of Personal Automobile 01- 4334 000 -41 100
Dues and Subscriptions 01- 4413- 000 -41 275
Books and Pamphlets 01- 4417 000 -41 100
Overtime, Regular Employees 01- 4112 000 -41 1,500
Part -time Employees 01- 4130 000 -41 1,560
Street Maintenance Division:
Part -time Employees 01- 4130 000 -42 3,700
Waste Disposal 01- 4375 000 -42 2,000
Other Contractual Services 01- 4420 000 -42 1,000
Professional Services 01 -4310- 000 -42 15,000
Reforestation 01- 4530 000 -42 5,000
Traffic Signals:
Contractual Repairs 01- 4380 000 -44 500
Street Lighting:
Other Equipment Repair 01- 4382 000 -45 1,500
Planning and Inspection Department:
Dues and Subscriptions 01 -4413- 000 -33 400
Recreation Department:
Special Events, Community Center 01- 4220 379 -66 2,900
Soccer Program, Salaries, P/T 01- 4130 333 -64 3,044
Soccer Program, Oper. Supplies 01- 4220 333 -64 456
Soccer Program, Prof. Services 01- 4310 333 -64 700
Nature Program, Casual Labor 01- 4318 363 -65 300
Nature Program, Oper. Supplies 01- 4220 363 -65 150
Skating Rinks, Salaries, P/T 01- 4130 350 -65 1,500
Parks Maintenance Department:
Salaries, Full -time 01- 4100 000 -69 27,087
Athletic Field Supplies 01- 4244 000 -69 2,000
Trailway Repair 01- 4246- 000 -69 1,000
Parks Tree Trimming 01- 4427 000 -69 2,000
Parks Fertilizer Application 01- 4420 000 -69 2,000
Parks Directional Signs 01- 4530 000 -69 3,325
Garbage Receptacles 01- 4552 000 -69 600
Total Line Item Appropriations Reductions $141,542
2. Increase or (Decrease) the Following Estimated Revenues:
Soccer Program
North View Co -Rec and Dances
Sports Programs, Non Residents
Social Hall Rental
01- 3582 333 -64 3,000)
01- 3581 317 -63 1,000
01- 3580 304 -62 4,500
01- 3584 394 -66 1,000
Net Estimated Revenues Increases 3,500
3. Net Budget Reductions $145,042
1
1
RESOLUTION NO. 91 -67
4. Decrease Estimated Revenue From Local Government Aid:
7
Date
Local Government Aid (LGA)
ATTEST: r\
Deputy Clerk
Todd Parilson, Mayor
The motion for the adoption of the foregoing resolution was duly seconded by
member Celia Scott and upon vote being taken thereon, the following
voted in favor thereof:
Todd Paulson, Celia Scott, Jerry Pedlar, Dave Rosene, and Philip Cohen;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.
01- 3350 000 -00 $145,042