HomeMy WebLinkAbout1982-038 CCR Member Celia Scott introduced the following resolution and
moved its adoption:
II/ RESOLUTION NO. 82 -38
RESOLUTION TO TRANSFER FUNDS FROM THE FEDERAL REVENUE SHARING FUND
TO THE GENERAL FUND
WHEREAS, Section 7.11 of the City Charter does provide the City
Council with full authority to make permanent transfers between all funds
which may be created, provided that such transfers are not inconsistent with
the provisions of related covenants, the provisions of the City Charter, or
State Statutes; and
WHEREAS, on September 26, 1979, the City Council adopted Resolution
No. 79 -227 which approved the 1980 Annual Budget for the City and encumbered
Federal Revenue Sharing funds in the amount of $286,077 to be transferred to
the GENERAL FUND subsequent to the expenditure of funds by the GENERAL FUND
for appropriations in said 1980 Annual Budget; and
WHEREAS, the City Council subsequently amended the 1980 Annual Budget
and encumbered additional Federal Revenue Sharing funds as follows:
Resolution No. 80 -197, August 11, 1980 in the amount of $4,800
Resolution No. 80 -247, October 6, 1980 in the amount of $645
Resolution No. 80 -253. October 20, 1980 in the amount of $3,667; and
WHEREAS, on December 22, 1980, the City Council adopted Resolution
No. 80 -299 which authorized reimbursements of expenditures made through that
date in the amount of $221,687.50; and
WHEREAS, certain expenditures have been made from the GENERAL FUND
since those previously reimbursed, and they are as follows:
Date Voucher No. Amount Vendor Purpose
1 -12 -81 012021 (13) 300.00 Addo X Agency 2 calculators
1 -12 -81 315004 (19) 3,171.89 Advance Irrigation Irrigation System
1 -12 -81 012004 (19) 868.74 Advance Irrigation Irrigation System
4 -13 -81 103507 (19) 240.00 Twin City Garage Radio Door Control
3 -23 -81 36964 (19) 181.04 Walter Hammond Drill
1 -12 -81 (31) 430.00 Northland Security Sensor
1 -12 -81 329046 (31) 361.34 Business Furniture Card File
1 -12 -81 315672 (31) 645.00 West Photo Color Analyzer
1 -12 -81 329602 (32) 320.00 Ziebart Undercoat Fire Truck
1 -12 -81 329751 (32) 2,250.00 Dennis Sylte Install Van Cabinets
2 -23 -81 36423 (34) 810.36 Daniels Electric Siren Installation
2- 9 -81 36099 (34) 165.78 Broadway Rental Boom Rental
2- 9 -81 35744 (41) 10,000.00 Mark Hurd Aerial Photo
2- 9 -81 301684 (66) 520.00 Economy Register Cash Register
2- 9 -81 329788 (66) 981.34 Lindberg Pierce Arch. -Pool Impr.
2- 9 -81 36745 (66) 751.95 Insulation Sales Tile
2- 9 -81 36863 (66) 574.00 Acoustic Assos. Acoustic Material
5 -26 -81 145699 (69) 4,966.00 Instant Shade Trees
2- 9 -81 36230 (69) 2,920.00 MacGills -Gibbs Posts
TOTAL $30,457.44; and
RESOLUTION NO. 82 -38
WHEREAS, on October 6, 1980 the City Council adopted Resolution No.
80 -238 which approved the 1981 Annual Budget for the City and encumbered Federal
III Revenue Sharing funds in the amount of $391,610 to be transferred to the
GENERAL FUND subsequent to the expenditure of funds by the GENERAL FUND for
appropriations in said 1981 Annual Budget; and
WHEREAS, the City Council amended the 1981 Annual Budget and encumbered
additional Federal Revenue Sharing funds as follows:
Resolution No. 81 -72, March 23, 1981 in the amount of $2,960
minutes of June 1, 1981 in the amount of $7,500; and
WHEREAS, certain expenditures have been made from the GENERAL FUND,
and they are as follows:
Date Voucher No. Amount Vendor Purpose
11- 9 -81 313709 (13) 127.16 Victor Calculator
4 -27 -81 117677 (13) 179.95 M. F. Bank Envelope Slitter
2 -23 -81 054275 (15) 66.91 LaBelle's Calculator
7 -13 -81 194046 (15) 53.00 Business Furn. Coat Rack
3 -23 -81 082006 (15) 125.50 Albinsons Planimeter
7 -13 -81 194046 (15) 53.00 Business Furniture Chair
3 -23 -81 082201 (16) 922.50 IBM Typewriter
3 -23 -81 082765 (16) 149.96 Frederick Sherry 4 side chairs
5 -11 -81 131687 (19) 5,788.00 Neenah Foundry Grate Street Garage
6- 8 -81 159653 (19) 384.00 Bob, Inc. Grate Street Garage
7 -13 -81 194666 (19) 24,856.00 Jacobson Roof Reroof Bldg. -6250 B.B.
III 8 -24 -81 236673 (19) 1,000.00 Jacobson Roof Reroof Bldg. -6250 B.B.
5 -21 -81 159654 (19) 381.95 Brissman 2 Vacuum Cleaners
5 -25 -81 145652 (19) 400.00 Benson's Svc. 2 Rotary Mowers
8 -24 -81 236450 (19) 149.95 Reed's Sales Hedge Trimmer
5 -11 -81 131678 (19) 1,110.00 Telesystems Telephone Improvements
10 -12 -81 285655 (19) 182.59 Hauenstein Telephone Improvements
12 -28 -81 362706 (19) 575.00 Consulting Eng. City Property Platted
7 -13 -81 194046 (31) 357.91 Business Furn. Lateral File
8 -24 -81 236846 (31) 111.13 Business Furn. Desk Chair
2 -23 -81 054686 (31) 1,485.00 Systems 3 10 Cassette Recorders
3 -23 -81 082201 (31) 922.50 IBM Electric Typewriter
2- 9 -81 040575 (31) 400.00 Wahl Wahl Transcriber
10 -26 -81 299657 (31) 2,632.30 North Star Video System
1 -11 -81 011666 (31) 324.75 Sound of Music Video System
12 -28 -81 362658 (31) 258.09 Century Camera Video System
8 -10 -81 222534 (31) 675.20 Uniforms Unlimited Riot Helmets
5 -18 -81 138650 (31) 775.00 Honda Town Trail Bike
8 -24 -81 236679 (31) 95.00 Honda Town Trail Bike
2 -23 -81 054534 (31) 665.00 Uniforms Unlimited Light /Sound System
2- 9 -81 040534 (31) 425.00 Uniforms Unlimited Light /Sound System
9 -14 -81 257653 (31) 180.00 Fridley Cyclery 5 Speed Bike
9 -14 -81 257721 (31) 193.62 Leonard Harrell Dog Kennel
1- 5 -81 005204 (31) 45,282.66 Iten Chevrolet 6 Police Cars
11 -23 -81 327666 (32) 8,420.00 Bilateral Hose 2,000' Fire Hose
11- 9 -81 313720 (32) 1,120.48 Motorola 4 Pocket Pagers
1 -25 -82 025667 (32) 930.33 LaFrance Portable Deluge
1 -25 -82 025667 (32) 507.10 LaFrance 10 Elbows
1 -25 -82 025667 (32) 1,029.27 LaFrance 2 Hard Suction Hose
1 -25 -82 025667 (32) 333.48 LaFrance 2 Hose Jackets
12 -26 -81 362726 (32) 880.00 Viking Partner Saw
10 -26 -81 299308 (32) 2,788.00 Mid Central 45 Fire Helmets
RESOLUTION NO. 82-38
Date Voucher No. Amount Vendor Purpose
1 -25 -82 025667 (32) 990.58 LaFrance 2 Water Vacs
III 12 -26 -81 362726 (32)
7 -13 -81 194700 (32)
141.84 Viking Voice Hailer
945.00 Armstrong Recording Annie
7 -13 -81 194700 (32) 335.00 Armstrong Suction Unit
11- 9 -81 313664 (32) 938.00 Road Rescue 2 Resuscitators
11- 9 -81 313664 (32) 341.00 Road Rescue 4 Oxygen Tanks
7 -27 -81 208165 (32) 540.03 W. W. Grainger Air Compressor
7 -13 -81 194160 (32) 72.90 Goodin Air Compressor Conn.
8 -24 -81 236656 (32) 4,211.00 Emergency Fire Water Drill
12 -14 -81 348308 (32) 3,893.00 Mid Central 30 Coats Pants
10 -26 -81 299308 (32) 900.00 Mid Central Boots
5 -25 -81 145696 (34) 145.12 Modern Bin 2 Shelving Units
7 -13 -81 194700 (34) 945.00 Armstrong Resuscitation Annie
7 -13 -81 194700 (34) 525.00 Armstrong Resuscitation Annie
2- 9 -81 040062 (41) 50.27 Copy Equip. Electric Eraser
4 -13 -81 103062 (41) 13.13 Copy Equip. Electric Eraser
8 -10 -81 222062 (41) 171.06 Copy Equip. Planimeter
7 -27 -81 208665 (41) 665.20 Tierney Lettering Machine
4 -22 -81 117665 (41) 16,500.00 Mark Hurd Aerial Mapping
8 -24 -81 236044 (42) 43,984.86 Bill Boyer Dump Truck
12 -24 -81 348673 (42) 55.00 Municilite Roto Beam
6 -22 -81 173459 (42) 15,719.00 Ruffridge- Johnson Striper
12 -27 -81 348670 (42) 8,194.00 Itasca Equip. Snow Plow Wing
12 -27 -81 348673 (42) 55.00 Municilite Roto Beam
4 -13 -81 103655 (42) 887.75 Air Power Jack Hammer
12 -28 -81 362289 (42) 87.77 Lowell's Auto Wing Plow Lights
4 -13 -81 103325 (43) 215.00 Minn. Toro Rotary Blade Grinder
4 -13 -81 103450 (43) 377.27 Reed's Sales Impact Wrench
2 -23 -81 054681 (43) 260.00 Old Dominion Brooms For Sweeper
5 -11 -81 131046 (61) 644.56 Business Furn. 4 Side Chairs
5 -25 -81 145046 (61) 86.29 Business Furn. Table
5 -25 -81 145046 (61) 306.18 Business Furn. Credenza
5 -25 -81 145046 (61) 333.39 Business Furn. 3 Secretarial Chairs
2 -23 -81 054651 (61) 131.57 Century Camera Camera
5 -26 -81 146650 (66) 2,181.48 Graybar Elec. Patio Lighting
7 -13 -81 194076 (66) 1,824.60 Daniels Elec. Patio Lighting
5 -25 -81 145677 (66) 312.50 Lindberg Pierce Tile Pool Deck
1 -29 -81 029651 (66) 18,000.00 Land O'Lakes Tile Tile Pool Deck
3- 9 -81 068653 (66) 7,200.00 Land O'Lakes Tile Tile Pool Deck
7 -13 -81 194667 (66) 5,340.00 Land O'Lakes Tile Tile Pool Deck
3 -23 -81 082655 (66) 45,907.66 Carlton McKinney Replace Lockers
8 -24 -81 236657 (66) 402.00 Foldcraft 3 Tables -c.c.
9 -28 -81 271667 (66) 34.52 Transport 3 Tables Freight
4 -27 -81 117743 (66) 268.50 Tradewinds 3 Lounges -c.c.
5 -11 -81 131683 (66) 37.88 Transport 3 Lounges Freight
8 -13 -81 257130 (66) 150.00 Fitness Sit -up Board
9 -28 -81 271654 (66) 6,960.00 Associated Pool Chemical Controller
9 -28 -81 239000 (66) 2,390.00 Associated Pool Pool Vacuum
12 -14 -81 348102 (66) 95.35 Elvin Safety Dispenser
6 -22 -81 173732 (66)
6 -8 -81 159662 (66)
162.00 Superior Table Top Base
253.44 Insulation Sales Acoustic Tile
8 -10 -81 222716 (69) 1,055.00 Lindberg Pierce Remodel Riverdale
11 -23 -81 327293 (69) (318.00) Lindberg Pierce Remodel Riverdale
11- 9 -81 313724 (69) 7,435.26 Superior 77 Remodel Riverdale
12 -14 -81 348735 (69) 151.74 Superior 77 Remodel Riverdale
12 -14 -81 348732 (69) 9,211.20 Don Morin Shelter Bldg. Roofs
RESOLUTION NO. 82 -38
Date Voucher No. Amount Vendor Purpose
1 -11 -82 011699 (69) 7,774.80 Don Morin Shelter Bldg. Roofs
11- 9 -81 313692 (69) 1,122.74 Lindberg- Pierce Shelter Bldg. Roofs
4 -13 -81 103676 (69) 873.99 Peterson Mach. Radial Saw
6- 5 -81 194450 (69) 262.50 Reed's Sales Weed Cutter
9- 8 -81 281658 (69) 365.00 Jack's Vacuum Vacuum Cleaner
4 -13 -81 103450 (69) 1,170.00 Reed's Sales 2 Snow Blowers
5 -11 -81 131325 (69) 2,650.00 Minn. Toro Overseeder
2- 9 -81 040325 '(69( 23,876.00 Minn. Toro Tractor Mower
4 -13 -81 103164 (69) 2,075.00 R. L. Gould Tractor Mower
9 -28 -81 271665 (69) 491.98 Small Engine City Lawn Mower
8 -24 -81 236717 (80) 7,500.00 City of Fridley Copying Machine
4 -13 -81 103682 (80) 2,960.00 Tele Terminals CRT Terminal
3 -23 -81 082751 (19) 181.04 Walter Hammond Hammer Drill
TOTAL $371,316,24
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center to transfer the amount of $401,773.68 from the FEDERAL REVENUE
SHARING FUND to the GENERAL FUND.
February 22, 1982 6:7
Da Mayor
ATTEST: 4,I%1`%''i I
40/Clerk
The motion for the adoption of the foregoing resolution was duly seconded by
member Rich Theis and upon vote being taken thereon, the
following voted in favor thereof: Dean Nyquist, Celia Scott, Bill Hawes,
and Rich Theis;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.