HomeMy WebLinkAbout1981-176 CCR Member Celia Scott introduced the following resolution
and moved its adoption:
Ill RESOLUTION NO. 81 -176
RESOLUTION AMENDING COST TO BE ASSESSED FOR h'IPROVEM NT
PROJECT NO. 1978 -38, 1978 -39
WHEREAS, in Resolution No. 81 -142 adopted July 27, 1981, the portion
of the cost of Improvement Project No. 1978 -38, 1978 -39 to be assessed against
benefited properties was declared to be $45,421.84; and
WHEREAS, the City Council has determined that property owners whose
driveways provide access to 53rd Avenue North where the centerline to face of
curb line distance is sixteen feet should not be assessed for the four feet of
driveway paving adjacent to the face -of -curb line.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL of the City of
Brooklyn Center:
1. That the proposed assessment roll for said project be amended
according to the following schedule:
PROPOSED AMENDED
ADDRESS P.I. NUMBER ASSESSMENT CREDIT ASSESSMENT
5302 Morgan Ave. N. 02- 118 -21 -43 -0049 $1,017.55 $116.60 900.95
5301 Emerson Ave. N. 01- 118 -21 -33 -0124 1,215.81 224.40 991.41
III 5302 Emerson Ave. N. 01- 118 -21 -33 -0147 943.01 116.60 826.41
5300 Dupont Ave. N. 01- 118 -21 -34 -0085 1,309.33 155.58 1,153.75
5301 Colfax Ave. N. 01- 118 -21 -34 -0087 1,080.77 176.00 904.77
922 53rd Ave. N. 01- 118 -21 -34 -0084 1,376.37 118.80 1,257.57
904 53rd Ave. N. 01- 118 -21 -34 -0082 1,504.33 120.99 1,383.34
818 53rd Ave. N. 01- 118 -21 -34 -0032 887.80 107.80 780.00
814 53rd Ave. N. 01- 118 -21 -34 -0031 907.60 121.00 786.60
810 53rd Ave. N. 01- 118 -21 -34 -0030 914.20 132.00 782.20
806 53rd Ave. N. 01- 118 -21 -34 -0029 890.00 110.00 780.00
802 53rd Ave. N. 01- 118 -21 -34 -0027 876.80 96.80 780.00
722 53rd Ave. N. 01- 118 -21 -34 -0026 850.40 70.40 780.00
718 53rd Ave. N. 01- 118 -21 -34 -0023 865.80 85.80 780.00
714 53rd Ave. N. 01- 118 -21 -34 -0022 876.80 96.80 780.00
710 53rd Ave. N. 01- 118 -21 -34 -0021 854.80 74.80 780.00
706 53rd Ave. N. 01- 118 -21 -34 -0024 868.00 88.00 780.00
610 53rd Ave. N. 01- 118 -21 -43 -0074 1,555.99 6.60 1,549.39
600 53rd Ave. N. 01- 118 -21 -43 -0075 1,815.59 116.60 1,698.99
516 53rd Ave. N. 01- 118 -21 -43 -0069 1,422.80 125.40 1,297.40
512 53rd Ave. N. 01- 118 -21 -43 -0070 1,430.74 116.60 1,314.14
5301 4th St. 01- 118 -21 -43 -0072 1,292.48 167.20 1,125.28
2. The portion of cost of such improvement to be paid by the City is
hereby amended and declared to be $345,037.45, and the portion of
the cost to be assessed benefited property owners is ded and
declared to be $42,877.07.
III August 24,_198
Da Mayor
,i
ATTEST: .r
f erk
RESOLUTION NO. 81 -176
The motion for the adoption of the foregoing resolution was duly seconded
by member Bill Fignar and upon vote being taken thereon, the
following voted in favor thereof: Dean Nyquist, Tony Kuefler, Bill Fignar,
Gene Lhotka, and Celia Scott;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.
II