HomeMy WebLinkAbout1978-288 CCR Member Celia Scott introduced the following resolution and
moved its adoption:
RESOLUTION NO. 78 -288
RESOLUTION REDUCING ASSESSMENTS FOR DISEASED SHADE TREE
REMOVAL (LEVIES 7192 AND 7193)
WHEREAS, the City of Brooklyn Center has caused the removal of
diseased shade trees from certain properties under Section 19 -1504 of
the City Ordinances; and
WHEREAS, the property owners of these certain parcels of land
have chosen to have the removal cost of said trees plus administrative
fee and interest certified to Hennepin County for payment with their
real estates taxes; and
WHEREAS, said costs were certified to Hennepin County for
collection on September 25, 1978; and
WHEREAS, the State of Minnesota has reimbursed the City of
Brooklyn Center 37% of the removal costs for trees removed in 1977 and
28% of the removal costs for trees removed in 1978 and the City in turn
agrees to reimburse the property owners 37% of the said property owner's
share of said 1977 removal costs and 28% of the said property owner's
share of said 1978 removal costs, excluding administrative fee and
interest;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City
of Brooklyn Center to reduce the assessments for the following parcels:
LEVY #7192:
Original Amount of Corrected
Plat Parcel PIN No. Assessment Credit Assessment
89036 0650 36- 119 -21 41 0006 17.64 2.10 15.54
89036 4014 36- 119 -21 34 0003 185.86 49.00 136.86
89102 3116 03- 118 -21 13 0006 225.58 59.08 166.50
89104 5423 25- 119 -21 33 0001 37.37 7.56 29.81
89200 6400 03- 118 -21 43 0063 53.34 12.04 41.30
89225 2220 01- 118 -21 43 0059 46.15 9.94 36.21
89225 3150 01- 118 -21 34 0003 298.92 80.50 218.42
89225 3255 01- 118 -21 34 0005 161.70 42.00 119.70
89225 6900 01- 118 -21 34 0096 254.66 85.99 168.67
Resolution No. 78 -288
Original Amount of Corrected
Plat Parcel PIN No. Assessment Credit Assessment
89245 1050 33- 119 -21 41 0007 50.27 13.88 36.39
89260 2700 25- 119 -21 44 0007 58.38 13.44 44.94
89350 6400 01- 118 -21 33 0032 89.96 27.75 62.21
89560 4210 01- 118 -21 13 0037 225.67 59.64 166.03
89580 2400 02- 118 -21 41 0069 116.42 37.00 79.42
89580 3000 02- 118 -21 41 0075 162.05 42.00 120.05
89590 2400 02- 118 -21 44 0095 118.72 30.10 88.62
89600 5100 34- 119 -21 32 0108 35.34 7.00 28.34
89615 5700 36 119 21 34 0063 24.70 4.06 20.64
89637 4100 27- 119 -21 32 0104 20.48 3.70 16.78
89950 8800 01- 118 -21 32 0116 96.68 27.07 72.60
90001 2600 02- 118 -21 42 0074 113.19 36.08 77.11
90040 6000 27- 119 -21 33 0038 187.39 49.00 138.39
90105 4500 10- 118 -21 14 0076 130.96 33.60 97.36
LEVY #7193:
Original Amount of Corrected
Plat Parcel PIN No. Assessment Credit Assessment
89105 0215 36- 119 -21 12 0010 2,431.89 851.00 1,580.89
89240 6600 34- 119 -21 33 0022 812.05 221.55 590.50
89282 4000 03- 118 -21 22 0011 341.01 116.85 224.16
89350 3200 01- 118 -21 33 0016 338.08 115.81 222.27
89385 2750 01- 118 -21 42 0022 320.40 85.75 234.65
89439 4500 02- 118 -21 41 0028 364.78 98.00 266.78
Resolution No. 78 -288
Original Amount of Corrected
Plat Parcel PIN No. Assessment Credit Assessment
89555 6300 36- 119 -21 33 0038 340.70 91.35 249.35
89555 7000 36- 119 -21 33 0039 499.14 135.10 364.04
89950 3030 01- 118 -21 32 0099 571.31 155.05 416.26
90033 2600 25- 119 -21 41 0045 388.36 132.28 256.08
December 18, 1978
Date Ma
ATTEST:
a on Clerk
The motion for the adoption of the foregoing resolution was duly
seconded by member Tony Kuefler and upon vote being taken
thereon, the following voted in favor thereof: Dean Nyquist, Tony
Kuefler, Bill Fignar, Gene Lhotka, and Celia Scott;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.