HomeMy WebLinkAbout1977-240 CCR Member Bill Fignar introduced the following resolution
and moved its adoption:
RESOLUTION NO. 77 -240
RESOLUTION REDUCING ASSESSMENTS FOR DISEASED SHADE
TREE REMOVAL (LEVIES #6801 AND 6802)
WHEREAS, the City of Brooklyn Center has caused the removal
of diseased shade trees from certain properties under Section 19 -1504
of the City Ordinances; and
WHEREAS, the property owners of these certain parcels of land
have chosen to have the removal cost of said trees plus administrative
fee and interest certified to Hennepin County for payment with their
real estate:taxes; and
WHEREAS, said costs were certified to Hennepin County for
collection on October 3, 1977; and
WHEREAS, the State of Minnesota has reimbursed the City of
Brooklyn Center 37/ of the removal costs and the City in turn agrees
to reimburse the property owners 37/ of the said property owner "s share
of said removal costs, excluding administrative fee and interest;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City
of Brooklyn Center to reduce the assessments for the following parcels:
Oriqinal Assessment Corrected Assessment
Levy Levy Amount of Levy Levy
Plat Parcel #6801 #6802 Credit #6801 #6802
89001 2315 $341.83 $122.40 $219.43
89104 5423 $117.65 39.48 78.17
89105 2730 593.82 215.34 378.48
89200 4700 187.90 65.75 122.15
89225 1600 457.85 164.65 293.20
89225 2060 434.29 156.81 277.48
89265 3500 231.69 81.77 149.92
89385 2750 715.35 256.85 458.50
89385 3710 500.66 181.34 319.32
RESOLUTION NO 77 -240
Original Assessment Corrected Assessment
Levy Levy Amount of Levy Levy
Plat Parcel ##6801 #6802 Credit #6801 #6802
89385 4810 $290.79 $103.23 $187.56
89385 8520 213.43 75.04 138.39
89393 5500 56.49 17.05 39.44
89405 4200 138.40 47.36 91.04
89480 5000 567.32 204.39 362.93
89520 3015 176.92 61.57 115.35
89560 4210 107.80 36.08 71.72
89612 0800 311.92 111.00 200.92
89634 3250 177.23 61.05 116.18
89639 8550 158.30 54.39 103.91
89675 1425 169.36 55.13 114.23
89955 1200 171.42 59.20 112.22
89955 1800 70.53 22.20 48.33
90001 1700 127.43 43.07 84.36
90033 0800 176.92 61.57 115.35
90060 3500 244.87 86.14 158.73
90090 8200 45.11 12.95 32.16
December 12, 1977
Date Mayor
ATTE5'I�:
Deputy Clerk
RESOLUTION NO. 77 -240
The motion for the adoption of the foregoing resolution was duly
seconded by member Tony Kuefler and upon vote being taken thereon,
the following voted in favor thereof: Philip Cohen, Tony Kuefler, Bill Fignar,
and Gene Lhotka;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.
I�