HomeMy WebLinkAbout1975-203 CCR Member Bill Fignar introduced the following resolution
and moved its adoption:
RESOLUTION NO. 75 -203
RESOLUTION CERTIFYING DELINQUENT PUBLIC UTILITY
ACCOUNTS TO THE HENNEPIN COUNTY TAX ROLLS
WHEREAS, the records of the Public Utilities Billing Department
lists certain accounts as delinquent for the year, and
WHEREAS, the consumers have been notified of the delinquency
according to legal requirements, and
WHEREAS, State Statutes 443.16 authorized certification of
the delinquent accounts to the County tax rolls for collection;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Brooklyn Center, Minnesota, to order the Director of Finance
of Hennepin County to place the following delinquent accounts consisting
of delinquent principal and interest thereon at 8% on the 1975 payable
1976 tax rolls:
Plat Parcel Addition Lot Block Amount
89001 4660 Section 1 20,97
89101 7238 Auditor's Subdivision No. 57 21 29.96
89103 8020 Auditor's Subdivision No. 218 57 29.89
89105 3700 Auditor's Subdivision No. 310 31 51.35
89200 5600 Balfany's Northport lst 11 6 50.96
89225 2970 Bellvue Acres 15 2 38.40
89225 3520 Bellvue Acres 5 3 30.15
89225 4400 Bellvue Acres 11 3 52.23
89225 5550 Bellvue Acres 4 4 19.95
89265 3400 Brooklane 4 8 51.08
89295 6800 Camden Acres 1 2 51.58
89370 1400 Fair Meadows 7 1 51.08
89370 4600 Fair Meadows 8 2 18.81
RESOLUTION NO. 75 -203
Plat Parcel Addition Lot Block Amount
89375 0800 Franzen's 8 51.58
89410 6000 Grandview Manor 5 3 51.58
89441 6000 Hipp's 4th 9 6 19.94
89442 7000 Hipp's 5th 2 2 50.96
89461 2000 Hohenstein's 2nd 2 51.58
89495 6110 Lakebreeze 11/12 6 92.05
89500 1000 Lane's Brooklyn Center 5 1 52.49
89512 7003 A. J. Larsen's 3rd 7 2 20.92
89530 2000 Lilac 2 28.42
89540 5030 Linden Shores on Twin Lake 16/17 3 52.23
89545 5400 Littell 11 2 52.23
89580 4900 Meadowlark Gardens 11 4 52.23
89590 6600 Meri -Dale 5 6 52.23
89665 0700 Pearson's Northport 1st 7 1 50.96
89675 0200 N. E. Perkins 4/5 1 52.23
89675 2800 N. E. Perkins 28 2 52.23
89675 5460 N. E. Perkins 16/17 4 52.23
89679 3000 Perron 3 51.58
89961 2000 Rockwell's 2nd 2 1 52.23
90040 0600 Sunset Manor 3 1 51.10
90040 6000 Sunset Manor 2 3 52.35
90080 2410 Twin Lake Woods 3 2 90.16
i
RESOLUTION NO. 75 -203
i
October 6, 1975
Date Mayor
ATTEST:
f Clerk
The motion for the adoption of the foregoing resolution was duly
seconded by member Tony Kuefler and upon vote being taken
thereon, the following voted in favor thereof: Philip Cohen,
Maurice Britts, Tony Kuefler, Bill Fignar and Robert Jensen;
and the following voted against the Name: none,
whereupon said resolution was declared duly passed and adopted.
I