HomeMy WebLinkAbout1974-164 CCR Member Tony Kuefler introduced the following resolution
and moved its adoption:
RESOLUTION NO. 74 -164
RESOLUTION CERTIFYING DELINQUENT PUBLIC UTILITY
ACCOUNTS TO HENNEPIN COUNTY TAX ROLLS
WHEREAS, the records of the Public Utilities Billing Department
list certain accounts as delinquent for the year, and
WHEREAS, the consumers have been notified of the delinquency
according to legal requirements, and
WHEREAS, State Statutes 443..16 authorizes certification of
the delinquent accounts to the County tax rolls for collection,
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Brooklyn Center, Minnesota, to order the Director of Finance
of Hennepin County to place the following delinquent accounts, consist
of delinquent principal and interest thereon at 80, on the 1974
payable 1975 tax rolls:
Plat Parcel Addition Lot Block Amount
89001 4660 Section 1 31.50
89105 3700 Auditor's Subdivision 310 31 84.42
89200 5600 Balfany's Northport lst 11 6 75.31
89225 4400 Bellvue Acres 11 3 76.80
89225 5550 Bellvue Acres 4 4 76.80
89225 5660 Bellvue Acres 6 4 75.87
89265 3400 Brooklane 4 8 51.04
89265 7300 Brooklane A 68.32
89285 600 Frank Burch's 3 1 84.98
89295 6800 Camden Acres 1 2 30.19
89370 1400 Fair Meadows 7 1 84.05
89370 4600 Fair Meadows 8 2 85.90
89375 800 Franzen's 8 84.96
89405 6020 Gould:;.s Riverview 24 84.98
89405 6630 Gould's Riverview 25 83.98
89410 6000 Grandview Manor 5 3 84.98
89416 9000 Greenly 2 1 74.76
RESOLUTION NO. 74 -164
Plat Parcel Addition Lot Block Amount
89442 7000 Hipp's 5th 2 2 76.57
89461 2000 Hohenstein's 2nd 2 84.98
89512 5110 A. J. Larsen's 3rd 3 2 29.13
89512 7011 A. J. Larsen's 3rd 7 2 85.24
89530 2000 Lilac 2 56.61
89540 5030 Linden Shores on Twin Lake 16/17 3 76.80
89545 5400 Littell 11 2 76.80
89590 6600 Meri -Dale 5 6 76.80
89628 3300 Nordstrom's lst 3 2 83.17
89628 6300 Nordstrom's lst 5 3 85.21
89665 700 Pearson's Northport lst 7 1 76.58
89665 3000 Pearson's Northport lst 10 2 32.15
89675 200 N. E. Perkins 4/5 1 73.60
89675 2800 N. E. Perkins 28 2 61.41
89675 5460 N. E. Perkins 16/17 4 76.74
89679 3000 Perron 3 30.02
89961 2000 Rockwell's 2nd 2 1 76.80
90030 1000 Spanjer's 2 71.79
90040 4400 Sunset Manor 10 2 18.98
90040 6000 Sunset Manor 2 3 50.19
90040 6200 Sunset Manor 3 3 83.17
90080 2410 Twin Lake Woods 3 2 135.46
October 7, 1974
Date Mayor
ATTEST:
Clerk
RESOLUTION NO. 74 -164
The motion for the adoption of the foregoing resolution was duly seconded by
member Bill Fignar, and upon vote being taken thereon, the following voted in
favor thereof: Philip Cohen, Maurice Britts, Tony Kuefler, Bill Fignar and
Robert Jensen;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.
I