HomeMy WebLinkAbout1973-157 CCR Member Maurice Britts introduced the following resolution'
and moved its adoption:
RESOLUTION NO. 73 -157
RESOLUTION CERTIFYING DELINQUENT PUBLIC UTILITY ACCOUNTS
FOR 1971 TO HENNEPIN COUNTY TAX ROLLS
WHEREAS, the records of the Public Utilities Billing Department
list certain accounts as delinquent for the year of 1972, and
WHEREAS, the consumers have been notified of the delinquency
according to legal requirements, and
WHEREAS, State Statutes 443.16 authorizes certification of the
delinquent accounts to the County tax rolls for collection,
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Brooklyn Center, Minnesota, to order the Director of Finance
of Hennepin County to place the following delinquent accounts, consist-
ing of delinquent principal and interest thereon at 60, on the 1973
payable in 1974 tax rolls:
Plat Parcel Addition Lot Block Amount
89001 1410 Section 1 40.38
89101 1825 Aud. Sub. ##57 5 10.34
89105 3700 Aud. Sub. ##310 31 2.12
89200 5600 Balfany's Northport lst 11 6 39.47
89160 3000 Balfany's 1 1 28.80
89225 2970 Bellvue Acres 15 2 31.01
89225 4400 Belluve Acres 11 3 40.38
89225 5550 Bellvue Acres 4 4 40.38
89225 5660 Bellvue Acres 6 4 20.55
89285 600 Frank Burch's 3 1 40.38
89295 8400 Camden Acres 5 2 11.40
89370 1400 Fair Meadows 7 1 41.16
89370 4600 Fair Meadows 2 40.40
89375 800 Franzen's 8 39.51
89385 1100 Garcelon's Addn. to Mpls. 9 19.61
89400 6000 Garrison's 4 2 40.38
89405 6020 Could's Riverview 24 40.39
RESOLUTION NO. 73 -157
89405 6630 Gould's Riverview 25 41.35
89410 6000 Grandview Manor 5 3 40.38
89442 7000 Hipp's 5th 2 2 40.35
89461 2000 Hohenstein's 2nd 2 39.18
89512 7011 A. J. Larsen's 3rd 7 2 41.34
89525 7000 Lawnridge 6 3 20.67
89540 5030 Linden Shores on Twin Lake 16/17 3 40.38
89545 1200 Littell 6 1 8.75
89545 5400 Littell 11 2 40.38
89555 2800 Grace D. Lund's 2 2 40.38
89570 8400 Marstan Place 4 4 40.33
89580 2500 Meadowlark Gardens 3 3 40.28
89580 7600 Meadowlark Gardens 6 6 40.39
89590 6600 Meri -Dale 5 6 40.38
89610 1500 Miskowitz 3 40.38
89628 1800 Nordstrom's lst 6 1 31.01
89628 3300 Nordstrom's lst 3 2 40.28
89628 6300 Nordstrom's lst 5 3 40.38
89665 700 Pearson's Northport 1st 7 1 39.43
89665 3000 Pearson's Northport lst 10 2 2
89675 200 N. 8 E. Perkins 4/5 1 41.34
89675 3200 N. 8 E. Perkins 6 3 42.58
89675 5460 N. 8 E. Perkins 16/17 4 40.39
89961 2000 Rockwell's 2nd 2 1 40.38
90001 2700 Ryden's 2nd 4 4 41.34
90040 5400 Sunset Manor 15 2 40.81
90040 6200 Sunset Manor 3 3 18.02
RESOLUTION NO. 73 -157
90080 2410 Twin Lake Woods 3 2 76.75
90080 4200 Twin Lake Woods 2 4 41.19
October 1 19 73
Date Mayor
ATTEST:
erk
The motion for the adoption of the foregoing resolution was duly
seconded by member Tony Kuefler and upon vote being taken
thereon, the following voted in favor thereof: Philip Cohen, Maurice
Britts Bill Fignar, and Tony Kuefler;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.