HomeMy WebLinkAbout1970-181 CCR Member Howard Heck introduced the following resolution
and moved its adoption
RESOLUTION NO. 70 -181
RESOLUTION CERTIFYING DELINQUENT SEWER SERVICE ACCOUNTS
FOR 1969 TO HENNEPIN COUNTY TAX ROLLS
WHEREAS, the records of the Public Utilities Billing
Department list certain accounts as delinquent for the year 1969,
and
WHEREAS, the consumers have been notified of the delinquency
according to legal requirements, and
WHEREAS, State Statute 443.16 authorizes certification of
the delinquent accounts to the County Tax rolls for collection,
NOW, THEREFORE, BE IT RESOLVED by the City Council of the
City of Brooklyn Center, Minnesota, to order the County Auditor of
Hennepin County to place the following delinquent accounts, consist-
ing of delinquent principal and interest thereon at 60, on the 1970
payable in 1971 tax rolls:
Plat Parcel Addition Lot Block Amount
89001 1410 Section 1 $20.42
89001 2830 Section 1 21.25
89225 4400 Bellvue Acres 11 3 20.74
89225 4450 Bellvue Acres 11 3 3.98
89225 5550 Bellvue Acres 4 4 20.74
89270 1600 Brooklyn Belt Line 4 1 6.10
89275 6600 Brooklyn Manor 25 4 20.37
89285 600 Frank Burch's 3 1 20.42
89287 3000 Frank Burch's 3rd 6 1 19.74
89295 8800 Camden Acres 6 2 21.54
89365 100 Fairhaven Park 1 1 18.55
89370 4600 Fair Meadows 8 2 9.01
89385 1100 Garcelon's 9 20.37
89385 4203 Garcelon's 32 13.78
89395 1507 Garrett's 3/4 1 20.42
89395 7000 Garrett's 10 2 1.9.08
RESOLUTION NO. 70 -181
Plat Parcel Addition Lot Block Amount
89400 6000 Garrison's 4 2 $20.42
89405 4609 Gould's Riverview 19 10.07
89405 6020 Gould's Riverview 24 18.93
89405 6630 Gould's Riverview 25 19.47
89410 6000 Grandview Manor 5 3 20.42
89442 7000 Hipp's 5th 2 2 13.78
89475 500 Humbolt 5 1 19.93
89495 3400 Lakebreeze 10 3 13.52
89512 7011 A. J. Larsen's 3rd 7 2 20.14
89530 2000 Lilac 2 18.02
89540 5030 Linden Shore Twin Lake 16/17 3 20.37
89540 6620 Linden Shore Twin Lake 8/9 4 20.37
89545 5400 Littell 11 2 20.37
89555 2800 Grace D. Lund's 2 2 20.42
89560 6032 Lyndale Riverside Acres 26 19.83
89570 8400 Marstan Place 4 4 16.17
89580 7600 Meadowlark Gardens 6 6 18.93
89590 6600 Meri Dale 5 6 20.37
89610 1500 Miskowitz 3 20.37
89620 2600 Edwin E. Nelson's 13 1 19.08
89628 600 Nordstrom's lst 2 1 19.30
89628 5700 Nordstrom's lst 3 3 20.42
89628 6300 Nordstrom's lst 5 3 20.42
89628 7500 Nordstrom's'lst 1 4 20.42
89628 9000 Nordstrom's lst 6 4 20.08
89655 7000 Oak Hill 7 20.42
89667 2040 Pearson's Northport 3rd 1 5 20.37
RESOLUTION NO. 70 -181
Plat Parcel Addition Lot Block Amount
89667 6220 Pearson's Northport 3rd 5/6 9 $20.37
89675 200 N. 8 E. Perkins 4/5 1 20.37
89675 3200 N. 8 E. Perkins 6 3 19.60
89679 3000 Perron 3 5.04
89682 3910 Perron 6 Stucki 8 1 20.42
89955 4800 Andrew Rocks 8 2 11.13
89961 2000 Rockwell's 2nd 2 1 20.37
90025 5000 Sonnenberg's 9 2 1.06
90040 6000 Sunset Manor 2 3 20.42
90040 6400 Sunset Manor 4 3 12.19
90080 2410 Twin Lake Woods 3 2 36. 17
90080 6020 Twin Lake Woods 11 4 20.37
90090 100 Wangstad's Brooklyn Terracel 1 20.37
v
September 29, 1970
Date Mayor
ATTEST
C1er
The motion for the adoption of the foregoing resolution was duly
seconded by member Vernon Ausen and upon vote being taken
thereon, the following voted in favor thereof: Philip Cohen,
John Leary, Vernon Ausen, Howard Heck and Theodore Willard;
and the following voted against the same: none,
whereupon said resolution was declared duly passed and adopted.