HomeMy WebLinkAbout2010-060 CCR Member Mark Yelich introduced the following resolution and moved its
adoption:
RESOLUTION NO. 2010 -60
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR IMPROVEMENT
PROJECT NOS. 2010 -05 AND 2010 -06, TWIN LAKE AREA NEIGHBORHOOD
STREET AND STORM DRAINAGE IMPROVEMENTS TO THE HENNEPIN
COUNTY TAX ROLLS
WHEREAS, pursuant to proper notice duly given as required by law, the City Council has
met and heard and passed upon all objections to the proposed Special Assessment Levy Nos. 17591
and 17592; and
WHEREAS, assessment rolls, copies of which are attached hereto and part hereof by
reference, have been prepared by the City Clerk, tabulating those properties where street
improvement and storm drainage costs are to be assessed.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Brooklyn
Center, Minnesota that:
1. Such proposed assessments, Special Assessment Levy No. 17591 for street
improvements and Special Assessment Levy No. 17592 for storm drainage
improvements, made a part hereof, are hereby accepted and shall constitute the
special assessments against the lands named therein, and each tract of land therein
included is hereby found to be benefited by the improvement in the amount of the
assessments levied against it.
2. Such assessments shall be payable in equal annual installments extending over a
period of ten (10) years as indicated on the assessment roll. The first of the
installments shall be payable with ad valorem taxes in 2011, and shall bear interest
on the entire assessment at the rate of six (6.0) percent per annum from October 1,
2010, through December 31, 2011. To each subsequent installment when due shall
be added interest for one year on all unpaid installments.
3. The owner of any property so assessed may at any time prior to the certification of
the assessment to the County Auditor pay the whole of the assessment, to the City
Treasurer, without interest, if the entire assessment is paid on or before September
30, 2010. After September 30, 2010, he or she may pay the total assessment, plus
interest. Interest will accumulate from October 1, 2010, through the date of payment.
Such payment must be made by the close -of- business November 29, 2010, or
interest will be charged through December 31 of the succeeding year. If the owner
wishes to pay off the balance at some point in the future, such payment must be
made before November 15 or interest will be charged through December 31 of the
succeeding year.
RESOLUTION NO. 2010 -60
4. The City Clerk shall forthwith transmit a certified duplicate of this assessment to
the County Auditor to be extended on the proper tax lists of the county, and such
assessments shall be collected and paid over in the same manner as other
municipal taxes.
March 8, 2010 '�
Date Mayor
ATTEST:_
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Dan Ryan
and upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, Tim Roche, Dan Ryan, and Mark Yelich;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
CITY OF BROOKLYN CENTER PROPOSED PENDING ASSESSMENT ROLL
March 8, 2010 •
TWIN LAKE NORTH & VINCENT NEIGHBORHOOD
IMPROVEMENT PROJECT 2010 05 & 06
PROPERTY ID ADDRESS LEVY# STREET LEVY# STORM NOTES
PID: 0211821330010 5348'LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330011 5344 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID:0211821330012 5340 LILAC DR N 17591 $3,435.00 17592 . $1,031.00
PID:0211821330013 5336 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330014 5332 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330015 5328 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID:0211821330016 5324 LILAC DR N 17591 $3,435.00 17592 $1,031.00
P10:0211821330017 5320 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330018 5316 LILAC DR N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330027 2800 53RD AVE N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330028 5308 VINCENT AVE N 17591 $3,435.00 17592 $1,031.00
PID: 0211821330029 5300 VINCENT AVE N 17591 $3,435.00 17592 $1,031.00 Multi Family R1 -2 units, 69.82 -ft
PID: 0311821130007 5712 NORTHPORT DR 17591 $3,435.001 17592 $1,031.00
PID: 0311821130008 5717 BROOKLYN BLVD 17591 $3,435.001 17592 $1,031.00
PID: 0311821130009 5709 BROOKLYN BLVD 17591 $3,435.00+ 17592 $1,031.00
PID: 0311821130010 5706 NORTHPORT DR 17591 $3,435.001 17592 $1,031.00
PID: 0311821130044 3600 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130045 3508 ADMIRAL LA 17591 17592 $1,031.00
P10:0311821130046 3500 ADMIRAL LA 175911 $3,435.00 17592 $1,031.00
IPID: 0311821130047 3617 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
IPID: 0311821130048 3613 ADMIRAL LA 17591 $3.435.00 17592 $1,031.00
PID: 0311821130049 3609 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130050 3605 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130051 3601 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130052 3509 ADMIRAL LA 175911 $3,435.00 17592 $1,031.00
1PID: 0311821130053 3505 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130054 3501 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130055 5661 NORTHPORT DR 17591 $3,435.001 17592 $1,031.00
(PID: 0311821130056 5700 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130057 5701 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130058 3639 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130060 3633 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
P10:0311821130061 3627 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130062 3621 ADMIRAL LA 17591 $3,435.00 17592 $1031.00
PID: 0311821130063 3636 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130064 3630 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
PID: 0311821130065 3624 ADMIRAL LA 17591 $3,435.00 17592_ $1,031.00
PID: 0311821130066 3616 ADMIRAL LA 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130067 3608 ADMIRAL LA 17591 $3,435.00 17592 $1 031.00
1PID: 0311821130068 5719 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130069 5725 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130070 5731 DREW AVE N 1 17591 $1,435.00 17592 $1,031.00
PID: 0311821130071 5737 DREW AVE N 17591 $3,435.00 17592 $1, 1
PID: 0311821130072 5736 DREW AVE N 17591 $3,435.00 17592 $1,031.00 {�
PID: 0311821130073 5730 DREW AVE N 17591 $3,435.00 17592 $1,031.00 ]
PID: 0311821130074 5724 DREW AVE N 17591 $3,435.00 17592 $1,031.00 1
PID: 0311821130075 5718 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130076 5719 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID: 0311821130077 5725 NORTHPORT DR 17591 $3,435.00 17592 $1 031.00
1PID :0311821130078 5731 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
1PID: 0311821130079 5737 NORTHPORT DR 17591 $3,435.00 17592 $1,
PID: 0311821130088 5736 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
I PID: 0311821130089 5730 NORTHPORT DR 17591 $3,435.001 17592 $1,031.00
PID: 0311821130090 5724 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID:0311821130091 5718 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID: 0311821130092 5727 BROOKLYN BLVD 17591 $13,281.19 17592 $ 6,105.84 Multi Family R4 -1 Sql Fam, 247 -ft
PID: 0311821420007 5637 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID: 0311821420009 5655 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID: 0311821420010 5649 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00 1
PID: 0311821420011 5643 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00 1
PID: 0311821420012 5654 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
PID: 0311821420013 5648, NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
CITY OF BROOKLYN CENTER PROPOSED PENDING ASSESSMENT ROLL
March 8, 2010
TWIN LAKE NORTH S VINCENT NEIGHBORHOOD
IMPROVEMENT PROJECT 2-010 05 & 06
PROPERTY ID ADDRESS LEVY# STREET LEVY # STORM NOTES
IPID: 0311821420014 5642 NORTHPORT DR 17591 $3,435.00 17592 $1,031.00
IPID: 0311821420015 5643 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
IPID: 0311821420016 5649 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
IPID: 0311821420017 5655 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
IPID: 0311821420018 5549 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
I PID: 0311821420019 5545 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
PID: 0311821420022 5509 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
I PID: 0311821420023 5501 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
PID: 0311821420028 5637 BROOKLYN BLVD 17591 $17,825.83 17592 $8,195.17 Commercial C1, 331.52 -ft
IPID: 0311821420029 5601 BROOKLYN BLVD 17591 $39,652.69 17592 $18,229.76 Commercial C1, 737.45 -ft
IPID: 0311821420030 5615 BROOKLYN BLVD 17591 $9,581.81 17592 $4,405.10 Commercial C1, 178.20 -ft
I PID: 0311821440003 5459 BROOKLYN BLVD 17591 $3,435.00 17592 $1,031.00
PID: 0311821440021 5312 LILAC DR N 17591 $3,435.00 17592 $1,031.00
IPID: 0311821440022 5308 LILAC DR N 17591 $3,435.00 17592 $1,031.00
IPID: 0311821440024 3006 53RD AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120005 5240 DREW AVE N 17591 $11,157.81 17592 $5,129.65 Multi Fam R5 -10 unit Apt, 207.51 -ft
IPID: 1011821120006 5234 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1 PID: 1011821120007 5228 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID:1011821120008 5220 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120009 5214 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120010 5206 DREW AVE N 17591 $3,435.00 17592 $1,031.00
I PID: 1011821120011 5200 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID:1011821120013 5239 DREW AVE N 17591 $3,893.00 17592 $1,168.47 Multi Family R1 -2 units, 85 -ft
P' ^• 1011821120014 5237 DREW AVE N 17591 $3,893.00 17592 $1,168.47 Multi Family R1 -2 units, 85 -ft
011821120015 5233 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1011821120016 5227 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120017 5221 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120018 5215 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120019 5207 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120020 5201 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120021 5200 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120022 5206 EWING AVE N 17591 $3,435.00 17592 $1,031.00
1 PID: 1011821120023 5214 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120024 5220 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120025 5228 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120026 5240 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120027 5250 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120028 5254 EWING AVE N 17591 $3,435.00 17592 $1,031.00
1 PID: 1011821120030 5159 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120031 5147 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120032 5143 DREW AVE N 17591 $3,435.00 17592 $1,031.00 I
I PID: 1011821120033 5133 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120034 5125 DREW AVE N 17591 $3,435.00 17592 $1 „031.00
IPID 5119 DREW AVE N 17591 $3.435.00 17592 $1,031.00
IPID: 1011821120036 5111 DREW AVE N 17591 $3 435.00 17592 $1,031.00
I PID: 1011821120037 5107 DREW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120038 5101 DREW AVE N 17591 $3435.00 17592 $1,031.00
IPID: 1011821120039 5100 EWING AVE N 17591 $3435.00 17592 $1,031.00
IPID: 1011821120040 5116 EWING AVE N 17591 $3 117 k $1,031.00
IPID: 1011821120041 5120 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120042 5130 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120043 5134 EWING AVE N 17591 $3,435.00 17592 $1,031.00
1 PID: 1011821120044 5138 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120045 5144 EWING AVE N 17591 $3435.00 17592 $1,031.00
P 1011821120046 5152' EWING AVE N 17591 $3,435.00 17592 $1,031.00
011821120047 5160 DREW AVE N 17591 $3,435.00 17592 $1,031.00
1 - - - 51 - DREW AVEN -- - T7591 -- $3 - 17592 - — $rD31:00 -- - - - -
IPID: 1011821120049 5144 DREW AVE N 17591 $3,435.00 17592 $1,031.00
[RD: 1011821120050 5132 DREW AVE N 17591 $3,435.00 17592 $1 031.00
IPID: 1011821120053 5120 DREW AVE N 17591 $3,435.00 17592 $ 1'031.00
[PtD: 1011821120054 5112 DREW AVE N 17591 $3,435.00 17592 $1,031.00 I
IPID: 1011821120055 5100 DREW AVE N 17591 $3,435.00 17592 $1,031.00
CITY OF BROOKLYN CENTER PROPOSED PENDING ASSESSMENT ROLL
March 8, 2010
TWIN LAKE NORTH & VINCENT NEIGHBORHOOD
IMPROVEMENT PROJECT 2010 05 & 06
PROPERTY ID ADDRESS LEVY# (STREET LEVY #STORM 'NOTES I
PID: 1011821120057 341353RD AVE N 17591 $55,461.89 17592 $25,225.13 Multi Family R5 -76+ units; (A) 34,207 sf, (B) 401,594 sf j
PID: 1011821120058 5231 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120059 5225 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120060 5219 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011B21120061 5213 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120062 5207 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120063 5201 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120069 5149 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120070 5143 EWING AVE N 17591 $3,435.00 17592 $1,031.00 j
IPID: 1011821120071 5137 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120072 5131 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120073 5125 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120074 5119 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120075 5113 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120076 5107 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821120077 5049 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821120088 5237 EWING AVE N 175911 $3,435.00 17592 $1,031.00
IPID: 1011821120089 5126 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130001 5046 DREW AVE N 17591 $3,435.00 17592 $1,031.00
NPID: 1011821130002 5036 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130003 5001 DREW AVE N 17591 $8,065.50 17592 $3,708.00 Commercial C1, 150 -ft
11 5043 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130037 5037 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130038 5031 EWING AVE N 17591 $3,435.00 17592 $1,031.00 I
JPID:1011821130039 5025 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130040 5019 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130041 5013 EWING AVE N 17591 $3,435.00 17592 $1,031.00 1
IPID: 1011821130042 5001 EWING AVE N 17591 $8,065.50 17592 $3,708.00 Multi Family R4-4 plex, 150 -ft
+PID: 1011821130045 5043 DREW AVE N 17591 $3,435.00 17592 $1,031.00 1 I
IPID: 1011821130046. 5037 DREW AVE N 17591 $3,435.00 17592 $1,031.00
+PID: 1011821130047 5031 DREW AVE N 17591 $3,435.00 17592 $1.031.00
IPID: 1011821130048 5025 DREW AVE N 17591 $3,435.00 17592 $1,031.00
+PID: 1011821130049 5019 DREW AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130050 5013 DREW AVE N 17591 $3,435.00 17592 $1,031.00
JPID: 1011821130051 3614 50TH AVE N 17591 $8,065.50 17592 $3,708.00 Multi Family R4-4 plex, 150 -ft
I PID: 1011821130052 5012 EWING AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821130053 5018 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130054 5024 EWING AVE N 17591 $3,435.00 17592 $1,031.00
(PID: 1011821130055 5030 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130056 5036 EWING AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821130057 5042 EWING AVE N 17591 $3.435.00 17592 $1,031.00
I PID: 1011821210001 3920 52ND AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210002 3925 52ND AVE N 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210003 3815 52ND AVE N 17591 $3,435.00 17592 $1 ,031.00
PID: 1011821210004 5127 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210005 5125 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
PID: 1011821210006 4000 51ST AVE N 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210008 4020 51 ST AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210015 3806 52ND AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210016 5200 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210017 5214 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210018 5230 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210019 5222 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00 l
PID: 1011821210020 5236 GREAT VIEW AVE N 17591 $3,435.00 17592 $1 ,031.00
IPID: 1011821210022 5244 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
JP1D: 1011821210024 5239 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210025 5235 GREAT VIEW AVE N 17591 $3,435.00 17592 $1 031.00 I
PID: 1011821210026 5229 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00 1
IPID: 1011821210027 5217 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210028 5215 GREAT VIEW AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210029 3900 52ND AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210030 3906 52ND AVE N 17591 $3,435.00 17592 $1,031.00
CITY OF BROOKLYN CENTER PROPOSED PENDING ASSESSMENT ROLL
March 8, 2010
TWIN LAKE NORTH & VINCENT NEIGHBORHOOD
IMPROVEMENT PROJECT 2010 05 & 06
I PROPERTY ID ADDRESS LEVY# STREET LEVY # I STORM NOTES
PID: 1011821210031 5242 LAKESIDE PL 17591 $3,435.00 $1,031.00
PID: 1011821210032 5250 LAKESIDE PL 17591 $3,435.001 17592 $1,031.00
JPID: 1011821210033 5256 TWIN LAKE BLVD E 17591 $9,984.40 17592 $ 2,996.78 multi family, R1, 2 units, 218 -ft
JPID:1011821210035 5261 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00 I
IPID:1011821210036 5247 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210037 5255 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210038 5239 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210039 5233 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210040 5225 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210041 5215 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210042 5207 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
PID: 1011821210043 5205 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210044 5123 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210045 5107 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210046 5115 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210047 5101 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
I PID:1011821210051 3811 52ND AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210052 3901 52ND AVE N 17591 $3,435.00 17592 $1,031.00
PID: 1011821210054 3919 52ND AVE N 17591 $3,435.00 17592 $1,031.00
[PID:1011821210055 4001 52ND AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210056 5126 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00 I
IPID 5120 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
lPIO: 1011821210058 3850 OAK ST 17591 $3,435.00 17592 $1,031.00
P 3844 OAK-ST 17591 $3,435.00 17592 11,031.00
;011821210060 3834 OAK ST 17591 $3,435.00 17592 $1,031.00
IF._. 1011821210061 3840 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID:1011821210062 3822 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210063 3828 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID:1011821210064 3810 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210065 3816 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210070 3807 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210071 3815 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210072 3821 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210073 3829 OAK ST 17591 $3,435.00 17592 $1,031.00
I PID: 1011821210074 3841 OAK ST 17591 $3,435.00 17592 $1,031.00
PID: 1011821210075 3835 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210076 3849 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210077 3847 OAK ST 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210078 3853 OAK ST 17591 $3,435.00 17592 $1,031.00
1P0: 1011118212110079 5104 TWIN LAKE BLVD E 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210080 3913 52ND AVE N 17591 $3,435.00 17592 $1,031.00
IPID: 1011821210081 3907 52ND AVE N 17591 $3,435.00 17592 $1,031.00
Total Assessements $930,888.12 $306,444.37