HomeMy WebLinkAbout03 - Cash
CITY OF BROOKLYN CENTE
R
CASH AND INVESTMENTS BY FUN
D
12/31/2006
12/31/200612/31/2005
MAJOR FUNDS:
GENERAL FUND:
GENERAL 7,777,235.59 7,609,250.46
PAYROLL 80,003.33 68,240.79
TOTAL GENERAL - UNRESTRICTE7,857,238.927,677,491.25
D
INVESTMENT FUND - PERFORMANCE DEPOSITS234,210.00 88,200.00
TOTAL GENERAL - RESTRICTED234,210.00
SPECIAL REVENUE FUNDS
:
TIF DISTRICT #320,306,744.7122,628,114.41
DEBT SERVICE FUND:
SPECIAL ASSESSMENT BOND
S
GO IMPROVEMENT BONDS-1995B - 112,979.13
GO IMPROVEMENT BONDS-1996A 483,194.53 468,228.34
GO IMPROVEMENT BONDS-1997A 117,791.50 159,799.30
GO IMPROVEMENT BONDS-1998A 300,865.30 336,157.57
GO IMPROVEMENT BONDS-1999A 344,730.65 357,349.86
GO IMPROVEMENT BONDS-2000A 519,992.94 494,814.96
GO IMPROVEMENT BONDS-2001A 374,124.30 362,482.60
GO IMPROVEMENT BONDS-2003A 293,579.75 311,600.89
GO IMPROVEMENT BONDS-2004C 416,550.07 422,951.60
GO IMPROVEMENT BONDS-2006A 237,151.37 -
TOTAL SPECIAL ASSESSMENT BOND3,087,980.413,026,364.25
S
ENTERPRISE FUNDS:
MUNICIPAL LIQUO
R
949,471.34720,416.61
MUNICIPAL LIQUOR
GOLF COURSE
81,900.1346,249.38
CENTERBROOK GOLF COURSE
EARLE BROWN HERITAGE CENTE
R
1,061,897.981,141,255.45
EARLE BROWN HERITAGE CENTER
WATER UTILIT
Y
1,718,177.781,811,509.16
WATER UTILITY
SANITARY SEWER UTILIT
Y
1,597,282.791,926,733.32
SANITARY SEWER UTILITY
STORM SEWER UTILITY
1,060,876.591,353,495.69
STORM SEWER UTILITY
1
CITY OF BROOKLYN CENTE
R
CASH AND INVESTMENTS BY FUN
D
12/31/2006
12/31/200612/31/2005
NONMAJOR FUNDS:
SPECIAL REVENUE FUNDS
:
HRA - -
EDA 1,824,738.84 1,594,969.30
EARLE BROWN TIF DISTRICT
TIF DISTRICT #1 410,221.26 185,789.30
TIF DISTRICT #2 5,265.39 255,939.47
415,486.65 441,728.77
TIF DISTRICT #4 95,382.20 104,473.47
POLICE FORFEITURE 48,908.95 38,422.45
CDBG 4,500.66 4,500.66
CITY INITIATIVES GRANT 140,730.93 121,540.77
TOTAL SPECIAL REVENUE FUND2,529,748.232,305,635.42
S
DEBT SERVICE FUND:
GENERAL OBLIGATION BONDS
GO BLDG BONDS - POL&FIRE REF - 2004A1,097,603.13 1,051,656.41
GO TAX INCREMENT BONDS
GO TAX INCREMENT REF-2004B - -
GO TAX INCREMENT BONDS-2004D - -
- -
TOTAL DEBT SERVICE FUNDS1,097,603.131,051,656.41
CAPITAL PROJECTS FUNDS:
CAPITAL RESERVE EMERGENCY FUND 1,326,629.88 1,006,371.45
CAPITAL IMPROVEMENTS FUND 584,297.55 879,120.10
INFRASTRUCTURE CONSTRUCTION (262,206.46) (482,611.01)
MUNICIPAL STATE AID CONSTRUCT 262,795.36 98,361.56
EBHC CAPITAL FUND 260,863.87 117,193.49
STREET RECONSTRUCTION 1,815,313.27 1,683,213.97
TECHNOLOGY FUND 486,430.86 434,337.47
TOTAL CAPITAL PROJECT FUND4,474,124.333,735,987.03
S
ENTERPRISE FUNDS:
RECYCLING 5,428.31 15,067.64
STREET LIGHT UTILITY 102,238.54 90,935.84
TOTAL ENTERPRISE FUNDS107,666.85106,003.48
INTERNAL SERVICE FUNDS:
CENTRAL GARAGE 5,022,950.59 5,015,807.00
EMPLOYEE RETIREMENT BENEFIT 1,501,156.69 1,505,579.13
COMPENSATED ABSENCES 964,248.19 919,112.58
TOTAL INTERNAL SERVICE FUND7,488,355.477,440,498.71
S
TOTAL ALL FUND
S54,448,037.1454,176,652.09
2
CITY OF BROOKLYN CENTE
R
CASH AND INVESTMENTS BY FUN
D
12/31/2006
12/31/200612/31/2005
COMPONENTS OF CASH AND INVESTMENT
S
General Checking86,942.27437,400.01
Payroll Checking - -
Petty Cash and Change Funds 8,125.00 7,175.00
4M Fund 10,358,364.38 11,786,607.58
4M Plus Fund 16,072,107.32 15,333,493.18
WF Investments 27,793,529.00 26,603,904.72
Accrued Interest 128,969.17 96,271.60
54,448,037.1454,264,852.09
Cash and invetments - Statement 1 54,213,828.00 54,176,651.00
Restricted Cash and invetments - Statement 1 234,210.00 88,200.00
54,448,038.0054,264,851.00
3
City of Brooklyn Center
Combined Bank Reconciliation
12/31/2006
BeginningEnding
BalanceDebitsCreditsBalance
Balance per Wells Fargo Statement 586,161.00 1,222,616.12(1,529,644.76)402,112.46
6,220,718.03(6,097,737.93)
Deposits in Transit-general acct 97,316.90 (97,316.90) -
259,487.96259,487.96
Credit Card Deposits in Transit 9,879.34 (9,879.34) -
59,332.04 59,332.04
InvestAccount Activity Outstanding 546,076.55(5,467,990.90)4,921,914.35 -
-
-
-
-
Deposit Correction 150.00 (150.00) -
Outstanding Checks-general acct(594,063.66) 594,063.66 -
(592,651.72)(592,651.72)
Payroll zero balance activity26,711,808.681,104,061.8427,815,870.52
Payroll disbursements (1,143,007.95)(27,857,208.99)(26,714,201.04)
86,942.27
Ledger Balance643,127.772,186,967.01(2,743,152.51)
Bank Balance0.001,104,061.84(1,104,061.84)0.00
Payroll sweep activity(26,711,808.68)(1,104,061.84)(27,815,870.52)
0.00
O/S State tax pymt0.000.000.00
O/S Deferred comp0.00(355.26)(355.26)
Outstanding Checks-payroll acct(2,392.36)2,392.360.00
(40,983.21)(40,983.21)
Payroll disbursements26,714,201.041,143,007.9527,857,208.99
0.000.000.000.00
CITY OF BROOKLYN CENTER
PETTY CASH FUNDS
12/31/2006
12/31/200612/31/2005
GENERAL FUND:
City Clerk 200.00 200.00
Polic Admin 100.00 100.00
Parks 100.00 100.00
Police 50.00 450.00 50.00 450.00
ENTERPRISE FUNDS:
Centerbrook 50.00
-
EBHC 200.00 200.00 200.00 250.00
TOTAL CITY PETTY CASH650.00700.00
CHANGE FUNDS
GENERAL FUND:
Main Reception 175.00 175.00
Finance 1,000.00
-
Police Department 50.00 50.00
CARS 150.00 1,375.00 150.00 375.00
Liquor Store #1 2,900.00 2,900.00
Liquor Store #2 2,800.00 5,700.00 2,800.00 5,700.00
Centerbrook 400.00 400.00
TOTAL CHANGE FUNDS7,475.006,475.00
CITY OF BROOKLYN CENTER
TEST FOR PLEDGED COLLATERAL
12/31/06
Wells Fargo Bank - City as custodian
12/31/06
Cash Bank Balance
General Account000-1000008402,112.46
Payroll Accoun000-10000160.00
t
402,112.46
FDIC Coverage-$100,000 per custodian100,000.00
Total Cash & CDs requiring pledged collateral302,112.46
mount of Required Collateral (110%)332,323.71
A
Pledged Collateral by the ban3,229,935.74
k
Excess (deficit) Collateral2,897,612.03
PAGE 197
FEDERAL RESERVE BANK
58 31408EFD9 002150
5,400,000.00
WELLS FARGO PLEDGE REPORT
COLLATERAL FOR: M16 BROOKLYN CENTER, CITY OF
DATE: DECEMBER 31, 2006 DEPOSITORY INSTITUTION: WF CALIF
SAND P
SK SECURITY SEQ. NO. ORIGINAL FACE CURRENT FACE DESCRIPTION RATE MATURITY MOODY *FITCH MARKET VALUE
3,300,000.00 2,960,249.82 FNCL 848964 6.00 01/01/36 2,980,940.22
02 36202DM40 002895 2,100,000.00 245,799.73 G2SF 3079 6.00 05/20/31 AAA 248,995.52
*TOTAL XPL_CODE M16
3,206,049.55 3,229,935.74
PAGE 1 111129/06 19:35 :06
CC1 PROD
11
BROOKLYN CENTER MN 55430
HOLDER : 121000248 - WELLS FARGO NA
ACCOUNT: 1952 - *CTY OF BROOKLYN CTR
re t
FEDERAL RES: BANK PLEDGEE HOLDINGS BAPNO32N
AS OF CLOSE OF BUSINESS 12
PLEDGEE: CITY OF BROOKLYN CENTER 1952 INSTITUTION ID: #2952
6301 SHINGLE CREEK PARKWAY
RESP FRB:L1
CUSIP # BVF PAR BALANCE BOOK VALUE
31408EFD9 FNMS 06.000 CL848964 01 -01 -36 0.8970454000 3,300,000.00 2,960,249.82
36202DM40 GNII SF 003079 M 05 -20 -31 0.1170474900 2,100,000.00 245,799.73
SUBTOTAL: 5,400,000.00 3,206,049.55
GRAND TOTAL: 5,400,000.00 3,206,049.55
Page 1
DISTRB PT
R09132P
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items Page - 1
Account Number : 90300 -1010 CASH IN BANK WELLS FARGO
Subledger ... Date Thru . .. 12/31/2006
Ledger Type . .. AA
Reference Reference Amount Explanation G/L Subledger
1 2 Date
00107841 00116080 8.23- TOSTENSON, RICHARD 8/14/2003
00108276 00116356 10.44- GRIMMER, KATHERINE 9/11/2003
00109936 00117107 21.70- CUMMINGS, MICHELLE 12/18/2003
00111049 00117758 26.47- NGUYEN, JOHN 2/12/2004
00112092 00116423 79.00- VENDORS SUPPLY & SERVICE INC 4/8/2004
00112715 00117522 18.00- WATZKE, SUSAN 5/13/2004
00113875 00118453 4.37- TSERING, KARMA 7/15/2004
00116750 00119028 12.81- MALDONADO, JORGE 12/16/2004
00117272 00119122 202.36- TITLE ONE INC 1/13/2005
00117680 00111815 120.00- 10,000 LAKES CHAPTER 2/10/2005
00118855 00119578 21.24- DAVIES, LINDA 4/14/2005
00118857 00119543 6.58- DEVRIES, THOMAS 4/14/2005
00119892 00120323 4.86- MARICH, SCOTT 6/9/2005
00119947 00101730 18.82- ROSS, BILL 6/9/2005
00123179 00107583 115.55- EMERGENCY AUTOMOTIVE TECH INC 12/1/2005
00123336 00121073 5.48- MORROW, FRANCES 12/8/2005
00123383 00121079 32.04- VANG, CHENG PAO 12/8/2005
00124641 00121301 50.00- HENNEPIN COUNTY CHILDREN 2/16/2006
00125334 00121402 63.58- TCM PROPERTIES 3/23/2006
00125756 00121468 10.52- DOERR, JOSHUA 4/20/2006
00125835 00121478 50.92- WILLIAMS, ED 4/20/2006
00125880 00121494 45.00- GARDFREY, TWANDA 4/27/2006
00125999 00121510 5.00- KWAIDAH, PAULINE 5/4/2006
00126045 00121515 177.67- TAHIRO, MUHE 5/4/2006
00126063 00121523 10.52- ALBERS, JOANNA B 5/11/2006
00126084 00121524 45.86- CAMPIS, ORLANDO 5/11/2006
00126384 00121576 50.00- FRASER, GARY 5/25/2006
00126495 00121578 50.00- VANG, ZOUA THAO 5/25/2006
00126760 00121677 15.25- WILLIAMS, JOHNNIE 6/8/2006
00126931 00121770 336.00- BROOKLYN CENTER HIGH SCHOOL SO 6/22/2006
00127084 00121811 292.55- BOYCE, NANCY 6/29/2006
00127140 00120230 15.84- MEYER, TARA 6/29/2006
00127470 00121895 35.00- DORN, RANDY 7/20/2006
00127514 00120230 8.72- MEYER, TARA 7/20/2006
00127869 00121984 25.97- CHANTHACHACK, BOONLAD 8/10/2006
00128302 00120559 16.71- OLSON, LINNEA 8/31/2006
00128408 00122108 30.20- NGUYEN, MAI 9/7/2006
00129049 00122265 26.56- GREG, SIDNEY 10/12/2006
00129312 00102260 160.00- MN /S.C.I.A. 10/26/2006
00129372 00122331 4.00- ALI, FATU 11/2/2006
R09132P
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items Page - 2
Reference Reference Amount Explanation G/L Subledger
1 2 Date
00129384 00122332 500.00- BROOKLYN CENTER HIGH SCHOOL B 11/2/2006
00129426 00122336 5.00 - KARN, KUMBA 11/2/2006
00129433 00122337 9.00- MCCLAIN, CYRUS 11/2/2006
00129474 00122339 4.00- TANOE, AMAKIE 11/2/2006
00129476 00122351 289.20- TIMBERLAND TITLE 11/2/2006
00129486 00122352 173.54- WEST TITLE 11/2/2006
00129711 00110830 144.00- LALIBERTE, ELAINE 11/16/2006
00129738 00102608 122.00- OLSON, DELORES 11/16/2006
00129770 00110848 146.00- SVARDAL, CECILIA 11/16/2006
00129779 00107248 256.00- TWIN CITY WATER CLINIC 11/16/2006
00129845 00122420 1,305.14- INTERMEDIATE SCHOOL DISTRICT 2 11/22/2006
00129929 00122440 60.15- BAUER, KEVIN 11/30/2006
00129975 00102260 160.00- MN /S.C.I.A. 11/30/2006
00129978 00121726 2,586.78- OERTEL ARCHITECTS 11/30/2006
00130001 00122443 99.49- VANG, BLONG 11/30/2006
00130011 00102623 123.06- A REGAL IMPRESSION 12/7/2006
00130029 00107032 3,588.00- CANADA GOOSE PROGRAM 12/7/2006
00130036 00122454 5.00- CHHUOY, DAWN 12/7/2006
00130071 00122455 10.00- MARVIN, ROBERT 12/7/2006
00130145 00104323 61.77- CITY WIDE WINDOW SERVICES INC 12/14/2006
00130171 00103205 122.42- GLASOE, JIM 12/14/2006
00130178 00122472 295.00- HEARTLAND 12/14/2006
00130192 00107194 7.12- LA CROSSE, SUE 12/14/2006
00130194 00106381 186.57- LIFE SAFETY SYSTEMS 12/14/2006
00130195 00101825 1,125.00- LUV PAINTING INC 12/14/2006
00130225 00107248 256.00- TWIN CITY WATER CLINIC 12/14/2006
00130245 00102884 246.25- AQUA - PHIN INC 12/21/2006
00130246 00101249 159.75- ARBOR DESIGN TREE SERVICE INC 12/21/2006
00130254 00122494 90.00- BRINSON, STEVE 12/21/2006
00130256 00103364 250.00- BROOKLYN CENTER YOUTH FOOTBALL 12/21/2006
00130278 00106149 75.00- EMERGENCY APPARATUS MAINT INC 12/21/2006
00130280 00104244 36.92- FASTENAL COMPANY 12/21/2006
00130289 00122498 21.40- HALLBERG, FRANK 12/21/2006
00130290 00104235 2,486.85- HENNEPIN COUNTY INFORMATIONS 12/21/2006
00130297 00121957 8,532.62- JJ TAYLOR DIST OF MINN 12/21/2006
00130299 00122495 16.30- KOCH, EMILY 12/21/2006
00130313 00107205 18.00- METROPOLITAN AREA MANAGEMENT A 12/21/2006
00130318 00121856 250.00- MORANDE, PAUL 12/21/2006
00130322 00118112 702.12- NEXT DAY GOURMET 12/21/2006
00130336 00105615 2,225.14- PRUDENTIAL INSURANCE 12/21/2006
00130340 00120645 5,700.00- SAFE AIR SYSTEMS LLC 12/21/2006
00130342 00122233 250.00- SCOTT COUNTY 12/21/2006
00130343 00101926 494.78- SEASONAL CONCEPTS 12/21/2006
R09132P
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items Page - 3
Reference Reference Amount Explanation G/L Subledger
1 2 Date
00130352 00104967 1,973.68- UHL COMPANY INC 12/21/2006
00130353 00102235 4,146.61- UNITED BUSINESS MAIL 12/21/2006
00130357 00104481 278.20- WEST GROUP PAYMENT CTR 12/21/2006
00130358 00122501 20.29- WILMES, JOHN 12/21/2006
00130359 00105404 783.21- WILSON DEVELOPMENT SERVICES 12/21/2006
00130361 00105777 46.67- WONG, AMY 12/21/2006
00130365 00105436 21,562.20- ACI ASPHALT CONTRACTORS INC 12/28/2006
00130366 00101684 171.50- AFFILIATED EMERGENCY VETERINAR 12/28/2006
00130367 00102942 1,598.33- ALLEGRA PRINT & IMAGING 12/28/2006
00130368 00111951 242.15- AMERICAN BOTTLING COMPANY 12/28/2006
00130369 00101221 973.42- ANCHOR PAPER CO 12/28/2006
00130370 00105458 241.56- ANCOM COMMUNICATIONS INC 12/28/2006
00130371 00120253 71.30- ARCTIC GLACIER ICE 12/28/2006
00130375 00122392 721.86- BERBEE INFORMATION NETWORKS CO 12/28/2006
00130376 00101219 83.52- BERGELAND, JUDITH 12/28/2006
00130377 00122511 83.07- BILLS GUNS SHOP & RANGE NORTH 12/28/2006
00130378 00119270 799.50- BLACKWOODS ELECTRIC LLC 12/28/2006
00130379 00111290 4.44- BRENNA, JILL 12/28/2006
00130380 00101591 896.55- BROOKLYN PRINTING 12/28/2006
00130381 00101626 3,972.23- BRYAN ROCK PRODUCTS 12/28/2006
00130382 00122505 342.97- CALHOUN, JOHN K 12/28/2006
00130383 00121606 12,065.40- CAPITOL BEVERAGES SALES 12/28/2006
00130384 00101915 22,180.53- CARSON CLELLAND & SCHREDER 12/28/2006
00130385 00102032 370.93- CBC PUBLIC UTILITIES 12/28/2006
00130386 00105460 106.49- CDW GOVERNMENT INC 12/28/2006
00130387 00121335 9,356.57- CENTERPOINT ENERGY 12/28/2006
00130388 00102723 1,810.84- CHISAGO LAKES DISTRIBUTING CO 12/28/2006
00130389 00102458 17.50- CITY OF BROOKLYN PARK 12/28/2006
00130390 00101155 826.90- COCA -COLA BOTTLING 12/28/2006
00130391 00101408 245.49- COLLISYS 12/28/2006
00130392 00101647 385.79- COMMISSIONER OF TRANSPORTATION 12/28/2006
00130393 00122506 10.63- COOKE, KEITH 12/28/2006
00130394 00106738 590.44- CORPORATE MECHANICAL INC 12/28/2006
00130395 00102232 149.61- CUTTER SALES INC 12/28/2006
00130397 00101254 788.60- DIRECT DIGITAL CONTROLS INC 12/28/2006
00130399 00108852 269.72- DTM DISTRIBUTING 12/28/2006
00130400 00104682 1,857.99- EAGLE WINE COMPANY 12/28/2006
00130401 00107583 283.98- EMERGENCY AUTOMOTIVE TECH INC 12/28/2006
00130402 00105971 145.00- ESCHELON TELECOM INC 12/28/2006
00130403 00106385 320.00- EXTREME BEVERAGES 12/28/2006
00130404 00106450 226.30- GRAINGER 12/28/2006
00130405 00101212 373.15- GRAYBAR ELECTRIC CO 12/28/2006
00130406 00102709 141.62- GREENBERG IMPLEMENT INC 12/28/2006
R09132P
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items Page - 4
Reference Reference Amount Explanation G/L Subledger
1 2 Date
00130407 00122409 55,200.70- GREYSTONE CONSTRUCTION COMPANY 12/28/2006
00130408 00101267 6,588.66- GRIGGS COOPER & CO 12/28/2006
00130410 00101484 100.00- HARLOW, JOHN 12/28/2006
00130411 00122507 169.70- HARM, EDWARD 12/28/2006
00130412 00103589 2,955.87- HAWKINS INC 12/28/2006
00130413 00102256 172.03- HENNEPIN COUNTY TREASURER 12/28/2006
00130414 00122188 455.14- HENRY SCHEIN INC 12/28/2006
00130415 00106784 474.50- HOHENSTEINS INC 12/28/2006
00130416 00101223 1,230.75- HUMBOLDT SQUARE CLEANERS 12/28/2006
00130417 00121438 105.09- IMAGE TECH SERVICES 12/28/2006
00130418 00101332 392.73- INTERSTATE POWER SYSTEMS INC 12/28/2006
00130419 00111975 87.00- JARVIS, CHRIS 12/28/2006
00130421 00121957 18,809.77- JJ TAYLOR DIST OF MINN 12/28/2006
00130423 00101376 40,896.08- JOHNSON BROTHERS 12/28/2006
00130424 00122512 65.99- JOHNSON, BRUCE 12/28/2006
00130425 00102298 10,730.89- KENNEDY & GRAVEN 12/28/2006
00130426 00104076 3,470.00- KILLMER ELECTRIC CO INC 12/28/2006
00130427 00101651 85.00- KJOS, PHIL 12/28/2006
00130428 00102399 150.00- LAKE SUPERIOR COLLEGE 12/28/2006
00130430 00103112 219.80- LEGEND TECHNICAL SERVICE INC 12/28/2006
00130431 00118077 83.00- LEONHARDT, THOMAS 12/28/2006
00130432 00101825 406.00- LUV PAINTING INC 12/28/2006
00130433 00107200 207.01- MAC QUEEN EQUIP CO 12/28/2006
00130434 00101475 4,052.57- MARK VII DISTRIB 12/28/2006
00130435 00118267 23,604.72- METRO NORTH CONVENTION 12/28/2006
00130437 00102654 148,850.07- METROPOLITAN COUNCIL ENVIRONME 12/28/2006
00130438 00101467 450.97- MIDWAY INDUSTRIAL SUPPLY 12/28/2006
00130439 00107203 1,289.98- MIDWEST ASPHALT CORP 12/28/2006
00130441 00104683 504.43- MINNEAPOLIS SAW INC 12/28/2006
00130442 00122394 760.00- MONEY MAILER OF CENTRAL WEST M 12/28/2006
00130443 00111267 147.46- MORAN USA LLC 12/28/2006
00130444 00102215 1,371.00- MPWA 12/28/2006
00130445 00121950 7,780.00- NABEE LLC 12/28/2006
00130446 00119117 95.21- NAPA AUTO PARTS 12/28/2006
00130447 00117998 1,579.95- NELSON ELECTRIC MOTOR REPAIR 12/28/2006
00130448 00104853 55.62- NERIA, MARY 12/28/2006
00130449 00121726 1,038.37- OERTEL ARCHITECTS 12/28/2006
00130450 00102406 1,494.39- OFFICE DEPOT 12/28/2006
00130451 00122508 23.62- OKINS, BETTY LOU 12/28/2006
00130452 00122516 567.65- OLSON'S PRINTING CENTER 12/28/2006
00130454 00101843 241.80- PEAK STAFFING 12/28/2006
00130455 00101629 198.56- PEPSI -COLA COMPANY 12/28/2006
00130456 00120972 116.69- PETTY CASH - SUSAN MYLES 12/28/2006
R09132P
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items Page - 5
Reference Reference Amount Explanation G/L Subledger
1 2 Date
00130457 00101632 13,638.40- PHILLIPS WINE & SPIRITS 12/28/2006
00130458 00101740 3,390.00- PROGRESSIVE CONSULTING ENGINEE 12/28/2006
00130460 00117262 345.15- QWEST 12/28/2006
00130461 00122509 22.57- SCHNEIDER, ELAINE 12/28/2006
00130462 00116004 190.00- SECURITAS SECURITY SYSTEMS USA 12/28/2006
00130463 00122513 534.12- SEERCO INC 12/28/2006
00130465 00101961 74.81- SHERWIN - WILLIAMS 12/28/2006
00130466 00122514 2,343.00- SPARKLE WASH 12/28/2006
00130467 00118353 292.95- SPECIALTY WINE & BEVERAGES LLC 12/28/2006
00130468 00118842 835.81- SPRINT 12/28/2006
00130469 00102713 4,904.33- ST CROIX RECREATION CO INC 12/28/2006
00130470 00102408 1,671.88- STANDARD TRUCK & AUTO 12/28/2006
00130471 00107249 480.60- STREICHERS 12/28/2006
00130472 00107238 739.95- STS CONSULTANTS 12/28/2006
00130473 00109592 900.00- SUN NEWSPAPERS 12/28/2006
00130474 00109742 32.18- SUN NEWSPAPERS 12/28/2006
00130475 00122330 793.00- SURLY BREWING COMPANY 12/28/2006
00130477 00122517 344.44- TEMO SUNROOMS & EXT 12/28/2006
00130478 00120817 31,358.60- TETRA TECH EM INC 12/28/2006
00130480 00101528 10,930.00- TOWN & COUNTRY FENCE 12/28/2006
00130481 00122510 85.09- TURNING POINT INC 12/28/2006
00130482 00107250 439.00- UNIFORMS UNLIMITED 12/28/2006
00130483 00103800 913.24- UNISOURCE 12/28/2006
00130484 00104997 1,046.62- UNITED RENTALS HIGHWAY TECH IN 12/28/2006
00130485 00102421 2,000.00- UNITED STATES POSTAL SERVICE 12/28/2006
00130486 00105905 24.78- VERIZON WIRELESS 12/28/2006
00130487 00107251 410.56- VIKING TROPHIES 12/28/2006
00130488 00101932 2,328.45- VISU -SEWER CLEAN & SEAL INC 12/28/2006
00130489 00102639 866.89- WACKENHUT CORPORATION 12/28/2006
00130490 00119433 10.00- WALL, KAREN 12/28/2006
00130491 00121589 255.56- WALTERS RECYCLING & REFUSE INC 12/28/2006
00130492 00101237 858.00- WANDZEL, DANIEL 12/28/2006
00130493 00101238 1,012.00- WANDZEL, MARTIN 12/28/2006
00130494 00101262 249.85- WASTE MANAGEMENT - BLAINE 12/28/2006
00130495 00104601 244.01- WATEROUS CO. 12/28/2006
00130496 00101891 11,916.02- WELSH COMPANIES LLC 12/28/2006
00130497 00104639 3,101.28- WHEELER LUMBER LLC 12/28/2006
00130498 00106055 708.25- WINE MERCHANTS 12/28/2006
00130499 00106796 49.95- WINE SPECTATOR 12/28/2006
00130500 00102835 84.80- WOJCIK, NANCY 12/28/2006
00130501 00106428 25,130.88- XCEL ENERGY 12/28/2006
00130502 00121519 2,850.00- XTREME SNOWPLOWING & SERVICES 12/28/2006
Total Open Amount 592,651.72-
R09132P
Balance per Book
Books plus Open
97,460.37
690,112.09
CITY OF BROOKLYN CENTER 1/4/2007 14:30:43
Reconciliations Print - Outstanding Items
Page - 6
R073241
CITY OF BROOKLYN CENTER 1/2/2007 10:54:26
Reconciliation Register
Payroll Bank Reconciliation
G/L Bank Account 00003866 CASH IN BANK WELLS FARGO
R . Check Detail Status .. Employee
C Number R Date Control SB Net Pay I C Description Number Name
127195 N 7/16/2004 143245 1 18.25 C Computer Check
18.25
127969 N 10/8/2004 156313 1 20.46 C Computer Check
20.46
129932 N 6/17/2005 195664 1 26.61 C Computer Check
26.61
131327 N 12/16/2005 221209 1 20.82 C Computer Check
20.82
132013 N 4/7/2006 236571 1 55.88 C Computer Check
55.88
132885 N 7/14/2006 248687 1 404.04 C Computer Check
404.04
133630 N 10/6/2006 257297 1 9.43 I C Computer Check
9.43
133928 N 11/17/2006 261731 1 20.28 C Computer Check
20.28
133972 N 12/1/2006 262765 1 75.08 C Computer Check
133973 N 12/1/2006 263070 1 105.27 C Computer Check
134000 N 12/1/2006 263149 1 44.32 C Computer Check
134005 N 12/1/2006 262873 1 242.46 X C Computer Check
467.13
134075 N 12/8/2006 263251 1 68.34 C Computer Check
134058 N 12/8/2006 263213 1 2,391.53 C Computer Check
134053 N 12/8/2006 263224 1 1,636.37 C Computer Check
134064 N 12/8/2006 263243 1 829.14 C Computer Check
4,925.38
134137 N 12/15/2006 264881 1 122.32 C Computer Check
134106 N 12/15/2006 264990 1 34.54 C Computer Check
134120 N 12/15/2006 265004 1 124.87 C Computer Check
134091 N 12/15/2006 265011 1 218.44 C Computer Check
134099 N 12/15/2006 265087 1 68.51 C Computer Check
134119 N 12/15/2006 265113 1 26.91 C Computer Check
134125 N 12/15/2006 265209 1 48.02 C Computer Check
134089 N 12/15/2006 265220 1 137.20 C Computer Check
134090 N 12/15/2006 264761 1 137.37 C Computer Check
134117 N 12/15/2006 264812 1 128.55 C Computer Check
1,046.73
134277 N 12/29/2006 266717 1 108.45 C Computer Check
134279 N 12/29/2006 266722 1 457.84 C Computer Check
134283 N 12/29/2006 266723 1 339.84 C Computer Check
134285 N 12/29/2006 266725 1 137.35 C Computer Check
134335 N 12/29/2006 266733 1 76.99 C Computer Check
Page - 1
R073241
G/L Bank Account 00003866 CASH IN BANK WELLS FARGO
CITY OF BROOKLYN CENTER
Reconciliation Register
Payroll Bank Reconciliation
R . Check Detail Status .. Employee
C Number R Date Control SB Net Pay I C Description Number Name
134292 N 12/29/2006 266745 1 123.83 C Computer Check
134295 N 12/29/2006 266753 1 85.14 C Computer Check
134303 N 12/29/2006 266759 1 339.62 C Computer Check
134308 N 12/29/2006 266763 1 68.95 C Computer Check
134314 N 12/29/2006 266776 1 134.01 C Computer Check
134317 N 12/29/2006 266782 1 183.04 C Computer Check
134318 N 12/29/2006 266786 1 155.14 C Computer Check
134272 N 12/29/2006 266788 1 866.01 C Computer Check
134337 N 12/29/2006 266790 1 26.07 C Computer Check
134351 N 12/29/2006 266799 1 1,113.30 C Computer Check
134356 N 12/29/2006 266826 1 1,436.48 C Computer Check
134355 N 12/29/2006 266833 1 1,976.87 C Computer Check
134332 N 12/29/2006 266840 1 218.33 C Computer Check
134333 N 12/29/2006 266842 1 76.10 C Computer Check
134334 N 12/29/2006 266844 1 122.33 C Computer Check
134336 N 12/29/2006 266845 1 200.32 C Computer Check
134273 N 12/29/2006 266870 1 1,025.04 C Computer Check
134365 N 12/29/2006 266875 1 886.42 C Computer Check
134367 N 12/29/2006 266884 1 1,753.00 C Computer Check
134368 N 12/29/2006 266885 1 733.76 C Computer Check
134369 N 12/29/2006 266886 1 889.23 C Computer Check
134343 N 12/29/2006 266890 1 703.63 C Computer Check
134344 N 12/29/2006 266891 1 174.79 C Computer Check
134274 N 12/29/2006 266902 1 131.21 C Computer Check
134275 N 12/29/2006 266903 1 218.07 C Computer Check
134323 N 12/29/2006 266910 1 260.10 C Computer Check
134327 N 12/29/2006 266916 1 168.91 C Computer Check
134328 N 12/29/2006 266917 1 574.47 C Computer Check
