HomeMy WebLinkAbout03 - Cash CITY OF BROOKLYN CENTER
CASH AND INVESTMENTS BY FUND
12/31/2008
12/31/2008 12/31/2007
MAJOR FUNDS:
GENERAL FUND:
GENERAL 8 8
PAYROLL 87 87
TOTAL GENERAL - UNRESTRICTED 8,178,380.52 8,317,016.93
INVESTMENT FUND - PERFORMANCE DEPOSITS 108 161
TOTAL GENERAL - RESTRICTED 108,000.00 161,000.00
SPECIAL REVENUE FUNDS:
TIF DISTRICT #3 10,746,426.24 12,754,462.42
DEBT SERVICE FUND:
GO IMPROVEMENT BONDS
GO IMPROVEMENT BONDS -1997A - 408
GO IMPROVEMENT BONDS -1998A 535 267
GO IMPROVEMENT BONDS -1999A 249 302
GO IMPROVEMENT BONDS -2000A 474 500
GO IMPROVEMENT BONDS -2001A 314 348
GO IMPROVEMENT BONDS -2003A 251 278
GO IMPROVEMENT BONDS -2004C 392 415
GO IMPROVEMENT BONDS -2006A 413 495
GO IMPROVEMENT BONDS -2008B 175 -
TOTAL GO IMPROVEMENT BONDS 2,807,596.60 3,018,165.07
CAPITAL PROJECTS FUNDS:
INFRASTRUCTURE CONSTRUCTION 82,119.39 (1,054,562.70)
ENTERPRISE FUNDS:
MUNICIPAL LIQUOR
MUNICIPAL LIQUOR 1,318,524.58 1,199,464.77
GOLF COURSE
CENTERBROOK GOLF COURSE 8,645.30 50,970.20
EARLE BROWN HERITAGE CENTER
EARLE BROWN HERITAGE CENTER 1,153,340.20 1,151,029.56
WATER UTILITY
WATER UTILITY 2,068,254.67 2,068,788.11
SANITARY SEWER UTILITY
SANITARY SEWER UTILITY 2,191,301.74 2A64J 15.60
STORM SEWER UTILITY
STORM SEWER UTILITY 1,933,889.09 1,380,820.45
CITY OF BROOKLYN CENTER
CASH AND INVESTMENTS BY FUND
12/31/2008
12/31/2008 12/31/2007
NONMAJOR FUNDS:
SPECIAL REVENUE FUNDS:
H RA - -
E DA 1, 886, 243.43 1, 831, 552.30
EARLE BROWN TIF DISTRICT
TIF DISTRICT #1 - 7
TIF DISTRICT #2 987 297
987 304
TIF DISTRICT #4 140 126
POLICE FORFEITURE 24 -
CDBG (11,115.00) -
CITY INITIATIVES GRANT
CITY INITIATIVES GRANT 65 65
CENTENNIAL CELEBRATION 4 -
70, 789.16 65, 504.88
TOTAL SPECIAL REVENUE FUNDS 3,098,820.53 2,328,271.16
DEBT SERVICE FUND:
GENERAL OBLIGATION BONDS
GO BLDG BONDS - POL &FIRE REF - 2004A 1 1
GO TAX INCREMENT BONDS
GO TAX INCREMENT REF -2004B - -
GO TAX INCREMENT BONDS -2004D 1 2
1,195,943.34 2,534,809.00
TOTAL DEBT SERVICE FUNDS 2,385,422.35 3,691,209.23
CAPITAL PROJECTS FUNDS:
CAPITAL RESERVE EMERGENCY FUND 1 1
CAPITAL IMPROVEMENTS FUND 591 635
MUNICIPAL STATE AID CONSTRUCT 184 60
EBHC CAPITAL FUND 466 422
STREET RECONSTRUCTION 1 1
TECHNOLOGY FUND 414 540
TOTAL CAPITAL PROJECT FUNDS 4,483,284.45 4,484,302.29
ENTERPRISE FUNDS:
RECYCLING (4,354.28) 767.51
STREET LIGHT UTILITY 72 154
TOTAL ENTERPRISE FUNDS 68,641.62 154,858.18
INTERNAL SERVICE FUNDS:
CENTRAL GARAGE 4 4
EMPLOYEE RETIREMENT BENEFIT 1 1
COMPENSATED ABSENCES 974 1,023,705.86
TOTAL INTERNAL SERVICE FUNDS 6,602,654.88 6,836,295.18
TOTAL ALL FUNDS 47 4910061206.45
CITY OF BROOKLYN CENTER
CASH AND INVESTMENTS BY FUND
12/31/2008
12/31/2008 12/31/2007
COMPONENTS OF CASH AND INVESTMENTS:
General Checking 354 1
Payroll Checking - -
Petty Cash and Change Funds 13 8
4M Fund 11 8
4M Plus Fund 20 9
WF Investments 14 29
Accrued Interest 156 116
47 49
Cash and investments - Statement 1 47 48
Restricted Cash and investments - Statement 1 108 161
47 4910061209.00
City of Brooklyn Center
Combined Bank Reconciliation
12/31/2008
Beginning Ending
Balance Debits Credits Balance
Balance per Wells Fargo Statement 470 1 (1,686,137.35) 506
1,228,371.77 (934,586.62)
Deposits in Transit - general acct 78 (78,742.89) -
81,418.15 81
Credit Card Deposits in Transit 46 (46,923.97) -
41,371.98 41
Deposit correction debit (waiting for info) - 11.00 11.00
Dep Corr - coin was reduced, waiting for reversal 37.00 (37.00) -
Outstanding Checks - general acct (283,688.39) 283,688.39 -
(257,188.25) (257,188.25)
Cashflow bal
Payroll zero balance activity 354
Payroll disbursements (39,617.76) (16,743.10) G/L bal
Ledger Balance 272,800.66 2 (2,594,249.83) 354,920.05 354
Bank Balance 0.00 848,037.66 (848,037.66) 0.00
Payroll sweep activity (848,037.66) 80.53
0.00 0.00
0.00 0.00
Shawn Peterson check 587.02 587.02
O/S Deferred Comp (355.26) 355.26 0.00
0.00 0.00
0.00 0.00
Outstanding Checks - payroll acct (39,849.52) 39,849.52 0.00
(17,330.12) (17,330.12)
Payroll disbursements 825,082.47
(39,617.76) 0.00 0.00 (16,743.10)
O/S Checks - Payroll Account
12/31/2008
Outstanding per JDE report 17 Last check: 139492
Outstanding previous month 39
Checks Issued 111
Checks cleared (134,142.93)
Voids (22.16)
Outstanding 12/31/2008 17
(4.90)
O/S Checks - General Account
12/31/2008
O/S Checks, prior month 283
12/4 register 415
FF Payroll 59
12/11 register 189
12/12 payroll 378
12/18 register 552
12/24 register 272
12/26 payroll 386
12/31 register 229
Disbursements 2,484 2,484,719.68 1,659,637.21
Less checks cleared (1,686,137.35)
Less payroll (825,082.47)
Less void checks
O/S Checks, current 257
Checks outstanding per JDE report 257
Total outstanding 257,188.25
Difference 0.00
City of Brooklyn Center
Cash Deposit Report
For the Month of December
Administration Recreation EBHC Golf Liquor Store Total JV Balance
Date Deposit Deposit Deposit Cards Deposit Cards Deposit Cards Deposits Number Debit Amount Credit Amount 272,800.66
1 65,763.58 2,421.50 68,236.05 - 8,117.09 3,829.70 148,367.92 421,168.58
2 38,343.85 8,102.40 1,216.00 296.08 7,384.52 4,687.29 60,030.14 481,198.72
3 15,720.86 1,155.75 14,539.12 2,821.38 7,533.04 4,592.74 46,362.89 DOLI 287.66 527,273.95
4 20,142.41 1,250.75 11,853.66 10,497.40 8,463.60 4,903.97 57,111.79 12/4 register 415,068.49 169,317.25
5 21,189.86 191.25 12,220.62 1,602.58 14,868.85 10,517.91 60,591.07 FF Payroll 59,535.20 170,373.12
6 419.25 - - 17,952.49 14,254.97 32,626.71 202,999.83
7 122.25 - - - - 122.25 203,122.08
8 43,106.04 674.75 11,613.00 8,745.13 7,628.42 5,022.11 76,789.45 279,911.53
9 25,760.56 955.00 9,523.40 4,046.70 8,032.74 5,073.28 53,391.68 333,303.21
10 24,481.02 383.50 3,000.00 1,155.30 6,924.45 5,518.07 41,462.34 12/11 register 189,867.90 184,897.65
11 31,312.51 200.25 - - 8,672.45 6,599.82 46,785.03 trans to WFMM 20,000.00 211,682.68
12 14,440.17 131.25 - - 15,467.19 11,017.85 41,056.46 12/12 payroll 378,951.49 (126,212.35)
13 190.00 - - 18,099.94 14,583.80 32,873.74 (93,338.61)
14 71.00 - - - - 71.00 (93,267.61)
15 50,108.12 26,989.14 22,433.09 7,910.74 7,438.89 4,229.38 119,109.36 25,841.75
16 18,331.60 322.00 - - 7,571.33 6,576.38 32,801.31 58,643.06
17 12,352.01 286.75 21,141.69 1,600.00 7,532.62 5,898.38 48,811.45 transfer from 4M 200,000.00 307,454.51
18 52,806.33 2,117.50 43,509.46 - 9,662.26 7,478.50 115,574.05 12/18 register 400,000.00 552,665.51 270,363.05
19 21,689.65 1,168.00 16,286.17 20,007.79 16,387.35 14,032.01 89,570.97 Sales Tax transfer 57,345.00 302,589.02
20 270.00 - - 16, 040.12 17, 811.10 34,121.22 336, 710.24
21 69.00 - - - - 69.00 336,779.24
22 60,768.37 8,156.52 9,655.21 - 10,955.89 9,926.92 99,462.91 436,242.15
23 20,052.95 227.50 11,801.72 875.00 551.00 16,074.62 17,101.36 66,684.15 502,926.30
24 20,989.44 87.00 - - 20,265.96 21,504.60 62,847.00 12/24 register 300,000.00 272,669.10 593,104.20
25 - - - - - 12/24 transfer from 4M 593,104.20
26 126,905.17 186.00 - - 14,444.96 10,783.24 152,319.37 12/26 payroll 386,595.78 358,827.79
27 247.50 - - 15,639.38 10,472.05 26,358.93 385,186.72
28 91.50 - - - - 91.50 385,278.22
29 26,339.15 5,143.93 34,021.63 - 8,205.37 5,640.79 79,350.87 464,629.09
30 16,010.27 463.00 5,262.65 - 11,410.56 8,148.62 41,295.10 505,924.19
31 8,460.18 632.00 - - 39,179.49 33,019.83 81,291.50 12/31 register 229,366.21 357,849.48
357,849.48
357,849.48
357,849.48
Void Checks 357,849.48
Cash Bar 6,096.40 363,945.88
NSF Checks 1,329.29 362,616.59
CC fees 6,701.69 355,914.90
SVC Chg 874.32 355,040.58
Liquor Cash corr 40.00 355,000.58
Payroll correction 80.53 354,920.05
354, 920.05
354, 920.05
354, 920.05
354, 920.05
354, 920.05
Deposits 1,747,401.16
Total 735,074.10 62,726.24 296,313.47 59,558.10 551.00 - 329,953.58 263,224.67 1,747,401.16 Other debits 906,096.40
Totals 2,653,497.56 2,571,378.17 354,920.05 1 1 Total 62,726.24 355,871.57 551.00 593,178.25
Deposits 1,424,618.39
CC Deposit 322,782.77
Totals 1,747,401.16
Page 1 of 14
WELLS FARGO BANK, N.A.
PUBLIC ENTITIES SPECIALTY MARKET Account Number: 000 - 1010016
POST OFFICE BOX B 514 1010016
MINNEAPOLIS, MN 55479 Statement Start Date: 12/01/08
Statement End Date: 12/31/08
CITY OF BROOKLYN CENTER
GENERAL FUND
6301 SHINGLE CREEK PKWY
MINNEAPOLIS MN 55430 -2113
For Customer Assistance:
Call 800 - 225 -5935 (1- 800 - CALL - WELLS).
-------------------------------------------------------------------------------
Account Number Beginning Balance Ending Balance
Choice IV- Public Funds
{nib}
000 - 1010016 470,402.95 506,050.27
-------------------------------------------------------------------------------
News from Wells Fargo
Effective January 12, 2009 in order for the Bank to better service your account
and collect any amounts you owe, we may from time to time make calls and /or
send text messages to the telephone number(s) associated with your account,
including wireless telephone number(s) that could result in charges to you. The
manner in which these calls or text messages are made to you may include, but
is not limited to, the use of prerecorded /artificial voice messages and or an
automatic telephone dialing system. In addition, to better service your account
or collect any amount you owe, we may also contact you via email at any email
address you have provided. If you do not want to receive prerecorded /artificial
voice messages, automatic telephone dialing system calls and /or text messages
on your wireless telephone, please contact us at 1- 877 - 647 -8551 Monday- Friday
between 8am and 6pm and Saturday between lam and 3pm PST.
-------------------------------------------------------------------------------
Credits
Deposits
Effective Posted
Date Date Amount Transaction Detail
Dec 01 26,223.46 Deposit
Dec 03 68,236.05 Deposit
Dec 04 1 Deposit
Dec 08 14,539.12 Deposit
Dec 08 11,853.66 Deposit
Dec 10 12,220.62 Deposit
Dec 10 11,613.00 Deposit
Dec 12 9 Deposit
Dec 12 3 Deposit
Dec 18 22,433.09 Deposit
Dec 18 18,331.60 Deposit
Dec 18 139.75 Deposit
Dec 19 21,141.69 Deposit
Dec 19 12,352.01 Deposit
Dec 22 43,509.46 Deposit
Dec 23 16,286.17 Deposit
Dec 24 9 Deposit
Dec 24 523.90 Deposit
Dec 29 11,801.72 Deposit
Dec 31 34,021.63 Deposit
.......................................... ...............................
348,621.54 Total Deposits
-------------------------------------------------------------------------------
Continued on next page
Page 2 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 01 18,699.58 12 /01Bankcard Deposit
- 0329033000
Dec 01 7 12 /01Bankcard Deposit
- 0329033001
Dec 01 5 12 /01Bankcard Deposit
- 0329033000
Dec 01 3 12 /01Bankcard Deposit
- 0329033001
Dec 01 138.92 American Express Settlement
081201 3220009393 Brooklyn
CTR3220009393
Dec 01 44.37 American Express Settlement
081129 3220009393 Brooklyn
CTR3220009393
Dec 02 21,929.95 Cash Deposited - Post Verify
Dec 02 15,378.85 Cash Deposited - Post Verify
Dec 02 14,448.38 Cash Deposited - Post Verify
Dec 02 255.75 Cash Deposited - Post Verify
Dec 02 212.00 Cash Deposited - Post Verify
Dec 02 158.50 Cash Deposited - Post Verify
Dec 02 136.00 Cash Deposited - Post Verify
Dec 02 7 12 /02Bankcard Deposit
- 0329033000
Dec 02 2 12 /02Bankcard Deposit
- 0329033001
Dec 02 285.12 American Express Settlement
081202 3220009393 Brooklyn
CTR3220009393
Dec 03 65,763.58 Cash Deposited - Post Verify
Dec 03 8 Cash Deposited - Post Verify
Dec 03 2 Cash Deposited - Post Verify
Dec 03 2 12 /03Bankcard Deposit
- 0329033000
Dec 03 1 12 /03Bankcard Deposit
- 0329033001
Dec 03 296.08 12 /03Bankcard Deposit
- 0329033004
Dec 04 20.00 C 1451418 Reversal of the bank
originated debit entry was
posted to your account on
11/28/2008.
Dec 04 17.00 C 1451415 Reversal of the bank
originated debit entry was
posted to your account on
11/07/2008.
Dec 04 38,343.85 Cash Deposited - Post Verify
Dec 04 8 Cash Deposited - Post Verify
Dec 04 7 Cash Deposited - Post Verify
Dec 04 3 12 /04Bankcard Deposit
- 0329033000
Dec 04 1 12 /04Bankcard Deposit
- 0329033001
Dec 04 821.38 12 /04Bankcard Deposit
- 0329033004
Dec 04 45.36 American Express Settlement
081204 3220009393 Brooklyn
CTR3220009393
Dec 05 15,720.86 Cash Deposited - Post Verify
Dec 05 1 Cash Deposited - Post Verify
Dec 05 10,497.40 12 /05Bankcard Deposit
- 0329033004
-------------------------------------------------------------------------------
Continued on next page
Page 3 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 05 3 12 /05Bankcard Deposit
- 0329033000
Dec 05 1 12 /05Bankcard Deposit
- 0329033001
Dec 05 20.76 American Express Settlement
081205 3220009393 Brooklyn
CTR3220009393
Dec 08 20,142.41 Cash Deposited - Post Verify
Dec 08 1 Cash Deposited - Post Verify
Dec 08 6 12 /08Bankcard Deposit
- 0329033000
Dec 08 3 12 /08Bankcard Deposit
- 0329033001
Dec 08 3 12 /08Bankcard Deposit
- 0329033000
Dec 08 1 12 /08Bankcard Deposit
- 0329033001
Dec 08 2 American Express Settlement
081208 3224714741 Earl Brown
H3224714741
Dec 08 153.37 American Express Settlement
081208 3220009393 Brooklyn
CTR3220009393
Dec 08 104.64 American Express Settlement
081206 3220009393 Brooklyn
CTR3220009393
Dec 09 10,177.12 12 /09Bankcard Deposit
- 0329033004
Dec 09 10,002.26 12 /09Bankcard Deposit
- 0329033000
Dec 09 3 12 /09Bankcard Deposit
- 0329033001
Dec 09 1 American Express Settlement
081209 3224714741 Earl Brown
H3224714741
Dec 09 22.40 American Express Settlement
081209 3220009393 Brooklyn
CTR3220009393
Dec 10 43,106.04 Cash Deposited - Post Verify
Dec 10 21,189.86 Cash Deposited - Post Verify
Dec 10 17,952.49 Cash Deposited - Post Verify
Dec 10 14,868.85 Cash Deposited - Post Verify
Dec 10 8 Cash Deposited - Post Verify
Dec 10 7 Cash Deposited - Post Verify
Dec 10 7 Cash Deposited - Post Verify
Dec 10 2 Cash Deposited - Post Verify
Dec 10 674.75 Cash Deposited - Post Verify
Dec 10 419.25 Cash Deposited - Post Verify
Dec 10 191.25 Cash Deposited - Post Verify
Dec 10 122.25 Cash Deposited - Post Verify
Dec 10 3 12 /10Bankcard Deposit
- 0329033000
Dec 10 2 12 /10Bankcard Deposit
- 0329033004
Dec 10 1 12 /10Bankcard Deposit
- 0329033001
Dec 11 3 12 /11Bankcard Deposit
- 0329033000
Dec 11 1 12 /11Bankcard Deposit
- 0329033001
-------------------------------------------------------------------------------
Continued on next page
Page 4 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 11 258.74 American Express Settlement
081211 3220009393 Brooklyn
CTR3220009393
Dec 12 25,760.56 Cash Deposited - Post Verify
Dec 12 24,481.02 Cash Deposited - Post Verify
Dec 12 955.00 Cash Deposited - Post Verify
Dec 12 383.50 Cash Deposited - Post Verify
Dec 12 3 12 /12Bankcard Deposit
- 0329033000
Dec 12 1 12 /12Bankcard Deposit
- 0329033001
Dec 12 1 12 /12Bankcard Deposit
- 0329033004
Dec 12 31.89 American Express Settlement
081212 3220009393 Brooklyn
CTR3220009393
Dec 15 31,312.51 Cash Deposited - Post Verify
Dec 15 8 Cash Deposited - Post Verify
Dec 15 8 Cash Deposited - Post Verify
Dec 15 6 Cash Deposited - Post Verify
Dec 15 200.25 Cash Deposited - Post Verify
Dec 15 7 12 /15Bankcard Deposit
- 0329033000
Dec 15 4 12 /15Bankcard Deposit
- 0329033000
Dec 15 3 12 /15Bankcard Deposit
- 0329033001
Dec 15 2 12 /15Bankcard Deposit
- 0329033001
Dec 15 505.51 American Express Settlement
081213 3224714741 Earl Brown
H3224714741
Dec 15 345.39 American Express Settlement
081215 3220009393 Brooklyn
CTR3220009393
Dec 15 39.88 American Express Settlement
081213 3220009393 Brooklyn
CTR3220009393
Dec 16 18,099.94 Cash Deposited - Post Verify
Dec 16 15,467.19 Cash Deposited - Post Verify
Dec 16 14,440.17 Cash Deposited - Post Verify
Dec 16 2 Cash Deposited - Post Verify
Dec 16 190.00 Cash Deposited - Post Verify
Dec 16 131.25 Cash Deposited - Post Verify
Dec 16 71.00 Cash Deposited - Post Verify
Dec 16 9 12 /16Bankcard Deposit
- 0329033000
Dec 16 7 12 /16Bankcard Deposit
- 0329033004
Dec 16 4 12 /16Bankcard Deposit
- 0329033001
Dec 16 183.84 American Express Settlement
081216 3220009393 Brooklyn
CTR3220009393
Dec 17 200,000.00 WT Fed #00729 U.S. Bank,N.A.
/ORG =4M Fund Main Fund Account
Srf# 081217007935
Trn #081217031218 Rfb#
081217007935
Dec 17 3 12 /17Bankcard Deposit
- 0329033000
-------------------------------------------------------------------------------
Continued on next page
Page 5 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 17 1 12 /17Bankcard Deposit
- 0329033001
Dec 18 400,000.00 WT Fed #00882 U.S. Bank,N.A.
/ORG =4M Fund Main Fund Account
Srf# 081218009198
Trn #081218038036 Rfb#
081218009198
Dec 18 50,108.12 Cash Deposited - Post Verify
Dec 18 26,989.14 Cash Deposited - Post Verify
Dec 18 7 Cash Deposited - Post Verify
Dec 18 7 Cash Deposited - Post Verify
Dec 18 322.00 Cash Deposited - Post Verify
Dec 18 73.25 Cash Deposited - Post Verify
Dec 18 4 12 /18Bankcard Deposit
- 0329033000
Dec 18 2 12 /18Bankcard Deposit
- 0329033001
Dec 18 1 12 /18Bankcard Deposit
- 0329033004
Dec 18 203.39 American Express Settlement
081218 3220009393 Brooklyn
CTR3220009393
Dec 19 286.75 Cash Deposited - Post Verify
Dec 19 3 12 /19Bankcard Deposit
- 0329033000
Dec 19 2 12 /19Bankcard Deposit
- 0329033001
Dec 22 52,806.33 Cash Deposited - Post Verify
Dec 22 9 Cash Deposited - Post Verify
Dec 22 7 Cash Deposited - Post Verify
Dec 22 2 Cash Deposited - Post Verify
Dec 22 20,007.79 12 /22Bankcard Deposit
- 0329033004
Dec 22 9 12 /22Bankcard Deposit
- 0329033000
Dec 22 5 12 /22Bankcard Deposit
- 0329033000
Dec 22 4 12 /22Bankcard Deposit
- 0329033001
Dec 22 2 12 /22Bankcard Deposit
- 0329033001
Dec 22 193.16 American Express Settlement
081222 3220009393 Brooklyn
CTR3220009393
Dec 22 144.79 American Express Settlement
081220 3220009393 Brooklyn
CTR3220009393
Dec 23 21,689.65 Cash Deposited - Post Verify
Dec 23 16,387.35 Cash Deposited - Post Verify
Dec 23 16,040.12 Cash Deposited - Post Verify
Dec 23 1 Cash Deposited - Post Verify
Dec 23 270.00 Cash Deposited - Post Verify
Dec 23 69.00 Cash Deposited - Post Verify
Dec 23 12,605.34 12 /23Bankcard Deposit
- 0329033000
Dec 23 5 12 /23Bankcard Deposit
- 0329033001
Dec 23 59.12 American Express Settlement
081223 3220009393 Brooklyn
CTR3220009393
-------------------------------------------------------------------------------
Continued on next page
Page 6 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 24 300,000.00 WT Fed #01738 U.S. Bank,N.A.
/ORG =4M Fund Main Fund Account
Srf# 081224017184
Trn #081224046807 Rfb#
081224017184
Dec 24 60,768.37 Cash Deposited - Post Verify
Dec 24 10,955.89 Cash Deposited - Post Verify
Dec 24 8 Cash Deposited - Post Verify
Dec 24 438.25 Cash Deposited - Post Verify
Dec 24 7 12 /24Bankcard Deposit
- 0329033000
Dec 24 2 12 /24Bankcard Deposit
- 0329033001
Dec 24 875.00 12 /24Bankcard Deposit
- 0329033004
Dec 26 12,521.08 12 /26Bankcard Deposit
- 0329033000
Dec 26 4 12 /26Bankcard Deposit
- 0329033001
Dec 26 256.72 American Express Settlement
081226 3220009393 Brooklyn
CTR3220009393
Dec 26 159.91 American Express Settlement
081225 3220009393 Brooklyn
CTR3220009393
Dec 29 20,989.44 Cash Deposited - Post Verify
Dec 29 20,265.96 Cash Deposited - Post Verify
Dec 29 20,052.95 Cash Deposited - Post Verify
Dec 29 16,074.62 Cash Deposited - Post Verify
Dec 29 15,410.41 12 /29Bankcard Deposit
- 0329033000
Dec 29 7 12 /29Bankcard Deposit
- 0329033000
Dec 29 5 12 /29Bankcard Deposit
- 0329033001
Dec 29 3 12 /29Bankcard Deposit
- 0329033001
Dec 29 253.19 American Express Settlement
081227 3220009393 Brooklyn
CTR3220009393
Dec 29 104.12 American Express Settlement
081229 3220009393 Brooklyn
CTR3220009393
Dec 30 7 12 /30Bankcard Deposit
- 0329033000
Dec 30 2 12 /30Bankcard Deposit
- 0329033001
Dec 30 223.08 American Express Settlement
081230 3220009393 Brooklyn
CTR3220009393
Dec 31 126,905.17 Cash Deposited - Post Verify
Dec 31 26,339.15 Cash Deposited - Post Verify
Dec 31 15,639.38 Cash Deposited - Post Verify
Dec 31 14,444.96 Cash Deposited - Post Verify
Dec 31 8 Cash Deposited - Post Verify
Dec 31 5 Cash Deposited - Post Verify
Dec 31 551.00 Cash Deposited - Post Verify
Dec 31 247.50 Cash Deposited - Post Verify
Dec 31 227.50 Cash Deposited - Post Verify
Dec 31 186.00 Cash Deposited - Post Verify
Dec 31 91.50 Cash Deposited - Post Verify
Dec 31 87.00 Cash Deposited - Post Verify
-------------------------------------------------------------------------------
Continued on next page
Page 7 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Deposits/ Bank Credits
Effective Posted
Date Date Amount Transaction Detail
Dec 31 4 12 /31Bankcard Deposit
- 0329033000
Dec 31 1 12 /31Bankcard Deposit
- 0329033001
.......................................... ...............................
2 Total Electronic Deposits/
Bank Credits
.......................................... ...............................
2 Total Credits
-------------------------------------------------------------------------------
Debits
Electronic Debits/ Bank Debits
Effective Posted
Date Date Amount Transaction Detail
Dec 01 504.76 Return Item Charge - Paper MN
081201
Dec 01 8 ZBA Funding Account Transfer
To 1010008
Dec 02 14,839.10 ZBA Funding Account Transfer
To 1010008
Dec 03 105.56 Return Item Charge - Paper MN
081203
Dec 03 4 ZBA Funding Account Transfer
To 1010008
Dec 04 11.00 Cash Vault - Currency
Difference
Dec 04 287.66 MN Dept of Lab epayment 081203
DLIMN1000001956 Jordetdaniel
Dec 04 1 ZBA Funding Account Transfer
To 1010008
Dec 05 327.85 American Express Axp Discnt
081205 3224714741 Earl Brown
H3224714741
Dec 05 46.97 American Express Axp Discnt
081205 3220009393 Brooklyn
CTR3220009393
Dec 05 4 ZBA Funding Account Transfer
To 1010008
Dec 08 154.00 Return Item Charge - Paper AZ
081208
Dec 08 100.00 Return Item Charge - Paper MN
081208
Dec 08 31,259.74 ZBA Funding Account Transfer
To 1010008
Dec 09 170.61 Return Item Charge - Paper MN
081209
Dec 09 14,529.31 ZBA Funding Account Transfer
To 1010008
Dec 10 2 Bankcard Interchange Fee -
0329033000
Dec 10 1 Bankcard Interchange Fee -
0329033001
Dec 10 1 Bankcard Fee - 0329033000
Dec 10 747.01 Bankcard Interchange Fee -
0329033004
Dec 10 515.49 Bankcard Fee - 0329033001
Dec 10 60.82 Bankcard Fee - 0329033004
Dec 10 60.65 Bankcard Fee - 0329033002
-------------------------------------------------------------------------------
Continued on next page
Page 8 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Electronic Debits/ Bank Debits
Effective Posted
Date Date Amount Transaction Detail
Dec 10 25.88 Bankcard Interchange Fee -
0329033002
Dec 10 1 ZBA Funding Account Transfer
To 1010008
Dec 11 80.51 Return Item Charge - Paper MN
081211
Dec 11 20,000.00 W Fargo Bank Trust 081211
13455300 City Of Brooklyn Cent
Dec 11 5 ZBA Funding Account Transfer
To 1010008
Dec 12 250,546.22 ZBA Funding Account Transfer
To 1010008
Dec 15 213.85 Return Item Charge - Paper MN
081215
Dec 15 118,378.99 ZBA Funding Account Transfer
To 1010008
Dec 16 7 ZBA Funding Account Transfer
To 1010008
Dec 17 1 ZBA Funding Account Transfer
To 1010008
Dec 18 4 ZBA Funding Account Transfer
To 1010008
Dec 19 41,768.00 MN Dept Revenue MN Rev Pay
081219 99086108883 Brooklyn
Center City O
Dec 19 12,820.00 MN Dept Revenue MN Rev Pay
081219 99086114961 Earle Brown
Heritage C
Dec 19 2 MN Dept Revenue MN Rev Pay
081219 99086115334 Brooklyn
Center City O
Dec 19 1 ZBA Funding Account Transfer
To 1010008
Dec 22 874.32 Client Analysis Srvc Chrg
081219 Svc Chge 1108
000000001010016
Dec 22 863.44 ZBA Funding Account Transfer
To 1010008
Dec 23 215.77 ZBA Funding Account Transfer
To 1010008
Dec 24 544.16 ZBA Funding Account Transfer
To 1010008
Dec 26 251,697.52 ZBA Funding Account Transfer
To 1010008
Dec 29 120,982.50 ZBA Funding Account Transfer
To 1010008
Dec 30 2 ZBA Funding Account Transfer
To 1010008
Dec 31 1 ZBA Funding Account Transfer
To 1010008
............................................ ...............................
934,586.62 Total Electronic Debits/ Bank
Debits
-------------------------------------------------------------------------------
Continued on next page
Page 9 of 14
Account Number: 000 - 1010016
CITY OF BROOKLYN CENTER
GENERAL FUND Statement End Date: 12/31/08
Checks Paid
Check # Date Amount Check # Date Amount
..... ............................... ..... ...............................
139973 Dec 16 2 143021 Dec 01 504.00
140434* Dec 29 326.07 143022 Dec 01 1
140764* Dec 09 74.00 143023 Dec 02 20.22
140780* Dec 16 2 143024 Dec 03 235.28
141438* Dec 05 150.00 143025 Dec 01 2
141900* Dec 18 34.15 143026 Dec 01 252.80
142206* Dec 02 106.72 143027 Dec 08 5.20
142372* Dec 15 15.00 143028 Dec 02 40.99
142476* Dec 02 525.00 143029 Dec 02 228.11
142578* Dec 01 27.25 143030 Dec 02 415.90
142598* Dec 12 2 143031 Dec 03 15,049.75
142600* Dec 08 427.50 143032 Dec 02 140.13
