HomeMy WebLinkAbout2013-033 CCR Member Lin Myszkowski introduced the following resolution and
moves its adoption:
RESOLUTION NO. 2013-33
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR WEED
REMOVAL COSTS TO THE HENNEPIN COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused noxious weeds and tall
grass to be cut down on properties within the City under the authority of Minnesota Statues
Section 18.78 and City Ordinance Section 19-1601 through 19-1604; and
WHEREAS, on March 11, 2013, certain weed destruction accounts for removal
of said weeds and tall grass costs remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from 2012, a copy of which
is attached hereto and made part hereof by reference, has been prepared by the City Clerk,
tabulating those properties where unpaid weed destruction account costs are to be assessed to
each property; and
WHEREAS, Minnesota State Statute authorizes the certification of delinquent
weed destruction accounts to the County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessment for weed
destruction costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of unpaid weed destruction accounts incurred
during the year 2012 is hereby adopted and certified as Levy No. 18411.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2014, in one annual installment with interest thereon at six
(6) percent per annum and shall bear interest on the entire assessment from
April 11, 2013 through December 31, 2014.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment, to the City Treasurer, without interest, if the entire assessment is
paid on or before April 10, 2013. After April 10, 2013, he or she may pay the
total special assessment, plus interest. Interest will accumulate from April 11,
2013 through the date of payment. Such payment must be made by the close
of business November 27, 2013 or interest will be charged through December
31 of the succeeding year.
i
RESOLUTION NO. 2013-33
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
March 11 2013
Date Mayor
ATTEST: . wlahk
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
rKris Lawrence-Anderson
and upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, Carol Kleven, Kris Lawrence-Anderson, and Lin Myszkowski;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2013-33
Amended Special Assessment Certified Roll (Grass/Weeds)
2012 Weed Destruction
Printed March 12, 2013
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18411 5958 Camden Ave N 01-118-21-12-0025 246.19 10.00 30.00 286.19
18411 6023 Lyndale Ave N 01-118-21-12-0031 390.77 10.00 30.00 430.77
18411 5706 Camden Ave N 01-118-21-13-0044 370.23 10.00 30.00 410.23
18411 5700 Camden Ave N 01-118-21-13-0045 502.49 10.00 30.00 542.49
18411 5943 Colfax Ave N 01-118-21-21-0018 358.21 10.00 30.00 398.21
18411 6028 Bryant Ave N 01-118-21-21-0087 822.72 10.00 30.00 862.72
18411 5729 Bryant Ave N 01-118-21-24-0046 738.57 10.00 30.00 778.57
18411 5741 Bryant Ave N 01-118-21-24-0047 258.21 10.00 30.00 298.21
18411 5525 Colfax Ave N 01-118-21-31-0072 492.38 10.00 30.00 532.38
18411 5642 Humboldt Ave N 01-118-21-32-0076 358.21 10.00 30.00 398.21
18411 5510 Emerson Ave N 01-118-21-32-0123 306.30 10.00 30.00 346.30
18411 5444 Humboldt Ave N 01-118-21-33-0069 246.19 10.00 30.00 286.19
18411 5322 Fremont Ave N 01-118-21-33-0127 258.21 10.00 30.00 298.21
18411 5305 Bryant Ave N 01-118-21-34-0078 258.21 10.00 30.00 298.21
18411 5301 Colfax Ave N 01-118-21-34-0087 282.26 10.00 30.00 322.26
18411 5438 Dupont Ave N 01-118-21-34-0109 1,080.94 10.00 30.00 1,120.94
18411 5421 4th St N 01-118-21-43-0058 358.21 10.00 30.00 398.21
18411 5400 Camden Ave N 01-118-21-43-0084 330.35 10.00 30.00 370.35
18411 5744 Logan Ave N 02-118-21-14-0100 492.38 10.00 30.00 532.38
18411 5939 John Martin Dr 02-118-21-21-0014 354.40 10.00 30.00 394.40
18411 5409 Queen Ave N 02-118-21-34-0016 100.00 10.00 30.00 140.00
18411 5400 Queen Ave N 02-118-21-34-0032 597.91 10.00 30.00 637.91
18411 5527 Humboldt Ave N 02-118-21-41-0002 1,393.54 10.00 30.00 1,433.54
18411 5533 Irving Ave N 02-118-21-41-0030 100.00 10.00 30.00 140.00
18411 2106 Ericon Dr 02-118-21-42-0101 576.54 10.00 30.00 616.54
18411 2018 55th Ave N 02-118-21-43-0075 100.00 10.00 30.00 140.00
18411 2012 55th Ave N 02-118-21-43-0076 100.00 10.00 30.00 140.00
18411 5321 Humboldt Ave N 02-118-21-44-0036 100.00 10.00 30.00 140.00
18411 5316 Logan Ave N 02-118-21-44-0073 513.75 10.00 30.00 553.75
18411 5401 Irving Ave N 02-118-21-44-0089 246.19 10.00 30.00 286.19
18411 6031 Brooklyn Blvd 03-118-21-12-0015 100.00 10.00 30.00 140.00
18411 6007 Brooklyn Blvd 03-118-21-12-0019 100.00 10.00 30.00 140.00
18411 5916 Ewing Ave N 03-118-21-12-0027 979.03 10.00 30.00 1,019.03
18411 6042 Ewing Ave N 03-118-21-12-0085 504.40 10.00 30.00 544.40
18411 5801 Drew Ave N 03-118-21-13-0029 100.00 10.00 30.00 140.00
18411 5841 Zenith Ave N 03-118-21-14-0010 438.56 10.00 30.00 478.56
18411 6018 Kyle Ave N 03-118-21-22-0015 732.84 10.00 30.00 772.84
18411 5937 June Ave N 03-118-21-22-0020 346.19 10.00 30.00 386.19
18411 5549 Brooklyn Blvd 03-118-21-42-0018 394.28 10.00 30.00 434.28
18411 3706 53rd Ave N 03-118-21-43-0062 552.49 10.00 30.00 592.49
18411 4937 Brooklyn Blvd 10-118-21-14-0012 342.38 10.00 30.00 382.38
18411 3825 51st Ave N 10-118-21-24-0022 258.21 10.00 30.00 298.21
18411 7217 Camden Ave N 25-119-21-31-0083 246.19 10.00 30.00 286.19
18411 7211 Camden Ave N 25-119-21-31-0084 258.21 10.00 30.00 298.21
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 1 of 2
RESOLUTION NO. 2013-33
Amended Special Assessment Certified Roll (Grass/Weeds)
2012 Weed Destruction
Printed March 12, 2013
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18411 6900 Morgan Ave N 26-119-21-43-0007 918.91 10.00 30.00 958.91
18411 7006 Morgan Ave N 26-119-21-43-0052 294.28 10.00 30.00 334.28
18411 2107 70th Ave N 26-119-21-43-0098 612.61 10.00 30.00 652.61
18411 1707 70th Ave N 26-119-21-44-0040 246.19 10.00 30.00 286.19
18411 7137 France Ave N 27-119-21-31-0050 810.70 10.00 30.00 850.70
18411 7225 Halifax Ave N 27-119-21-31-0066 246.19 10.00 30.00 286.19
18411 3806 Urban Ave 27-119-21-43-0049 100.00 10.00 30.00 140.00
18411 7037 Perry Ave N 28-119-21-44-0018 342.38 10.00 30.00 382.38
18411 6803 Perry Ave N 33-119-21-11-0044 258.21 10.00 30.00 298.21
18411 6712 Perry Ave N 33-119-21-11-0050 246.19 10.00 30.00 286.19
18411 6703 Perry Ave N 33-119-21-11-0060 774.64 10.00 30.00 814.64
18411 4806 Howe La 33-119-21-14-0046 267.56 10.00 30.00 307.56
18411 6400 Orchard Ave N 33-119-21-41-0017 1,044.87 10.00 30.00 1,084.87
18411 6331 Perry Ave N 33-119-21-41-0075 258.21 10.00 30.00 298.21
18411 49016 1 st Ave N 33-119-21-44-0062 426.54 10.00 30.00 466.54
18411 3112 67th Ave N 34-119-21-14-0004 942.96 10.00 30.00 982.96
18411 3106 67th Ave N 34-119-21-14-0005 100.00 10.00 30.00 140.00
18411 6341 Halifax Dr 34-119-21-31-0006 330.35 10.00 30.00 370.35
18411 6419 Marlin Dr 34-119-21-31-0071 624.63 10.00 30.00 664.63
18411 3807 62nd Ave N 34-119-21-34-0073 100.00 10.00 30.00 140.00
18411 3813 Joyce La 34-119-21-34-0109 246.19 10.00 30.00 286.19
18411 6236 Chowen Ave N 34-119-21-43-0019 156.30 10.00 30.00 196.30
18411 3013 62nd Ave N 34-119-21-44-0103 294.28 10.00 30.00 334.28
18411 6701 Bryant Ave N 36-119-21-21-0075 798.67 10.00 30.00 838.67
18411 6843 Emerson Ave N 36-119-21-22-0027 200.00 10.00 30.00 240.00
Total: 31,087.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 2 of 2