HomeMy WebLinkAbout2013-110 CCR Member Dan Ryan introduced the following resolution and
moves its adoption:
RESOLUTION NO. 2013-110
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR
ADMINISTRATIVE FINES/CITATION COSTS TO THE HENNEPIN
COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused• Administrative
Fines/Citation costs for certain properties within the City from July 1, 2012, thru June 30, 2013;
under the authority of City Ordinance Section 18-204 and Minnesota Statutes, Section 429; and
WHEREAS, on September 9, 2013, certain Administrative Fines/Citation costs
remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from July 1, 2012 thru June
30, 2013, a copy of which is attached hereto and made part hereof by reference, has been
prepared by the City Clerk, tabulating those properties where Administrative Fines/Citation costs
are to be assessed to each property; and
WHEREAS, City Ordinance Section 18-210 and Minnesota State Statute
authorizes the certification of certain delinquent Administrative Fines/Citation accounts to the
County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessment for
Administrative Fines/Citation costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of Administrative Fines/Citation costs incurred
from July 1, 2012, thru June 30, 2013, is hereby adopted and certified as
Levy No. 18414.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2014, in one annual installment with,interest thereon at six
(6) percent per annum and shall bear interest on the entire assessment from
October 1,201 ,through December 31, 2014.
RESOLUTION NO. 2013-110
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment, to the City Treasurer, without interest, if the entire assessment is
paid on or before October 9, 2013. After October 9, 2013, he or she may pay
the total special assessment, plus interest. Interest will accumulate from
October 10, 2013 through the date of payment. Such payment must be made
by the close of business November 27, 2013, or interest will be charged
through December 31 of the succeeding year.
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
September 9, 2013
Date Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Lin Myszkowski
and upon vote being taken thereon,the following voted in favor thereof:
Tim Willson, Carol Kleven, Kris Lawrence-Anderson, Lin Myszkowski, and Dan Ryan;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
P
RESOLUTION NO. 2013-110
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2012 to June 30,2013 Administrative Penalty/Citation
Printed September 10, 2013
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18414 6023 Lyndale Ave N 01-118-21-12-0031 125.00 10.00 30.00 165.00
18414 6006 Camden Ave N 01-118-21-12-0036 375.00 10.00 30.00 415.00
18414 5706 Camden Ave N 01-118-21-13-0044 125.00 10.00 30.00 165.00
18414 6028 Bryant Ave N 01-118-21-21-0087 125.00 10.00 30.00 165.00
18414 6021 Bryant Ave N 01-118-21-21-0097 375.00 10.00 30.00 415.00
18414 6035 Dupont Ave N 01-118-21-22-0032 1,000.00 10.00 30.00 1,040.00
18414 6012 Emerson Ave N 01-118-21-22-0040 125.00 10.00 30.00 165.00
18414 6021 Fremont Ave N 01-118-21-22-0065 625.00 10.00 30.00 665.00
18414 6014 Girard Ave N 01-118-21-22-0071 375.00 10.00 30.00 415.00
18414 5914 Fremont Ave N 01-118-21-22-0093 125.00 10.00 30.00 165.00
18414 1400 57th Ave N 01-118-21-23-0007 125.00 10.00 30.00 165.00
18414 5725 Aldrich Ave N 01-118-21-24-0041 125.00 10.00 30.00 165.00
18414 5729 Bryant Ave N 01-118-21-24-0046 125.00 10.00 30.00 165.00
18414 5712 Bryant Ave N 01-118-21-24-0063 1,875.00 10.00 30.00 1,915.00
18414 5829 Aldrich Ave N 01-118-21-24-0088 125.00 10.00 30.00 165.00
18414 5630 Colfax Ave N 01-118-21-31-0012 125.00 10.00 30.00 165.00
18414 5625 Fremont Ave N 01-118-21-32-0022 250.00 10.00 30.00 290.00
18414 1300 55th Ave N 01-118-21-32-0030 1,875.00 10.00 30.00 1,915.00
18414 5538 Girard Ave N 01-118-21-32-0035 125.00 10.00 30.00 165.00
18414 5546 Girard Ave N 01-118-21-32-0036 125.00 10.00 30.00 165.00
18414 5448 Girard Ave N 01-118-21-33-0052 250.00 10.00 30.00 290.00
18414 1425 55th Ave N 01-118-21-33-0072 800.00 10.00 30.00 840.00
18414 5447 Dupont Ave N 01-118-21-33-0075 8,250.00 10.00 30.00 8,290.00
18414 5322 Fremont AveN 01-118-21-33-0127 375.00 10.00 30.00 415.00
18414 5333 Dupont Ave N 01-118-21-33-0139 375.00 10.00 30.00 415.00
18414 5403 Colfax Ave N 01-118-21-34-0103 125.00 10.00 30.00 165.00
18414 5624 Camden Ave N 01-118-21-42-0031 125.00 10.00 30.00 165.00
18414 5614 Camden Ave N 01-118-21-42-0032 730.00 10.00 30.00 770.00
18414 5930 Earle Brown Dr 02-118-21-12-0010 125.00 10.00 30.00 165.00
18414 5807 Knox Ave N 02-118-21-14-0021 125.00 10.00 30.00 165.00
18414 5800 Logan Ave N 02-118-21-14-0025 125.00 10.00 30.00 165.00
18414 5739 James Ave N 02-118-21-14-0033 375.00 10.00 30.00 415.00
18414 5716 Logan Ave N 02-118-21-14-0107 125.00 10.00 30.00 165.00
18414 5301 Russell Ave N 02-118-21-34-0002 500.00 10.00 30.00 540.00
18414 5307 Penn Ave N 02-118-21-34-0043 605.00 10.00 30.00 645.00
18414 5524 Irving Ave N 02-118-21-41-0024 125.00 10.00 30.00 165.00
18414 5533 Irving Ave N 02-118-21-41-0030 4,250.00 10.00 30.00 4,290.00
18414 2101 Brookview Dr 02-118-21-42-0052 500.00 10.00 30.00 540.00
18414 2106 Ericon Dr 02-118-21-42-0101 125.00 10.00 30.00 165.00
18414 1900 Brookview Dr 02-118-21-42-0111 1,000.00 10.00 30.00 1,040.00
18414 5436 Logan Ave N 02-118-21-44-0030 675.00 10.00 30.00 715.00
18414 5319 Knox Ave N 02-118-21-44-0069 125.00 10.00 30.00 165.00
18414 5316 Logan Ave N 02-118-21-44-0073 125.00 10.00 30.00 165.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 1 of 3
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2012 to June 30, 2013 Administrative Penalty/Citation
Printed September 10, 2013
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pendinz Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18414 5401 Irving Ave N 02-118-21-44-0089 125.00 10.00 30.00 165.00
18414 5345 James Ave N 02-118-21-44-0097 250.00 10.00 30.00 290.00
18414 5344 James Ave N 02-118-21-44-0110 3,875.00 10.00 30.00 3,915.00
18414 5424 James Ave N 02-118-21-44-0123 875.00 10.00 30.00 915.00
18414 5431 James Ave N 02-118-21-44-0128 125.00 10.00 30.00 165.00
18414 5,425 Irving Ave N 02-118-21-44-0138 125.00 10.00 30.00 165.00
18414 6012 York Ave N 03-118-21-11-0039 125.00 10.00 30.00 165.00
18414 5924 Beard Ave N 03-118-21-11-0071 125.00 10.00 30.00 165.00
18414 5924 Abbott Ave N 03-118-21-11-0088 3,750.00 10.00 30.00 3,790.00
18414 6031 Brooklyn Blvd 03-118-21-12-0015 7,975.00 10.00 30.00 8,015.00
18414 6042 Ewing Ave N 03-118-21-12-0085 125.00 10.00 30.00 165.00
18414 6012 Pearson Dr 03-118.21-21-0021 125.00 10.00 30.00 165.00
18414 6019 Pearson Dr 03-118-21-21-0031 1,875.00 10.00 30.00 1,915.00
18414 5913 Halifax Ave N 03-118-21-21-0075 625.00 10.00 30.00 665.00
18414 6000 June Ave N 03-118-21-21-0098 125.00 10.00 30.00 165.00
18414 4000 61st Ave N 03-118-21-21-0111 375.00 10.00 30.00 415.00
18414 5713 Halifax Ave N 03-118-21-24-0005 375.00 10.00 30.00 415.00
18414 5706 June Ave N 03-118-21-24-0019 125.00 10.00 30.00 165.00
18414 5808 Pearson Dr 03-118-21-24-0064 125.00 10.00 30.00 165.00
18414 3901 Burquest La 03-118-21-31-0041 125.00 10.00 30.00 165.00
18414 5319 Northport Dr 03-118-21-43-0047 125.00 10.00 30.00 165.00
18414 3607 53rd PI N 03-118-21-43-0072 125.00 10.00 30.00 165.00
18414 5300 Northport Dr 03-118-21-44-0020 125.00 10.00 30.00 165.00
18414 5214 Ewing Ave N 10-118-21-12-0023 5,075.00 10.00 30.00 5,115.00
18414 5219 Ewing Ave N 10-118-21-12-0060 2,225.00 10.40 30.00 2,265.00
18414 3301 49th Ave N 10-118-21-14-0052 875.00 10.00 30.00 915.00
18414 5137 France Ave N 10-118-21-21-0048 375.00 10.00 30.00 415.00
18414 4204 Lakebreeze Ave 10-118-21-32-0053 250.00 10.00 30.00 290.00
18414 4819 Lakeview Ave 10-118-21-32-0056 500.00 10.00 30.00 540.00
18414 3401 47th Ave N 10-118-21-42-0038 125.00 10.00 30.00 165.00
18414 7241 Fremont Ave N 25-119-21-32-0011 3,125.00 10.00 30.00 3,165.00
18414 7109 Willow La N 25-119-21-41-0020 125.00 10.00 30.00 165.00
18414 1706 72nd Ave N 26-119-21-41-0075 125.00 10.00 30.00 165.00
18414 7236 Knox Ave N 26-119-21-41-0105 125.00 10.00 30.00 165.00
18414 7006 Morgan Ave N 26-119-21-43-0052 2,125.00 10.00 30.00 2,165.00
18414 1510 69th Ave N 26-119-21-44-0068 1,875.00 10.00 30.00 1,915.00
18414 7137 France Ave N 27-119-21-31-0050 125.00 10.00 30.00 165.00
18414 7124 Indiana Ave N 27-119-21-31.0094 125.00 10.00 30.00 165.00
18414 3707 72nd Ave N 27-119-21-42-0089 125.00 10.00 30.00 165.00
18414 6907 Regent Ave N 28-119-2143-0006 125.00 10.00 30.00 165.00
18414 6931 Toledo Ave N 28-119-21-43-0041 125.00 10.00 30.00 165.00
18414 5300 70th Cir 28-119-21-43-0095 8,750.00 10.00 30.00 8,790.00
18414 6931 Perry Ave N 28-119-21-44-0005 250.00 10.00 30.00 290.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 2 of 3
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2012 to June 30,2013 Administrative Penalty/Citation
Printed September 10, 2013
Municipal Code No. 22 Levy Runs One Year
Ca l&al Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18414 6812 Orchard Ave N 33-119-21-11-0013 125.00 10.00 30.00 165.00
18414 5413 68th Ave N 33-119-21-12-0031 125.00 10.00 30.00 165.00
18414 6843 Scott Ave N 33-119-21-12-0065 125.00 10.00 30.00 165.00
18414 6336 Orchard Ave N 33-119-21-41-0015 375.00 10.00 30.00 415.00
18414 6400 Orchard Ave N 33-119-21-41-0017 500.00 10.00 30.00 540.00
18414 5107 Eleanor La 33-119-21-42-0006 125.00 10.00 30.00 165.00
18414 6319 Scott Ave N 33-119-21-42-0073 125.00 10.00 30.00 165.00
18414 6130 Scott Ave N 33-119-21-43-0019 125.00 10.00 30.00 165.00
18414 3400 66th Ave N 34-119-21-13-0012 4,300.00 10.00 30.00 4,340.00
18414 6537 Chowen Ave N 34-119-21-13-0045 375.00 10.00 30.00 415.00
18414 3025 Quarles Rd 34-119-21-14-0084 875.00 10.00 30.00 915.00
18414 4306 65th Ave N 34-119-21-23-0065 2,880.00 10.00 30.00 2,920.00
18414 6436 Indiana Ave N 34.119-21-31-0079 125.00 10.00 30.00 165.00
18414 6400 Noble Ave N 34-119-21-32-0026 1,875.00 10.00 30.00 1,915.00
18414 6325 Kyle Ave N 34-119-21-32-0079 375.00 10.00 30.00 415.00
18414 3906 Janet La 34-119-21-34-0013 375.00 10.00 30.00 415.00
18414 6121 France Ave N 34-119-21-34-0017 250.00 10.00 30.00 290.00
18414 3807 62nd Ave N 34-119-21-34-0073 125.00 10.00 30.00 165.00
18414 4007 Joyce La 34-119-21-34-0104 7,975.00 10.00 30.00 8,015.00
18414 3307 Poe Rd 34-119-21-41-0070 125.00 10.00 30.00 165.00
18414 3113 65th Ave N 34-119-21-41-0113 125.00 10.00 30.00 165.00
18414 3001 Quarles Rd 34-119-21-41-0124 1,875.00 10.00 30.00 1,915.00
18414 6300 France Ave N 34-119-21-42-0008 125.00 10.00 30.00 165.00
18414 3407 65th Ave N 34-119-21-42-0018 125.00 10.00 30.00 165.00
18414 6331 Beard Ave N 34-119-21-42-0023 125.00 10.00 30.00 165.00
18414 2101 Freeway Blvd 35-119-21-13-0006 500.00 10.00 30.00 540.00
18414 6228 Brooklyn Dr 35-119-21-33-0008 375.00 10.00 30.00 415.00
18414 6857 Dallas Rd 36-119-21-12-0061 125.00 10.00 30.00 165.00
18414 6835 Colfax Ave N 36-119-21-21-0015 125.00 10.00 30.00 165.00
18414 6701 Bryant Ave N 36-119-21-21-0075 125.00 10.00 30.00 165.00
18414 6807 Dupont Ave N 36-119-21-22-0008 125.00 10.00 30.00 165.00
18414 6800 Humboldt Ave N 36-119-21-22-0047 125.00 10.60 30.00 165.00
Total: 106,335.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 3 of 3