HomeMy WebLinkAbout2014-034 CCR Member Dan Ryan introduced the following resolution and
moves its adoption:
RESOLUTION NO. 2014-34
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR WEED
REMOVAL COSTS TO THE HENNEPIN COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused noxious weeds and tall
grass to be cut down on properties within the City under the authority of Minnesota Statues
Section 18.78 and City Ordinance Section 19-1601 through 19-1604; and
WHEREAS, on March 10, 2014, certain weed destruction accounts for removal
of said weeds and tall grass costs remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from 2013, a copy of which
is attached hereto and made part hereof by reference, has been prepared by the City Clerk,
tabulating those properties where unpaid weed destruction account costs are to be assessed to
each property; and
WHEREAS, Minnesota State Statute authorizes the certification of delinquent
weed destruction accounts to the County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessment for weed
destruction costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of unpaid weed destruction accounts incurred
during the year 2013 is hereby adopted and certified as Levy No. 18764.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2015,in one annual installment with interest thereon at six
(6)percent per annum and shall bear interest on the entire assessment from
April 10, 2014 through December 31 2015.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment,to the City Treasurer,without interest, if the entire assessment is
paid on or before April 9, 2014. After April 9, 2014, he or she may pay the
total special assessment, plus interest. Interest will accumulate from April 10,
2014 through the date of payment. Such payment must be made by the close
of business November 26, 2014 or interest will be charged through December
31 of the succeeding year.
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
RESOLUTION NO. 2014-34
March 10 2014
Date Mayor
ATTEST: 4 � ___ C
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Lin Myszkowski
and upon vote being taken thereon,the following voted in favor thereof:
Tim Willson, Carol Kleven, Kris Lawrence-Anderson, Lin Myszkowski, and Dan Ryan;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2014-34 `" n�+
Amended Special Assessment Certified Roll(Grass/Weeds)""""���'
2013 Weed Destruction
Printed March 11,2014
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Proper ID Amount Charge Charge Certified
18764 6023 Lyndale Ave N 01-118-21-12-0031 636.65 10.00 30.00 676.65
18764 6018 Camden Ave N 01-118-21-12-0038 100.00 10.00 30.00 140.00
18764 6028 Bryant Ave N 01-118-21-21-0087 552.49 10.00 30.00 592.49
18764 6012 Colfax Ave N 01-118-21-21-0098 318.33 10.00 30.00 358.33
18764 5848 Bryant Ave N 01-118-21-24-0093 100.00 10.00 30.00 140.00
18764 5525 Colfax Ave N 01-118-21-31-0072 516.42 10.00 30.00 556.42
18764 5606 Aldrich Ave N 01-118-21-31-0113 282.26 10.00 30.00 322.26
18764 5404 Emerson Ave N 01-118-21-33-0083 100.00 10.00 30.00 140.00
18764 5355 Emerson Ave N 01-118-21-33-0111 246.19 10.00 30.00 286.19
18764 5307 Emerson Ave N 01-118-21-33-0121 100.00 10.00 30.00 140.00
18764 5424 Fremont Ave N 01-118-21-33-0169 270.23 10.00 30.00 310.23
18764 5305 Bryant Ave N 01-118-21-34-0078 270.23 10.00 30.00 310.23
18764 5421 4th St N 01-118-21-43-0058 564.51 10.00 30.00 604.51
18764 5400 Camden Ave N 01-118-21-43-0084 588.56 10.00 30.00 628.56
18764 401 Bellvue La 01-118-21-43-0110 462.61 10.00 30.00 502.61
18764 5937 Vincent Ave N 02-118-21-22-0037 100.00 10.00 30.00 140.00
18764 5631 Hilisview Rd 02-118-21-31-0002 270.23 10.00 30.00 310.23
18764 5533 Irving Ave N 02-118-2141-0030 100.00 10.00 30.00 140.00
18764 5632 James Ave N 02-118-21-41-0048 282.26 10.00 30.00 322.26
18764 5508 Morgan Ave N 02-118-2142-0016 246.19 10.00 30.00 286.19
18764 2106 Ericon Dr 02-118-2142-0101 576.54 10.00 30.00 616.54
18764 5321 Humboldt Ave N 02-118-2144-0036 100.00 10.00 30.00 140.00
18764 5316 Logan Ave N 02-118-2144-0073 246.19 10.00 30.00 286.19
18764 6101 Xerxes Ave N 03-118-21-11-0017 246.19 10.00 30.00 286.19
18764 6006 Ewing Ave N 03-118-21-12-0022 624.63 10.00 30.00 664.63
18764 5801 Drew Ave N 03-118-21-13-0029 100.00 10.00 30.00 140.00
18764 5713 Halifax AveN 03-118-21-24-0005 576.54 10.00 30.00 616.54
18764 5201 Ewing Ave N 10-118-21-12-0063 258.21 10.00 30.00 298.21
18764 4908 Abbott Ave N 10-118-21-14-0039 100.00 10.00 30.00 140.00
18764 5127 Twin Lake Blvd E 10-118-21-21-0004 708.79 10.00 30.00 748.79
18764 1411 72nd Ave N 25-119-21-32-0060 100.00 10.00 30.00 140.00
18764 6942 Newton Ave N 26-119-21-43-0068 342.38 10.00 30.00 382.38
18764 1707 70th Ave N 26-119-21-44-0040 246.19 10.00 30.00 286.19
18764 7015 Brooklyn Blvd 27-119-21-33-0010 306.30 10.00 30.00 346.30
18764 6940 Brooklyn Blvd 27-119-21-33-0102 973.32 10.00 30.00 1,013.32
18764 3806 Urban Ave 27-119-21-43-0049 100.00 10.00 30.00 140.00
18764 6924 Scott Ave N 28-119-2143-0012 100.00 10.00 30.00 140.00
18764 5200 70th Ave N 28-119-21-43-0035 100.00 10.00 30.00 140.00
18764 7001 Quail Ave N 28-119-2144-0047 366.42 10.00 30.00 406.42
18764 6803 Perry Ave N 33-119-21-11-0044 506.30 10.00 30.00 546.30
18764 6703 Perry Ave N 33-119-21-11-0060 930.94 10.00 30.00 970.94
18764 6319 Scott Ave N 33-119-2142-0073 576.54 10.00 30.00 616.54
18764 6142 Scott Ave N 33-119-2143-0021 100.00 10.00 30.00 140.00
18764 5330 62nd Ave N 33-119-2143-0080 426.54 10.00 30.00 466.54
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 1 of 2
RESOLUTION N0. 2014-34
Amended Special Assessment Certified Roll(Grass/Weeds)
2013 Weed Destruction
Printed March 11, 2014
Municipal Code No. 22 Levy Runs One Year
Ca ig tal Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property Amount Char Char2 a Certified
18764 3112 67th Ave N 34-119-21-14-0004 306.30 10.00 30.00 346.30
18764 6400 Noble Ave N 34-119-21-32-0026 100.00 10.00 30.00 140.00
18764 3912 Janet La 34-119-21-34-0012 306.30 10.00 30.00 346.30
18764 3013 62nd Ave N 34-119-21-44-0103 246.19 10.00 30.00 286.19
18764 6201 Brooklyn Dr 35-119-21-33-0059 246.19 10.00 30.00 286.19
18764 6807 Dupont Ave N 36-119-21-22-0008 406.30 10.00 30.00 446.30
18764 6614 Bryant Ave N 36-119-21-24-0018 100.00 10.00 30.00 140.00
18764 6400 Fremont Ave N 36-119-21-32-0028 282.26 10.00 30.00 322.26
18764 6127 Lyndale Ave N 36-119-2143-0021 270.23 10.00 30.00 310.23
Total: 19,202.95
P
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 2 of 2