HomeMy WebLinkAbout110920_Various Locations INSURANCE SERVICES OFFICE,INC.
HYDRANT FLOW DATA SUMMARY
City Brooklyn Center
County Hennepin State Minnesota Witnessed by: Insurance Services Office,Inc. Date: Septewher-3k 2i31I
FLOW-GPM PRESSURE FLOW-AT 20 PSI
Q=(29.83(C(d2)p0-5)) PSI
TEST TYPE TEST LOCATION SERVICE INDIVIDUAL TOTAL STATIC RESID. NEEDED AVAIL. REMARKS***
NO. DIST.* HYDRANTS **
I Res Perry Ave.south of 63rd Ave. City of Brooklyn Center, 1 1430 0 0 1430 62 44 750 2300
2 Comm Brooklyn Blvd.&55th Ave. City of Brooklyn Center, 1 2120 0 0 2120 64 63 3000 12000
3 Res Colfax Ave.&55th Ave. City of Brooklyn Center, 1 1910 0 0 1910 68 66 750 10600
4 Comm I Irving Ave.&59th Ave. City of Brooklyn Center, 1 2470 0 0 2470 70 68 3000 12000 I
5 Comm I Camden Ave.&72nd Ave. 1 City of Brooklyn Center, 1 1810 0 0 1810 68 55 2500 3700
6 Comm Irving Ave.&70th Ave. City of Brooklyn Center, 1 2070 0 0 2070 68 66 3500 11500 I
7 Comm Beard Ave.&62nd Ave. I City of Brooklyn Center, 1 1240 0 0 1240 65 60 4000 4100 I
7a Comm I Beard Ave.&62nd Ave. (City of Brooklyn Center, 1 1240 0 0 1240 65 60 1750 4100 I
8 Comm I Xerxes Ave.&Northway Dr. City of Brooklyn Center, 1 1210 0 0 1210 58 55 1500 4800
9 Comm I Lake Breeze Ave.&Azelia City of Brooklyn Center, 1 2340 0 0 2340 60 30 3500 2700
10 Comm ( Brooklyn Blvd.&69th Ave. City of Brooklyn Center,1 2670 0 0 2670 60 58 2250 12000
11 Comm Lilac Dr.&48th Ave. City of Brooklyn Center, 1 2020 0 0 2020 60 56 2500 7000
12 Comm Humboldt Ave.&Freeway Blvd. City of Brooklyn Center,1 2470 0 0 2470 67 65 3500 12000
THE ABOVE LISTED NEEDED FIRE FLOWS ARE FOR PROPERTY INSURANCE PREMIUM CALCULATIONS ONLY AND ARE NOT UNTENDED TO PREDICT THE MAXIMUM AMOUNT OF WATER REQUIRED FOR A LARGE SCALE FIRE
CONDITION.
THE AVAILABLE FLOWS ONLY INDICATE THE CONDITIONS THAT EXISTED AT THE TIME AND AT THE LOCATION WHERE TESTS WERE WITNESSED.
*Comm=Commercial; Res=Residential.
—Needed is the rate of flow for a specific duration for a full credit condition. Needed Fire Flows greater than 3,500 gpm are not considered in determining the classification of the city when using the Fire
Suppression Rating Schedule.
***(A)-Limited by available hydrants to gpm shown.Available facilities limit flow to gpm shown plus consumption for the needed duration of(6)-2 hours,(C)3 hours or(D)-4 hours.