HomeMy WebLinkAbout2014-126 CCR Member Lin Myszkowski introduced the following resolution and moves its
adoption:
RESOLUTION NO. 2.Qk.4P4
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR
ADMINISTRATIVE FINES/CITATION COSTS TO THE HENNEPIN
COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused Administrative
Fines/Citation costs for certain properties within the City from July 1, 2013, thru June 30, 2014,
under the authority of City Ordinance Section 18-204 and Minnesota Statutes,Section 429; and
WHEREAS, on September 8, 2014, certain Administrative Fines/Citation costs
remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from July 1, 2013,thru June
30, 2014, a copy of which is attached hereto and made part hereof by reference, has been
prepared by the City Clerk, tabulating those properties where Administrative Fines/Citation costs
are to be assessed to each property; and
WHEREAS, City Ordinance Section 18-210 and Minnesota State Statute
authorizes the certification of certain delinquent Administrative Fines/Citation accounts to the
County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessment for
Administrative Fines/Citation costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of Administrative Fines/Citation costs incurred
from July 1, 2013,thru June 30, 2014, is hereby adopted and certified as Levy
No. 18767.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2015, in one annual installment with interest thereon at six
(6)percent per annum and shall bear interest on the entire assessment from
October 1, 2014,through December 31, 2015.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment,to the City Treasurer,without interest, if the entire assessment is
paid on or before October 8,2014. After October 8,2014,he or she may pay
the total special assessment,plus interest. Interest will accumulate from
RESOLUTION NO. 2014-126
October 9,2014,through the date of payment. Such payment must be made
by the close of business November 26, 2014, or interest will be charged
through December 31 of the succeeding year.
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
M1
September 8. 2014
Date Mayor
ATTEST: &alw
Kcv"L
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Kris Lawrence-Anderson
and upon vote being taken thereon,the following voted in favor thereof:
Tim Willson, Kris Lawrence-Anderson, Lin Myszkowski, and DanaRyan;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2014-126
Amended Special Assessment Certified Roll (Admin Fines/Citations)
2014 Administrative Penalty/Citation
Printed September 09, 2014
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Care Certified
18767 5700 Camden Ave N 01-118-21-13-0045 375.00 10.00 30.00 415.00
18767 5927 Dupont Ave N 01-118-21-22-0005 125.00 10.00 30.00 165.00
18767 6047 Dupont Ave N 01-118-21-22-0030 125.00 10.00 30.00 165.00
18767 6015 Dupont Ave N 01-118-21-22-0035 300.00 10.00 30.00 340.00
18767 6014 Girard Ave N 01-118-21-22-0071 1,125.00 10.00 30.00 1,165.00
18767 5817 Colfax Ave N 01-118-21-24-0022 1,625.00 10.00 30.00 1,665.00
18767 816 57th Ave N 01-118-21-24-0066 6,250.00 10.00 30.00 6,290.00
18767 5848 Aldrich Ave N 01-118-21-24-0072 355.00 10.00 30.00 - 395.00
18767 5630 Colfax Ave N 01-118-21-31-0012 125.00 10.00 30.00 165.00
18767 5637 Colfax Ave N 01-118-21-31-0015 4,750.00 10.00 30.00 4,790.00
18767 5642 Emerson Ave N 01-118-21-32-0017 875.00 10.00 30.00 913.00
18767 5301 Girard Ave N 01-118-21-33-0017 120.00 10.00 30.00 160.00
18767 5405 Girard Ave N 01-118-21-33-0062 750.00 10.00 30.00 790.00
18767 5447 Dupont Ave N 01-118-21-33-0075 2,000.00 10.00 30.00 2,040.00
18767 5433 Dupont Ave N 01-1.18-21-33-0077 125.00 10.00 30.00 165.00
18767 5444 Dupont Ave N 01-118-21-34-0115 125.00 10.00 30.00 165.00
18767 5624 Camden Ave N 01-118-21-42-0031 3,625.00 10.00 30.00 3,665.00
18767 5614 Camden Ave N 01-118-21-42-0032 1,875.00 10.00 30.00 1,915.00
18767 5800 Logan Ave N 02-118-21-14-0025 625.00 10.00 30.00 665.00
18767 5713 Humboldt Ave N 02-118-21-14-0071 1,175.00 10.00 30.00 1,215.00
18767 5900 Washburn Ave N 02-118-21-22-0044 425.00 10.00 30.00 465.00
18767 5336 Lilac Dr N 02-118-21-33-0013 125.00 10.00 30.00 165.00
18767 5605 Humboldt Ave N 02-118-21-41-0006 4,000.00 10.00 30.00 4,040.00
18767 5624 Irving Ave N 02-118-21-41-0016 375.00 10.00 30.00 415.00
18767 5533 Irving Ave N 02-118-21-41-0030 6,500.00 10.00 30.00 6,540.00
18767 5519 Irving Ave N 02-118-21-41-0033 125.00 10.00 30.00 165.00
18767 5651 James Ave N 02-118-21-41-0053 125.00 10.00 30.00 165.00
18767 5501 Logan Ave N 02-118-21-42-0014 125.00 10.00 30.00 165.00
18767 2206 54th Ave N 02-118-21-43-0127 125.00 10.00 30.00 165.00
18767 5436 Logan Ave N 02-118-21-44-0030 750.00 10.00 30.00 790.00
18767 5322 Irving Ave N 02-118-21-44-0042 125.00 10.00 30.00 165.00
18767 5345 James Ave N 02-118-21-44-0097 375.00 10.00 30.00 415.00
18767 5339 James Ave N 02-118-21-44-0098 875.00 10.00 30.00 915.00
18767 5431 James Ave N 02-118-21-44-0128 1,750.00 10.00 30.00 1,790.00
18767 5937 Abbott Ave N 03-118-21-11-0060 875.00 10.00 30.00 915.00
18767 5924 Abbott Ave N 03-118-21-11-0088 4,125.00 10.00 30.00 4,165.00
18767 5924 York Ave N 03-118-21-11-0124 125.00 10.00 30.00 165.00
18767 6031 Brooklyn Blvd 03-118-21-12-0015 125.00 10.00 30.00 165.00
18767 5806 Drew Ave N 03-118-21-13-0020 875.00 10.00 30.00 915.00
18767 6031 Halifax Ave N 03-118-21-21-0085 125.00 10.00 30.00 165.00
18767 4000 61st Ave N 03-118-21-21-0111 1,150.00 10.00 30.00 1,190.00
18767 41016 1 st Ave N 03-118-21-21-0123 125.00 10.00 30.00 165.00
18767 5713 Halifax Ave N 03-118-21-24-0005 4,500.00 10.00 30.00 4,540.00
18767 5843 Halifax Ave N 03-118-21-24-0097 125.00 10.00 30.00 165.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 1 of 3
RESOLUTION NO. 2014-126
Amended Special Assessment Certified Roll (Admin Fines/Citations)
2014 Administrative Penalty/Citation
Printed September 09, 2014
Municipal Code No. 22 Levy Runs One Year
Capita Special Total
Pending Interest Assessment Amount
Levv No. Property Address Property ID Amount Char a Chara Certified
18767 3815 Burquest La 03-118-21-31-0038 125.00 10.00 30.00 165.00
18767 5219 Ewing Ave N 10-118-21-12-0060 425.00 10.00 30.00 465.00
18767 5201 Ewing Ave N 10-118-21-12-0063 375.00 10.00 30.00 415.00
18767 4925 Beard Ave N 10-118-21-13-0025 125.00 10.00 30.00 165.00
18767 5031 Drew Ave N 10-118-21-13-0047 125.00 10.00 30.00 165.00
18767 5250 Great View Ave 10-118-21-21-0021 9,875.00 10.00 30.00 9,915.00
18767 7216 Fremont Ave N 25-119-21-32-0004 300.00 10.00 30.00 340.00
18767 7241 Fremont Ave N 25-119-21-32-0011 7,625.00 10.00 30.00 7,665.00
18767 7049 Emerson Ave N 25-119-21-32-0088 125.00 10.00 30.00 165.00
18767 7024 Fremont Ave N 25-119-21-33-0038 375.00 10.00 30.00 415.00
18767 7237 Willow La N 25-119-21-41-0039 6,250.00 10.00 30.00 6,290.00
18767 7231 Morgan Ave N 26-119-21-42-0055 125.00 10.00 30.00 165.00
18767 7001 Morgan Ave N 26-119-21-43-0064 125.00 10.00 30.00 165.00
18767 7201 France Ave N 27-119-21-31-0008 125.00 10.00 30.00 165.00
18767 7015 Brooklyn Blvd 27-119-21-33-0010 125.00 10.00 30.00 165.00
18767 6940 Brooklyn Blvd 27-119-21-33-0102 125.00 10.00 30.00 165.00
18767 6906 Grimes Ave N 27-119-21-34-0067 125.00 10.00 30.00 165.00
18767 3707 72nd Ave N 27-119-21-42-0089 250.00 10.00 30.00 290.00
18767 6910 France Ave N 27-119-21-43-0062 60.00 10.00 30.00 100.00
18767 6943 Palmer Lake Dr W 27-119-21-43-0093 125.00 10.00 30.00 165.00
18767 7111 Perry PI 28-119-2141-0026 125.00 10.00 30.00 165.00
18767 5200 70th Ave N 28-119-2143-0035 125.00 10.00 30.00 165.00
18767 5300 70th Cir 28-119-2143-0095 4,000.00 10.00 30.00 4,040.00
18767 7081 Unity Ave N 28-119-21-43-0142 900.00 10.00 30.00 940.00
18767 6730 Perry Ave N 33-119-21-11-0047 250.00 10.00 30.00 290.00
18767 5119 66th Ave N 33-119-21-13-0003 125.00 10.00 30.00 165.00
18767 5130 Howe La 33-119-21-13-0061 125.00 10.00 30.00 165.00
18767 5107 Eleanor La 33-119-2142-0006 125.00 10.00 30.00 165.00
18767 5330 62nd Ave N 33-119-2143-0080 875.00 10.00 30.00 915.00
18767 6724 France Ave N 34-119-21-12-0012 125.00 10.00 30.00 165.00
18767 6532 Ewing Ave N 34-119-21-13-0041 125.00 10.00 30.00 165.00
18767 6519 Beard Ave N 34-119-21-13-0064 100.00 10.00 30.00 140.00
18767 6500 Brooklyn Blvd 34-119-21-13-0084 375.00 10.00 30.00 415.00
18767 3319 66th Ave N 34-119-21-14-0067 125.00 10.00 30.00 165.00
18767 3025 Quarles Rd 34-119-21-14-0084 3,000.00 10.00 30.00 3,040.00
18767 3213 Quarles Rd 34-119-21-14-0091 125.00 10.00 30.00 165.00
18767 6406 Indiana Ave N 34-119-21-31-0074 125.00 10.00 30.00 165.00
18767 4007 65th Ave N 34-119-21-31-0084 300.00 10.00 30.00 340.00
18767 4013 65th Ave N 34-119-21-31-0085 875.00 10.00 30.00 915.00
18767 6306 Indiana Ave N 34-119-21-31-0099 125.00 10.00 30.00 165.00
18767 6415 Brooklyn Blvd 34-119-21-31-0106 125.00 10.00 30.00 165.00
18767 6400 Noble Ave N 34-119-21-32-0026 5,125.00 10.00 30.00 5,165.00
18767 4530 Kathrene Dr 34-119-21-32-0044 125.00 10.00 30.00 165.00
18767 6437 June Ave N 34-119-21-32-0093 125.00 10.00 30.00 165.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 2 of 3
RESOLUTION NO. 2014-126
Amended Special Assessment Certified Roll (Admin Fines/Citations)
2014 Administrative Penalty/Citation
Printed September 09, 2014
Municipal Code No. 22 Levy Runs One Year
Callital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property ID Amount Charge Charge Certified
18767 3906 Janet La 34-119-21-34-0013 1,875.00 10.00 30.00 1,915.00
18767 4218 61st Ave N 34-119-21-34-0040 125.00 10.00 30.00 165.00
18767 3307 Poe Rd 34-119-21-41-0070 1,355.00 10.00 30.00 1,395.00
18767 6301 Brooklyn Blvd 34-119-21-42-0007 5,750.00 10.00 30.00 5,790.00
18767 3313 63rd Ave N 34-119-21-44-0015 300.00 10.00 30.00 340.00
18767 3013 62nd Ave N 34-119-21-44-0103 125.00 10.00 30.00 165.00
18767 1537 Humboldt PI N 35-119-21-11-0026 125.00 10.00 30.00 165.00
18767 1601 67th Ln N 35-119-21-11-0056 1,025.00 10.00 30.00 1,065.00
18767 6819 Humboldt Ave N A103 35-119-21-11-0065 300.00 10.00 30.00 340.00
18767 6201 Brooklyn Dr 35-119-21-33-0059 125.00 10.00 30.00 165.00
18767 6636 Camden Dr 36-119-21-13-0090 125.00 10.00 30.00 165.00
18767 6618 Camden Dr 36-119-21-13-0097 125.00 10.00 30.00 165.00
18767 615 66th Ave N 36-119-21-13-0119 125.00 10.00 30.00 165.00
18767 6839 Colfax Ave N 36-119-21-21-0014 125.00 10.00 30.00 165.00
18767 6811 Bryant Ave N 36-119-21-21-0030 250.00 10.00 30.00 290.00
18767 6800 Humboldt Ave N 36-119-21-22-0047 125.00 10.00 30.00 165.00
18767 6225 Bryant Ave N 36-119-21-34-0049 875.00 10.00 30.00 915.00
18767 6233 Colfax Ave N 36-119-21-34-0064 375.00 10.00 30.00 415.00
18767 6207 Colfax Ave N 36-119-21-34-0068 125.00 10.00 30.00 165.00
Total: 116,495.00
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 3 of 3