HomeMy WebLinkAbout2015-015 CCR Member Dan Ryan introduced the following resolution and moved
its adoption:
RESOLUTION NO. 2015-15
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR IMPROVEMENT
PROJECT NOS.2015-01 AND 2015-02,FREEWAY PARK AREA STREET AND
STORM DRAINAGE IMPROVEMENTS TO THE HENNEPIN COUNTY TAX
ROLLS
WHEREAS, pursuant to proper notice duly given as required by law, the City
Council has met and heard and passed upon all objections to the proposed Special Assessment Levy
Nos. 19058 and 19059; and
WHEREAS, assessment rolls,copies of which are attached hereto and part hereof
by reference, have been prepared by the City Engineer and City Clerk, tabulating those properties
where street improvement and storm drainage costs are to be assessed.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. Such proposed assessments, Special Assessment Levy No. 19058 for street
improvements and Special Assessment Levy No. 19059 for storm drainage
improvements, made a part hereof,are hereby accepted and shall constitute
the special assessments against the lands named therein,and each tract of land
therein included is hereby found to be benefited by the improvement in the
amount of the assessments levied against it.
2. Such assessments shall be payable in equal annual installments extending
over a period of ten(10)years as indicated on the assessment roll.The first of
the installments shall be payable with ad valorem taxes in 2016, and shall
bear interest on the entire assessment at the rate of four (4.0) percent per
annum from October 1, 2015, through December 31, 2016. To each
subsequent installment when due shall be added interest for one year on all
unpaid installments.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment,to the City Treasurer,without interest,if the entire assessment is
paid on or before September 30,2015. After September 30, 2015,he or she
may pay the total assessment, plus interest. Interest will accumulate from
October 1, 2015,through the date of payment. Such payment must be made
by the close-of-business November 25, 2015, or interest will be charged
through December 31 of the succeeding year. If the owner wishes to pay off
the balance at some point in the future, such payment must be made before
November 15 or interest will be charged through December 31 of the
succeeding year.
RESOLUTION NO. 2015-15
4. The City Clerk shall forthwith transmit a certified duplicate of this assessment
to the County Auditor to be extended on the proper tax lists of the county,and
such assessments shall be collected and paid over in the same manner as other
municipal taxes.
JanuM 12 2015
Date Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Lin Myszkowski
and upon vote being taken thereon,the following voted in favor thereof:
Tim Willson, April Graves, Kris Lawrence-Anderson, Lin Myszkowski, and Dan Ryan;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2015-15
CITY OF BROOKLYN CENTER FINAL ASSESSMENT ROLL
January 12,2015
2015 FREEWAY PARK AREA RECONSTRUCTION
IMPROVEMENT PROJECT NOS.2015-01 AND 02
PROPERTY ID HOUSE STREET NAME LEVY# STREET LEVY# STORM NOTES
3411921110032 6825 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110033 6819 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110034 6813 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110035 6807 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110036 6801 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110037 6800 IBEARD AVE N 19058 1 $ 4,066.00 19059 $ 1,220.00
3411921110038 6806 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110039 6812 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110040 6818 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110041 6824 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110042 6830 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110043 6837 BEARDAVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110044 6831 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110045 6825 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110046 6819 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110047 6813 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110048 6807 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110049 6801 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110050 6743 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110051 6737 BEARD AVE N 19058 $ 4,066.00 19059 $ 4,220.00
3411921110052 6731 ISEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110053 6725 1 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110054 3301 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110055 3307 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110056 3313 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110057 6734 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110058 6724 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110059 6824 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110060 6818 IZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110061 6812 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110062 6806 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110063 6800 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110064 3106 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110065 3100 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110066 3012 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110067 3006 168TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110068 6825 IZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110069 6817 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110070 6809 ZENITH AVE N 19058 $ 4,066,00 19059 $ 1,220.00
3411921110071 6801 ZENITH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110072 3007 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110073 3013 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110074 3101 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110075 3107 168TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110076 3113 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110077 3201 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110078 3207 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110079 3213 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110080 3219 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110081 3000 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110082 3001 68TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110083 3000 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110084 3006 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110085 3012 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110086 3018 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110087 3100 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110088 3106 ITHURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110089 3112 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110090 3118 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110091 3200 ITHURBER RD 19058 $ 4,066.00 119059 1 $ 1,220.00
1
RESOLUTION NO. 2015-15
CITY OF BROOKLYN CENTER FINAL ASSESSMENT ROLL
January 12,2015
2015 FREEWAY PARK AREA RECONSTRUCTION
IMPROVEMENT PROJECT NOS,2015-01 AND 02
PROPERTY ID HOUSE STREET NAME LEVY# STREET LEVY# STORM NOTES
3411921110092 3206 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110093 3212 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110094 3218 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110095 3300 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110096 3007 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110097 3013 ITHURBER RD 19058 1 $ 4,066.00 19059 $ 1,220.00
3411921110098 3019 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110099 3101 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110100 3107 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110101 3113 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110102 3119 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110103 3201 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110104 3207 ITHURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110105 3213 ITHURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110106 3219 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110107 3301 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110108 3307 THURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921110109 6712 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110110 6706 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110111 6700 BEARD AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110112 3306 167TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110113 3300 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110114 3224 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110115 3218 67TH AVE N 19058 $ 4,066.00 119059 $ 1,220.00
3411921110116 3212 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110117 3206 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110118 6818 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110119 6812 IABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110120 6806 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921110121 6800 ABBOTT AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120001 3827 69TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120003 6725 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120004 6719 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120005 6713 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120006 6707 IEWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120007 6701 EWING AVE N 19058 $ 4,066.00 19059 1 $ 1,220.00
3411921120008 6700 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120009 6706 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120010 6712 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120011 6718 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120012 6724 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120013 6724 IEWING AVE N 19058 1 $ 4,066.00 19059 $ 1,220.00
3411921120014 6718 JEWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120015 6712 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120016 6706 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120017 6700 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120018 6724 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120019 6718 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120020 6712 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921920021 6706 DREW AVE N 19058 $ 4,066.00 19059 1 $ 1,220.00
3411921120022 6700 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120023 6725 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120024 6719 DREW AVE N 19058 '$ 4,066.00 19059 $ 1,220.00
3411921120025 6713 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120026 6707 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120027 6701 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120028 6842 DREW AVE N 19058 $ 4,066.00 119059 1 $ 1,220-00
3411921120029 6836 DREW AVE N 19058 $ 4,066.00 119059 1 $ 1,220.00
3411921120030 6824 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120031 6818 DREW AVE N 19058 $ 4,066.00 119059 1 $ 1,220.00
2
RESOLUTION NO. 2015-15
CITY OF BROOKLYN CENTER FINAL ASSESSMENT ROLL
January 12,2015
2015 FREEWAY PARK AREA RECONSTRUCTION
IMPROVEMENT PROJECT NOS,2015.01 AND 02
PROPERTY ID HOUSE STREET NAME LEVY# ISTREET LEVY# STORM NOTES
3411921120032 6812 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120033 6806 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120034 6800 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120035 6742 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120036 6736 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120037 6730 1 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120041 3701 69TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120042 6831 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120043 6825 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120044 6819 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120045 6813 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120046 6807 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120047 6801 1 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120048 6800 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120049 6806 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120050 6812 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120051 6818 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120052 6824 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120053 6830 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120054 6743 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120055 6737 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120056 6731 DREW AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120057 6730 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120058 6736 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120059 6742 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120060 3801 69TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120062 6831 IEWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120063 6825 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120064 6819 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120065 6815 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120066 6809 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120067 6801 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120068 6800 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120069 6806 1 FRANCE AVE N 19058 1 $ 4,066.00 19059 $ 1,220.00
3411921120070 6812 1 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120071 6818 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120072 6824 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120073 6743 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120074 6737 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120075 6731 EWING AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120076 6734 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921120077 6742 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140001 3001 ITHURBER RD 19058 $ 4,066.00 19059 $ 1,220.00
3411921140002 3200 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140003 3118 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140004 3112 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140005 3106 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140006 3100 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140007 3018 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140008 3012 167TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140009 3006 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140010 3000 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140011 3001 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140012 3007 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140013 3013 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140014 3019 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140015 3025 167TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140016 3101 167TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140017 3107 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140018 3113 167TH AVE N 19058 1 $ 4,066.00 119059 1 $ 1,220.00
3
RESOLUTION NO. 2015-15
CITY OF BROOKLYN CENTER FINAL ASSESSMENT ROLL
January 12,2015
2015 FREEWAY PARK AREA RECONSTRUCTION
IMPROVEMENT PROJECT NOS.2015-01 AND 02
PROPERTY ID HOUSE STREET NAME LEVY# STREET LEVY# STORM NOTES
3411921140019 3119 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140020 3201 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140021 3207 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140022 3213 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140023 3219 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140024 3225 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140025 3301 167TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140026 3307 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140027 3313 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921140028 3319 67TH AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210010 6727 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210011 6721 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210012 6715 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210013 6707 1 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210014 6701 FRANCE AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210015 6700 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210016 6706 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210017 6714 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210018 6720 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210019 6728 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210020 6727 IGRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210021 6719 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210022 6715 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
3411921210023 6707 GRIMES AVE N 19058 $ 4,066.00 19059 $ 1,220.00
Multi Family R3,Frontage Rate,
3411921210026 6740 GRIMES PL 19058 $ 36,759.33 19059 $ 11,029.64 678.05-ft
3511921220013 2912 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Famil R3,Unit Rate
3511921220014 2916 169TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220015 2920 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220016 2924 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220017 2928 69TH to N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220018 2932 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220019 2936 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220020 2937 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220021 2913 169TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Famil R3,Unit Rate
3511921220022 2917 69TH LA N 19058 $ 863.28 119059 $ 133.51 Multi Family R3,Unit Rate
3511921220023 2921 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220024 2925 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220025 2929 69TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220026 2933 69TH LA N 19058 1 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220028 2910 168TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220029 2914 68TH LA N 19058 $ 863.28 19059 1 $ 133.51 lMulb Family R3,Unit Rate
3511921220030 2918 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220031 2922 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Famil R3,Unit Rate
3511921220032 2926 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220033 2930 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220034 2934 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220035 2938 168TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220036 2911 168TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220037 2915 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220038 2919 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220039 2923 68TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220041 2900 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220042 2904 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220043 2908 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220044 2912 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi FamilyR3,Unit Rate
3511921220045 2916 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220046 2920 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3;Unit Rate
3511921220047 2924 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi FamilyR3,Unit Rate
3511921220048 2928 67TH LA N 19058 $ 863.28 119059 $ 133.51 Multi Family R3,Unit Rate
4
RESOLUTION NO. 2015-15
CITY OF BROOKLYN CENTER FINAL ASSESSMENT ROLL
January 12,2015
2015 FREEWAY PARK AREA RECONSTRUCTION
IMPROVEMENT PROJECT NOS.2015-01 AND 02
PROPERTY ID HOUSE STREET NAME LEVY# STREET LEVY# STORM NOTES
3511921220049 2932 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921220050 2936 67TH LA N 19058 $ 863.28'19059 $ 133.51 Multi Family R3,Unit Rate
Commercial C1,
3511921220052 2800 FREEWAY BLVD 19058 $ 14,828.00 19059 $ A 44,000.00 sf, B 9,207.57 sf
3511921230012 2800 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230013 2804 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230014 2808 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230015 2812 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230016 2816 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230017 2820 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230018 2824 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Famil R3,Unit Rate
3511921230019 2828 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230020 2832 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family-R3,Unit Rate
3511921230021 2836 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Famil R3,Unit Rate
3511921230022 2840 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230023 2844 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230024 2801 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230025 2805 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230026 2809 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230027 2813 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230028 2817 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230029 2821 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230030 2825 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230031 2829 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230032 2833 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230033 2837 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230034 2841 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230035 2845 167TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230037 2915 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230038 2919 67TH LA N 19058 $ 863.26 119059 $ 133.51 Multi Family.R3,Unit Rate
3511921230039 2923 67TH LA N 19058 $ 863.28 119059 $ 133.51 Multi Family R3,Unit Rate
3511921230040 2927 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
3511921230041 2931 67TH LA N 19058 $ 863.28 19059 $ 133.51 Multi Family R3,Unit Rate
