HomeMy WebLinkAbout2015-046 CCR Member Kris Lawrence-AnUfiliYftced the following resolution and moves its
adoption:
RESOLUTION NO. 2015-46
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR WEED
REMOVAL COSTS TO THE HENNEPIN COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused noxious weeds and tall
grass to be cut down on properties within the City under the authority of Minnesota Statues
Section 18.78 and City Ordinance Section 19-1601 through 19-1604; and
WHEREAS, on March 9, 2015, certain weed destruction accounts for removal
of said weeds and tall grass costs remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from 2014, a copy of which
is attached hereto and made part hereof by reference, has been prepared by the City Clerk,
tabulating those properties where unpaid weed destruction account costs are to be assessed to
each property; and
WHEREAS, Minnesota State Statute authorizes the certification of delinquent
weed destruction accounts to the County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessment for weed
destruction costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of unpaid weed destruction accounts incurred
during the year 2014 is hereby adopted and certified as Levy No. 19065.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2016, in one annual installment with interest thereon at four
(4)percent per annum and shall bear interest on the entire assessment from
April 8, 2015 through December 31, 2016.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment, to the City Treasurer, without interest, if the entire assessment is
paid on or before April 7, 2015. After April 7, 2015,he or she may pay the
total special assessment, plus interest. Interest will accumulate from April 8,
2015 through the date of payment. Such payment must be made by the close
of business November 25, 2015 or interest will be charged through December
31 of the succeeding year.
RESOLUTION NO. 2015-46
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
March 9 2015
Date Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Lin Myszkowski
and upon vote being taken thereon,the following voted in favor thereof:
Tim Willson, April Graves, Kris Lawrence-Anderson, and Lin Myszkowski;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2015-46
Amended Special Assessment Certified Roll(Grass/Weeds)
2014 Weed Destruction
Printed March 09, 2015
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Proglerty ID Amount Charge Charge ertified
19065 6042 Dupont Ave N 01-118-21-21-0046 282.26 10.00 30.00 322.26
19065 6001 Camden Ave N 01-118-21-21-0069 282.26 10.00 30.00 322.26
19065 6047 Dupont Ave N 01-118-21-22-0030 270.23 10.00 30.00 310.23
19065 5920 Fremont Ave N 01-118-21-22-0094 516.42 10.00 30.00 556.42
19065 5700 Girard Ave N 01-118-21-23-0014 100.00 10.00 30.00 140.00
19065 5725 Emerson Ave N 01-118-21-23-0032 786.65 10.00 30.00 826.65
19065 5807 Emerson Ave N 01-118-21-23-0075 100.00 10.00 30.00 140.00
19065 5800 Dupont Ave N 01-118-21-24-0025 100.00 10.00 30.00 140.00
19065 5759 Bryant Ave N 01-118-21-24-0049 100.00 10.00 30.00 140.00
19065 816 57th Ave N 01-118-21-24-0066 294.28 10.00 30.00 334.28
19065 5838 Bryant Ave N 01-118-21-24-0091 100.00 10.00 30.00 140.00
19065 5630 Colfax Ave N 01-118-21-31-0012 270.23 10.00 30.00 310.23
19065 5500 Emerson Ave N 01-118-21-32-0124 516.42 10.00 30.00 556.42
19065 5301 Girard Ave N 01-118-21-33-0017 270.23 10.00 30.00 310.23
19065 5448 Girard Ave N 01-118-21-33-0052 100.00 10.00 30.00 140.00
19065 5441 Dupont Ave N 01-118-21-33-0076 1,032.84 10.00 30.00 1,072.84
19065 5455 Emerson Ave N 01-118-21-33-0091 100.00 10.00 30.00 140.00
19065 5355 Emerson Ave N 01-118-21-33-0111 984.76 10.00 30.00 1,024.76
19065 5339 Emerson Ave N 01-118-21-33-0114 100.00 10.00 30.00 140.00
19065 5320 Colfax Ave N 01-118-21-34-0076 270.23 10.00 30.00 310.23
19065 5305 Bryant Ave N 01-118-21-34-0078 492.38 10.00 30.00 532.38
19065 5301 Colfax Ave N 01-118-21-34-0087 516.42 10.00 30.00 556.42
19065 821 Bellvue La 01-118-21-34-0135 930.94 10.00 30.00 970.94
19065 5433 4th St N 01-118-2143-0056 100.00 10.00 30.00 140.00
19065 5441 4th St N 01-118-2143-0091 200.00 10.00 30.00 240.00
19065 5900 Vincent Ave N 02-118-21-22-0062 246.19 10.00 30.00 286.19
19065 2348 Brookview Dr 02-118-21-31-0047 528.44 10.00 30.00 568.44
19065 5605 Humboldt Ave N 02-118-21-41-0006 100.00 10.00 30.00 140.00
19065 5509 Oliver Ave N 02-118-21-42-0070 100.00 10.00 30.00 140.00
19065 2106 Ericon Dr 02-118-21-42-0101 1,104.98 10.00 30.00 1,144.98
19065 5337 Newton Ave N 02-118-21-43-0016 246.19 10.00 30.00 286.19
19065 5401 Oliver Ave N 02-118-2143-0126 540.47 10.00 30.00 580.47
19065 5329 Irving Ave N 02-118-21-44-0049 246.19 10.00 30.00 286.19
19065 5310 Knox Ave N 02-118-21-44-0062 100.00 10.00 30.00 140.00
19065 5430 Irving Ave N 02-118-2144-0078 100.00 10.00 30.00 140.00
19065 6006 Ewing Ave N 03-118-21-12-0022 270.23 10.00 30.00 310.23
19065 5918 Admiral La 03-118-21-12-0099 318.33 10.00 30.00 358.33
19065 5821 Drew Ave N 03-118-21-13-0026 100.00 10.00 30.00 140.00
19065 5713 Halifax Ave N 03-118-21-24-0005 100.00 10.00 30.00 140.00
19065 5808 Pearson Dr 03-118-21-24-0064 258.21 10.00 30.00 298.21
19065 5549 Brooklyn Blvd 03-118-21-42-0018 100.00 10.00 30.00 140.00
19065 5201 Xerxes Ave N 10-118-21-11-0023 246.19 10.00 30.00 286.19
19065 5219 Ewing Ave N 10-118-21-12-0060 762.61 10.00 30.00 802.61
19065 5201 Ewing Ave N 10-118-21-12-0063 564.51 10.00 30.00 604.51
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 1 of 2
RESOLUTION NO. 2015-46
Amended Special Assessment Certified Roll(Grass/Weeds)
2014 Weed Destruction
Printed March 09, 2015
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No. Property Address Property M Amount Charge Charge Certified
19065 5030 Lilac Dr N 10-118-21-13-0035 246.19 10.00 30.00 286.19
19065 5127 Twin Lake Blvd E 10-118-21-21-0004 834.75 10.00 30.00 874.75
19065 3825 51st Ave N 10-118-21-24-0022 270.23 10.00 30.00 310.23
19065 1112 Emerson La 25-119-21-33-0015 100.00 10.00 30.00 140.00
19065 7242 Newton Ave N 26-119-21-42-0068 246.19 10.00 30.00 286.19
19065 6901 Morgan Ave N 26-119-21-43-0018 246.19 10.00 30.00 286.19
19065 7025 Logan Ave N 26-119-21-43-0042 258.21 10.00 30.00 298.21
19065 7006 Morgan Ave N 26-119-21-43-0052 258.21 10.00 30.00 298.21
19065 1707 70th Ave N 26-119-21-44-0040 246.19 10.00 30.00 286.19
19065 7037 Humboldt Ave N 26-119-21-44-0061 528.45 10.00 30.00 568.45
19065 7125 June Ave N 27-119-21-32-0113 246.19 10.00 30.00 286.19
19065 6906 Grimes Ave N 27-119-21-34-0067 306.30 10.00 30.00 346.30
19065 6910 France Ave N 27-119-21-43-0062 528.44 10.00 30.00 568.44
19065 6913 Regent Ave N 28-119-21-43-0005 100.00 10.00 30.00 140.00
19065 6931 Perry Ave N 28-119-21-44-0005 258.21 10.00 30.00 298.21
19065 6839 Perry Ave N 33-119-21-11-0038 294.28 10.00 30.00 334.28
19065 6703 Perry Ave N 33-119-21-11-0060 810.71 10.00 30.00 850.71
19065 6842 Regent Ave N 33-119-21-11-0088 516.42 10.00 30.00 556.42
19065 6319 Scott Ave N 33-119-2142-0073 100.00 10.00 30.00 140.00
19065 6724 France Ave N 34-119-21-12-0012 100.00 10.00 30.00 140.00
19065 3112 67th Ave N 34-119-21-14-0004 294.28 10.00 30.00 334.28
19065 6337 June Ave N 34-119-21-32-0061 100.00 10.00 30.00 140.00
19065 6201 Lee Ave N 34-119-21-33-0052 246.19 10.00 30.00 286.19
19065 3813 Janet La 34-119-21-34-0032 246.19 10.00 30.00 286.19
19065 3807 62nd Ave N 34-119-21-34-0073 246.19 10.00 30.00 286.19
19065 3218 64th Ave N 34-119-21-41-0028 406.30 10.00 30.00 446.30
19065 2101 Freeway Blvd 35-119-21-13-0006 646.77 10.00 30.00 686.77
19065 6206 Xerxes Ave N 35-119-21-33-0058 100.00 10.00 30.00 140.00
19065 6811 Bryant Ave N 36-119-21-21-0030 100.00 10.00 30.00 140.00
19065 6811 Colfax Ave N 36-119-21-21-0116 540.47 10.00 30.00 580.47
19065 6807 Dupont Ave N 36-119-21-22-0008 270.23 10.00 30.00 310.23
19065 6100 Girard Ave N 36-119-21-33-0011 516.42 10.00 30.00 556.42
19065 6330 Camden Ave N 36-119-21-42-0020 679.03 10.00 30.00 719.03
19065 6109 Lyndale Ave N 36-119-2143-0023 246.19 10.00 30.00 286.19
Total: 29,102.51
City of Brooklyn Center-6301 Shingle Creek Parkway-Brooklyn Center MN 55430 Page 2 of 2