HomeMy WebLinkAbout2015-139 CCR Member Dan Ryan introduced the following resolution and
moved its adoption:
RESOLUTION NO. 2015-139
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR DELINQUENT
PUBLIC UTILITY SERVICE ACCOUNTS TO THE HENNEPIN COUNTY
PROPERTY TAX ROLLS
WHEREAS, the records of the Utility Billing Division list certain accounts as
delinquent as of June 30, 2015; and
WHEREAS, the owners of the properties served by each delinquent account
have been notified of the delinquency according to legal requirements; and
WHEREAS, Minnesota Statutes 444.075 and City Ordinances, Sections 4-105
and 4-201 authorize certification of such delinquent accounts to the County property tax rolls for
collection; and
WHEREAS, a special assessment roll, a copy of which is attached hereto and
made part hereof by reference, has been prepared by the City Clerk, tabulating those properties
where a delinquent public utility account is to be assessed with the amount, including interest
and service charges,to be assessed; and
WHEREAS, pursuant to proper notice duly given as required by law, the
Council has met and heard and passed upon all objections to the proposed assessments for
delinquent utility service accounts.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota, that:
1. The special assessment roll of delinquent public utility accounts is hereby adopted
and certified as Assessment Roll No. 19062.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes levied in 2015, in one installment with interest thereon at four (4.0)
percent per annum, and shall bear interest on the entire assessment from
October 1, 2015, through December 31, 2016.
3. The owner of any property so assessed may at any time prior to the certification
of the assessments to the Hennepin County Auditor pay the entire assessment to
the City, without interest, if the entire assessment is paid on or before October 15,
2015. From October 16, 2015, the owner may pay the entire assessment plus
interest accumulated from October 15, 2015 through the date of payment. Such
payments must be made by the close of business on November 25, 2015, or
interest will be charged through December 31 of the succeeding year.
RESOLUTION NO. 2015-139
4. The City Clerk shall forthwith transmit a certified duplicate of this assessment to
the Hennepin County Auditor to be extended on the property tax lists of the
County, and such assessments shall be collected and paid over in the same manner
as other municipal taxes.
c `
September 14, 2015
Date Mayor
ATTEST: A"
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Kris Lawrence-Anderson
and upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, April Graves, Kris Lawrence-Anderson, Lin Myszkowski, and Dan Ryan;
and the following voted against the same: none;
whereupon said resolution was declared duly passed and adopted.
Delin( t Utilities
Levy#19062 ]
Property ID# Account# Name Service Address Certification Balance Cycle p
2511921310044 0022780105 DAN LEWIS 1013 WOODBINE LA $207.54 Cycle 2
2511921330015 0022050004 CHRISTIANA RUE 1112 EMERSON LA $926.93 Cycle 2
Cycle 269 C
$812. y
2511921320081 0021660001 PAULYEE 1200 72ND AVE N z
3611921220057 0060182107 KONRAD WAGNER 1308 68TH LN N $172.75 Cycle 2 0
3611921330075 0001120006 STACY WRIGHT 1311 63RD LA N $169.69 Cycle 4 N
3611921220113 0060170409 MARIE HAMMONDS 1315 67TH LN N $740.50 Cycle 2
3611921220090 0060181604 LISA VITA 1328 68TH LN N $817.46 Cycle 2
3611921220097 0060180804 MARY KAY REVARD 1333 68TH LN N $698.32 Cycle 2
3611921220119 0060171001 KONRAD WAGNER 1339 67TH LN N $307.06 Cycle 2
0111821230007 0088410008 GREGORY COLEMAN 1400 57TH AVE N $803.14 Cycle 4
3511921110027 0012900200 PETER IMASUEN 1543 HUMBOLDT PL N $559.91 Cycle 2
3511921110044 0060790800 HEIDI NERMOE 1600 68TH LN N $729.01 Cycle 2
3511921110048 0060790305 FATUMA KAMARA 1601 68TH LN N $344.97 Cycle 2
3511921110041 0060792004 DAOUDA TRORE 1612 68TH LN N $68.45 Cycle 2
2611921410032 0013390005 ERIC BAUMGART 1612 71ST AVE N $810.86 Cycle 2
2611921410096 0014450006 TOUTELEE MOUA 1612 WOODBINE LA $790.68 Cycle 2
0211821140097 0086720002 ADEMOLA ADEGUN 1703 59TH AVE N $313.46 Cycle 4
2611921440079 0012550005 JOHN EMANUEL 1708 69TH AVE N $201.35 Cycle 2
2611921440077 0012820002 RODERICK NEAL 1708 IRVING LA N $158.58 Cycle 2
2611921410107 0014390004 KRISTOPHER WILLIAMS 1711 73RD AVE N $772.95 Cycle 2
2611921440024 0013010009 SANGBAN W NGAIMA 1801 70TH AVE N $804.90 Cycle 2
0211821440031 0073060003 SCOTT HOLTHUS 1821 55TH AVE N $815.85 Cycle 6
3511921130006 0060710006 1975 ROBERT ST PARTNERS 2101 FREEWAY BLVD $845.14 Cycle 2
0211821420101 0076830006 JAMES SNOW 2106 ERICON DR $641.75 Cycle 6
0211821430118 0072020008 FRANCISCO HERNANDEZ JR 2107 55TH AVE N $671.06 Cycle 6
2611921430104 0010590102 JOYCE 0 HACK 2112 69TH AVE N $3,214.31 Cycle 2
2611921430085 0010700008 NUAHLAY WEHYE 2114 70TH AVE N $610.64 Cycle 2
0211821420064 0076490009 DANNIE NEAL 2213 ERICON DR $206.77 Cycle 6
0211821310036 0076750006 KEVIN SMITH 2306 ERICON DR $825.73 Cycle 6
0211821310008 0077180005 MATTHEW HAWTON 2307 BROOKVIEW DR $833.35 Cycle 6
0211821310024 0077270004 DARREN MITCHELL 2328 BROOKVIEW DR $161.97 Cycle 6
0211821340027 0071370008 MILTON MATTHEWS 2329 55TH AVE N $587.61 Cycle 6
0211821310017 0077460001 ANTHONY KEOGH 2418 ERICON DR $169.67 Cycle 6
Page 1
Delinquei ilities
Levy#19062 C/)
3511921240007 0016360008 WAYNE BROWN 2590 FREEWAY BLVD $3,645.23 Cycle 1 �
3511921320050 0034660000 ERVIN WRIGHT 2606 64TH AVE N $846.93 Cycle 5
y
3511921320022 0034740000 JOEL BRYANT 2619 65TH AVE N $175.56 Cycle 5 p
3511921320082 0034340009 DALE CERNOHLAVEK 2700 OHENRY RD $773.68 Cycle 5 Z
z
3511921320045 0034610005 ROBIN HALL 2712 64TH AVE N $101.82 Cycle 5 p
3511921320062 0034450006 DEDDEH TOGBESON 2801 64TH AVE N $243.88 Cycle 5 0
3511921320013 0034940006 ERNEST JORDAN 2806 65TH AVE N $78.57 Cycle 5
3511921330037 0037620001 SHELLEYJOHNSON 2807 NASH RD $856.63 Cycle 5 w
3511921230015 0016320309 KIMBERLY HOODIE 2812 67TH LN N $972.41 Cycle 1
3511921320065 0034480003 DAN CURRAN 2819 64TH AVE N $778.68 Cycle 5
3511921230019 0016320705 CHAD THOMAS 2828 67TH LN N $638.28 Cycle 1
3511921230034 0016321406 BUILD BY DESIGN INC. 2841 67TH LN N $629.12 Cycle 1
3511921220042 0016310102 STEPHEN NEWHOUSE 2904 67TH LN N $319.36 Cycle 1
3511921320017 0034900000 HENRY R SCHWARTZ 2906 65TH AVE N $557.54 Cycle 5
3511921230008 0035110203 ROLAND LIVINGSTONE 2906 66TH AVE N $944.61 Cycle 5
3511921330024 0037370003 GEORGE BROWN 2907 63RD AVE N $732.36 Cycle 5
3411921110072 0009040005 MENIKA HORTON 3007 68TH AVE N $415.77 Cycle 1
3411921140008 0008480004 SHERRAL LUNDQUIST 3012 67TH AVE N $836.51 Cycle 1
3411921440038 0036870003 DARLENE PASLEY 3013 NASH RD $795.55 Cycle 5
0311821110014 0038420005 CHRISTOPHER P FAHEY 3018 61ST AVE N $878.62 Cycle 5
3411921140014 0008420000 CARL F GOSSEN 3019 67TH AVE N $765.31 Cycle 1
3411921140084 0032510009 JEFFREY JOHNSON 3025 QUARLES RD $713.45 Cycle 5
3411921410020 0033120006 AIMEE COMBS 3100 64TH AVE N $817.69 Cycle 5
3411921410084 0033540005 NATHAN EAGLE 3101 OHENRY RD $1,063.80 Cycle 5
3411921110088 0008800003 RUTH CROSS 3106 THURBER RD $120.74 Cycle 1
3411921440006 0036990009 DENY ARAGON 3107 63RD AVE N $736.94 Cycle 5
3411921140017 0008390005 VERONICA AMAYA-MENDEZ 3107 67TH AVE N $800.25 Cycle 1
3411921140058 0032210006 BETTY KUPHAL 3113 66TH AVE N $79.52 Cycle 5
3411921440108 0035500007 PERRY MARTIN 3117 LAWRENCE RD $819.28 Cycle 5
3411921140059 0032220005 TINA KNUTH 3119 66TH AVE N $1,021.56 Cycle 5
3411921440024 0036780004 RENEE WILSON 3200 MUMFORD RD $789.19 Cycle 5
3411921140029 0032710005 JENNIFER KURTH 3206 65TH AVE N $818.61 Cycle 5
3411921440025 0036370004 BRANDON LOGEMANN 3206 MUMFORD RD $934.96 Cycle 5
3411921410117 0032920000 WILLIAM HILL 3207 65TH AVE N $500.58 Cycle 5
Page 2
Delin it Utilities
Levy#19062
Cn
3411921140030 0032700006 TANYA HOSKINS 3212 65TH AVE N $802.29 Cycle 5 O
3411921440011 0037040002 STEVE OLSON 3213 63RD AVE N $201.73 Cycle 5
3411921140022 0008340000 KETSANA HOUNGNAKHONE 3213 67TH AVE N $193.43 Cycle 1
O
3411921110079 0008970004 DAWN FREEMAN 3213 68TH AVE N $138.59 Cycle 1 Z
3411921140091 0032580002 KIONNE ROBINSON 3213 QUARLES RD $944.97 Cycle 5 Z
O
3411921140023 0008330001 TENEESHIA HOLLIE 3219 67TH AVE N $519.34 Cycle 1 N
3411921440062 0036010006 CHRISTANYA WILLIAMS 3224 62ND AVE N $110.94 Cycle 5
Y,
3411921140071 0032340001 DAVID GLAUVITZ 3300 QUARLES RD $774.70 Cycle 5
3411921110054 0008950006 LAMON GARCIA 3301 68TH AVE N $769.00 Cycle 1 0
3411921440114 0035550002 KOU YANG 3301 LAWRENCE RD $1,048.37 Cycle 5
3411921110107 0008620005 RICHARD A SUND 3301 THURBER RD $354.12 Cycle 1
3411921410093 0033750000 HENRY S DOLOPEI 3307 OHENRY RD $1,230.00 Cycle 5
3411921410070 0033640003 SARA SCHOLL 3307 POE RD $173.54 Cycle 5
3411921410015 0033790006 JESSE WILLE 3312 63RD AVE N $848.76 Cycle 5
3411921440089 0035640001 PAMELA IDE 3312 LAWRENCE RD $879.30 Cycle 5
3411921410069 0033650002 ALBERT D COOKE 3313 POE RD $826.59 Cycle 5
2711921410003 0011960000 PAMELA J OPPEGARD 3406 WOODBINE LA $169.69 Cycle 1
1011821130032 0068310009 NICHOLAS RAMNARACE 3416 50TH AVE N $699.50 Cycle 6
3411921130017 0030730000 DONALD EKBERG 3508 66TH AVE N $721.44 Cycle 3
2711921420030 0012000004 TODD M O'CONNOR 3512 WOODBINE LA $193.43 Cycle 1
0311821130044 0044460003 JEROME MOOT 3600 ADMIRAL LA $822.26 Cycle 5
0311821430058 0046640008 MARY ST CLAIR 3606 53RD AVE N $880.40 Cycle 5
2711921420126 0010910006 SYAMHONE DAOHEVANG 3613 VIOLET AVE $38.00 Cycle 1
2711921420122 0011080007 ERICK EDSTROM 3616 VIOLET AVE $857.59 Cycle 1
0311821430060 0046620000 STEPHEN REICHEL 3618 53RD AVE N $342.28 Cycle 5
0311821130060 0044100005 SUSAN MIELKE 3633 ADMIRAL LA $884.98 Cycle 5
0311821430061 0046610001 LENORA LAWRENCE 3700 53RD AVE N $30.72 Cycle 5
3411921130024 0030560001 JOHN OCONNOR 3700 66TH AVE N $766.26 Cycle 3
3411921130027 0030440006 VICTOR OGUNBANWO 3701 66TH AVE N $786.93 Cycle 3
0311821120079 0042110006 LAURARELLE PATTERSON 3707 61ST AVE N $177.87 Cycle 5
2711921430068 0009870005 HAROLD BROWN 3707 URBAN AVE $782.71 Cycle 1
2711921420057 0011790001 AYUB K GENEMO 3713 WOODBINE LA $1,008.67 Cycle 1
2711921420099 0011170006 DAVE KRAUSE 3724 VIOLET AVE $814.20 Cycle 1
3411921340074 0027200009 ELLEN DOREE 3801 62ND AVE N $763.23 Cycle 3
Page 3
Delinquer ilities
Levy#19062CA
1011821210015 0065430008 JOSEPH A NOURIE 3806 52ND AVE N $291.22 Cycle 6
0311821240081 0041720003 DAVID N VAN HORN 3806 58TH AVE N $849.97 Cycle 5
2711921420063 0011720008 JOHN OLSON 3806 72ND AVE N $239.78 Cycle 1 p
0311821240082 0041730002 MARYJOHNSON 3812 58TH AVE N $266.21 Cycle 5 Z
1011821210071 0067200003 TODD HAVISTO 3815 OAK ST $305.84 Cycle 6 z
O
0311821210027 0041480004 DEB SMITH 3818 COMMODORE DR $99.48 Cycle 5 oN
3411921120001 0007480005 DEAN DAVIS 3827 69TH AVE N $913.19 Cycle 1
3411921340054 0027500002 CRAIG COOPER 3900 62ND AVE N $183.89 Cycle 3
w
1011821210052 0067400009 LYNN DORMOND 3901 52ND AVE N $719.90 Cycle 6 `O
3411921340071 0027230006 TAMMY LENOIR 3901 62ND AVE N $749.60 Cycle 3
0311821310078 0045470001 MEGHAN GLYNN 3901 ECKBERG DR $155.82 Cycle 5
3411921340031 0026890008 SAYKEO SAYARATH 3901 JANET LA $931.34 Cycle 3
0311821310047 0045160008 DAWN TREBBY 3906 56TH AVE N $598.36 Cycle 5
3411921340013 0027150006 EVAN ANDERSON 3906 JANET LA $747.38 Cycle 3
2711921340081 0012630008 NENG YANG 3909 71ST AVE N $226.72 Cycle 1
1011821210080 0067380003 LEVON MELIKIAN 3913 52ND AVE N $104.91 Cycle 6
0311821310025 0044940004 KEVIN HERMANSON 3915 57TH AVE N $763.56 Cycle 5
0311821240050 0044780004 KENISHA WILSON 3918 57TH AVE N $132.80 Cycle 5
0311821240088 0041790006 OSCAR MARTINEZ 3918 58TH AVE N $395.06 Cycle 5
3411921340105 0027600000 KPOLUNWON DAHN 4001 JOYCE LA $728.33 Cycle 3
3411921340049 0027450000 NICHOLAS SCHAFER 4012 62ND AVE N $770.04 Cycle 3
0311821210124 0043330009 GEOFF GRONG 4013 61ST AVE N $499.55 Cycle 5
2711921310080 0013460009 DAN OCONNELL 4106 WOODBINE LA $774.62 Cycle 1
3611921120021 0056390003 KEITH BIROSH 420 67TH AVE N $880.81 Cycle 2
3411921340115 0028020000 IDOWU KOTILA 4201 63RD AVE N $724.57 Cycle 3
3411921240049 0028740003 JENNIFER GARDNER 4206 65TH AVE N $805.71 Cycle 3
3411921340114 0028030009 ALEXANDER TOPAH 4207 63RD AVE N $770.78 Cycle 3
3411921240048 0028750002 KARLI HAMMES 4212 65TH AVE N $408.57 Cycle 3
3411921340040 0026640007 JOHNSON OGBORU 4218 61ST AVE N $950.84 Cycle 3
3411921240030 0029780008 CHRIS SCHULTZ 4224 66TH AVE N $699.10 Cycle 3
2711921320122 0013770001 BONNIE SUTHERLAND 4319 71ST AVE N $340.64 Cycle 1
3411921230046 0029400003 AUDREY HALSTEAD 4400 WINCHESTER LA $707.57 Cycle 3
3411921320108 0025680004 OMAR SANNEH 4401 65TH AVE N $803.23 Cycle 3
2711921320124 0013790009 SHIRLEY GAGNON 4407 71ST AVE N $710.69 Cycle 1
Page 4
Delinc t Utilities
Levy#19062
3411921230057 0029150004 ELIZABETH WUOLLET 4413 WINCHESTER LA $355.84 Cycle 3 O
3411921230058 0029140005 KEVIN MEYER 4419 WINCHESTER LA $413.85 Cycle 3
2711921320059 0014950008 ROGER ZIERKE 4507 71ST AVE N $925.58 Cycle 1
3411921320044 0023310000 DREW PAYNE 4530 KATHRENE DR $695.94 Cycle 3 Z
3311921410030 0023330008 ER-LEE BOLDEN 4700 63RD AVE N $438.47 Cycle 3 Z
O
1011821320200 0060260004 JACOB CHRISTY 4705 TWIN LAKE AVE $168.61 Cycle 6 N
2811921410016 0004170401 ABDULAHI MOHAMED 4807 WINGARD PL $812.58 Cycle 1
1011821140036 0069540000 ROBERT W WORTH 4901 ZENITH AVE N $438.33 Cycle 6 Yl
1011821140019 0069380001 GLASSER FAMILY LIVING TRUST 4903 BROOKLYN BLVD $419.03 Cycle 6
3311921140036 0020420000 JEANNE THEIS 4906 65TH AVE N $198.83 Cycle 3
3311921140050 0019150006 JUAN NOYOLA 4906 HOWE LA $52.00 Cycle 3
1011821130022 0069100003 RANDY J LAN HART 4907 BEARD AVE N $714.39 Cycle 6
3311921140058 0019280001 DARWIN L CRIMMINS 4913 HOWE LA $460.44 Cycle 3
3311921140024 0020470005 ANDRE FISHER 4913 WINCHESTER LA $704.94 Cycle 3
1011821140041 0069640008 BENJAMIN D WARD 4928 ABBOTT AVE N $160.31 Cycle 6
1011821140016 0069410006 RHONDA MOSTROM 4929 BROOKLYN BLVD $656.44 Cycle 6
1011821140011 0069440003 JULIE HAPPE 4957 BROOKLYN BLVD $534.18 Cycle 6
1011821140072 0068790002 AARON MARTINEZ 5000 ZENITH AVE N $624.01 Cycle 6
2811921410057 0004250203 JOSEPH EATERBUNO 5005 WINGARD PL $240.96 Cycle 1
3311921410104 0021650001 JOHN WETTERHAHN 5007 65TH AVE N $749.24 Cycle 3
3311921140018 0019720006 MORGAN ANN BARKLIND 5013 66TH AVE N $152.01 Cycle 3
1011821140069 0068760005 DELORES RILEY 5017 BROOKLYN BLVD $693.78 Cycle 6
1011821140086 0068950002 LARELLE HOLMES 5024 ABBOTT AVE N $717.79 Cycle 6
1011821130035 0068370003 JAMIE TOLLEFSON 5030 LILAC DR N $594.22 Cycle 6
1011821130056 0064600007 DANIELLE M FIELD 5036 EWING AVE N $468.30 Cycle 6
1011821140066 0068380002 STEVE MASLOWSKI 5036 LILAC DR N $731.93 Cycle 6
1011821120078 0065160001 SUSAN MCKELVEY 5048 FRANCE AVE N $751.11 Cycle 6
1011821120055 0064140004 LORRAINE SETHER 5100 DREW AVE N $748.88 Cycle 6
3311921140019 0019730005 RANDY THOMAS 5101 66TH AVE N $602.71 Cycle 3
2811921430032 0006030009 ROBERTO CASTRUITA 5106 70TH AVE N $910.40 Cycle 1
3311921120001 0000080000 JONAH N WARNER 5109 69TH AVE N $172.40 Cycle 1
3311921130082 0019350002 HEIDI VANDERVELDEN 5113 HOWE LA $240.73 Cycle 3
1011821120040 0064630004 THERESA GASMAN 5116 EWING AVE N $752.66 Cycle 6
3311921130053 0020320002 JOSEPH OKRAKENE 5124 65TH AVE N $686.06 Cycle 3
Page 5
Delinque, tilities
Levy#19062
V)
3311921130060 0019050008 CHARLES E TURNER 5124 HOWE LA $788.40 Cycle 3
1011821120073 0064950006 WILLIAM KRIER 5125 EWING AVE N $810.04 Cycle 6
3311921130084 0019370000 KAWANNA HOWE 5125 HOWE LA $739.64 Cycle 3
1011821210004 0065740000 CHRISTOPHER FEALY 5127 TWIN LAKE BLVD E $1,174.23 Cycle 6 Z
3311921130024 0019970007 LUE XIONG 5130 WINCHESTER LA $137.96 Cycle 3
1011821110023 0070070054 TREMAYNE WILLIAMS 5201 XERXES AVE N $142.25 Cycle 6 N
63RD AVE N $332.42 Cycle 3
2130003 MARIA CRUZ MARTINEZ 5206 '-'
3311921420124 002 v,
1011821120010 0064230003 LYDIA JERNIGAN 5206 DREW AVE N $428.00 Cycle 6
3311921420038 0021370006 CHISTOPHER TURAN 5206 PAUL DR $736.46 Cycle 3
3311921430061 0017370002 THOMAS DAHLSTROM 5213 BOULDER LA $284.24 Cycle 3
3311921420108 0022080000 GARY R ANDERSON 5213 ELEANOR LA $364.07 Cycle 3
3311921420033 0021550003 KARIE PAGE-HOLDEN 5219 65TH AVE N $488.02 Cycle 3
1011821120060 0064870006 TISHAURA HOSKINS 5219 EWING AVE N $618.49 Cycle 6
1011821120008 0064250001 JEFF WOMELDORF 5220 DREW AVE N $641.25 Cycle 6
1011821120017 0064340000 DIANE MACKI 5221 DREW AVE N $680.89 Cycle 6
3311921130046 0020250001 ERIK BAKKE 5230 65TH AVE N $197.83 Cycle 3
3311921130091 0019440001 CHOU YANG 5231 HOWE LA $786.59 Cycle 3
1011821120015 0064320002 SOUPHAPHONE STEWART 5233 DREW AVE N $93.04 Cycle 6
1011821110012 0070040057 TRACY COLLEGE 5243 XERXES AVE N $142.04 Cycle 6
2811921430095 0006384703 MYRNA HUBERT 5300 70TH CIR $547.18 Cycle 1
3311921430054 0017450002 TROY MACON 5300 BOULDER LA $345.25 Cycle 3
3311921130017 0019900004 JASON FLETCHER 5300 WINCHESTER LA $173.59 Cycle 3
0111821330017 0085250006 CHARLES A LEVANGIE 5301 GIRARD AVE N $426.70 Cycle 6
0211821440032 0074320000 MAURICE D ROEMHILD 5301 HUMBOLDT AVE N $603.87 Cycle 6
0111821330125 0084530002 GREGORY A TOROK 5302 FREMONT AVE N $668.18 Cycle 6
0111821330001 0084890000 MAYANLAY KROMAH 5303 FREMONT AVE N $196.98 Cycle 6
0111821340078 0083310000 SHERITTA SCROGGINS 5305 BRYANT AVE N $722.66 Cycle 6
0111821340079 0083300001 KIM HULKE 5307 BRYANT AVE N $288.66 Cycle 6
0211821430021 0072340000 LARRY COX 5307 NEWTON AVE N $311.57 Cycle 6
0311821440016 0046950001 DOUG CLIFTON 5309 BROOKLYN BLVD $781.74 Cycle 5
0111821330120 0084480000 NICOLE HEIKKE 5309 EMERSON AVE N $191.85 Cycle 6
0211821430027 0072300004 DANA SCHROEDER 5312 OLIVER AVE N $742.08 Cycle 6
2811921430092 0006384406 SAMUEL CLARK 5313 70TH CIR $794.38 Cycle 1
0111821340125 0083350105 MAIN STREET RENEWAL 5316 COLFAX AVE N $322.43 Cycle 6
Page 6
Delin it Utilities
Levy#19062 ]
Cn
3311921120056 0000350007 DESIREE WILKERSON 5318 68TH AVE N $831.64 Cycle 1 p
3311921420079 0021880004 BEVERLY KILLEBREW 5318 ELEANOR LA $745.45 Cycle 3
2811921430164 0006391401 TIFFYNNIE EPPS 5321 71ST CIR $143.78 Cycle 1
O
0211821440036 0074360006 PATRICK HOFFMAN 5321 HUMBOLDT AVE N $674.03 Cycle 6 z
0211821440064 0073550003 MIKE JONES 5322 KNOX AVE N $221.09 Cycle 6 O
3311921430090 0017280003 GUADALUPE PRADA 5324 62ND AVE N $778.11 Cycle 3 N
0211821330016 0070840001 DONN BURSETH 5324 LILAC DR N $717.81 Cycle 6 0
0111821340069 0083270006 DAVID MOSSER 5325 BRYANT AVE N $679.33 Cycle 6 `,,
0111821330028 0085300009 MICHAELJOHNSTON 5326 HUMBOLDT AVE N $688.05 Cycle 6
0111821330150 0084150009 AMPHAVONE LITHYOUVONG 5328 EMERSON AVE N $247.87 Cycle 6
2811921420057 0006396103 KATHRYN WORRE 5329 72ND CIR $760.36 Cycle 1
0211821440049 0074010007 RACHEL SOBIERAJ 5329 IRVING AVE N $138.69 Cycle 6
0111821330012 0084940003 KONRAD WAGNER 5330 GIRARD AVE N $224.41 Cycle 6
0211821430010 0072490003 PAUL GROSAM 5330 NEWTON AVE N $739.01 Cycle 6
0111821330027 0085310008 JESINA RUACHO 5332 HUMBOLDT AVE N $93.31 Cycle 6
2811921430162 0006391203 ANNIE DELIS TIDWELL-JORDAN 5333 71ST CIR $780.84 Cycle 1
0111821330022 0085200001 ALISON WALK 5333 GIRARD AVE N $901.92 Cycle 6
0111821330161 0084450003 STEPHEN JARNOT 5335 EMERSON AVE N $791.14 Cycle 6
0211821330013 0070870008 JOWHARAH HARRIS-REID 5336 LILAC DR N $697.01 Cycle 6
0311821430092 0046860002 ANDREA PORTINGA 5336 NORTHPORT DR $246.47 Cycle 5
0111821330023 0085190004 JOSEPH GROVES 5337 GIRARD AVE N $774.83 Cycle 6
0111821430017 0081930007 NATHAN NEWBERG 5337 LYNDALE AVE N $662.49 Cycle 6
0211821440109 0073880004 YOUA THAO 5338 JAMES AVE N $716.30 Cycle 6
0111821330114 0084440004 AMY BORGSTROM 5339 EMERSON AVE N $168.61 Cycle 6
0111821330024 0085180005 ERIN MCGILLIVRAY 5341 GIRARD AVE N $161.97 Cycle 6
2811921430173 0006392508 COLLEEN PATRICK 5344 71ST CIR $471.36 Cycle 1
0111821430083 0082560001 RITA A NELSON 5344 CAMDEN AVE N $256.48 Cycle 6
0211821330011 0070890006 KELLI OKER 5344 LILAC DR N $675.27 Cycle 6
0211821430057 0072780007 KAREN CLARA 5344 MORGAN AVE N $354.53 Cycle 6
0211821440097 0073680008 SCOTT VINCENT 5345 JAMES AVE N $829.33 Cycle 6
0311821430042 0046840004 SCOTT C HUGHES 5348 NORTHPORT DR $746.62 Cycle 5
0111821430082 0082570000 DEREK EMERY 5350 CAMDEN AVE N $745.99 Cycle 6
0211821440104 0074050003 RESIDENT 5351 IRVING AVE N $175.25 Cycle 6
0311821440012 0047000103 SHIAFFE A COOPER 5353 BROOKLYN BLVD $293.89 Cycle 5
Page 7
Delinquer ilities
Levy#19062
Cn
0111821330111 0084410007 JAMES BREZINSKI 5355 EMERSON AVE N $424.36 Cycle 6 C)
2811921430175 0006392706 FRANKLIN BELL 5356 71ST CIR $758.63 Cycle 1 71y
0111821340103 0083610003 CAROLYN CARSON 5403 COLFAX AVE N $288.40 Cycle 6
0111821340057 0083220001 JACOB NEWTON 5405 BRYANT AVE N $696.98 Cycle 6 Z
0111821330047 0085020003 BRITTNEY SILVA 5410 GIRARD AVE N $91.93 Cycle 6
0111821340059 0083460003 STEVEN SWANSON 5412 COLFAX AVE N $688.83 Cycle 6 iv
0
0211821440140 0074080000 CHRISTINE HENSLEY 5413 IRVING AVE N $742.17 Cycle 6
0211821440015 0073470004 DAVID HUSET 5414 KNOX AVE N $800.50 Cycle 6 w
2811921430155 0006390502 MILDRE JOHNSON 5415 71ST CIR $358.00 Cycle 1
0211821340022 0071320003 TIFFANY DUPONT 5415 PENN AVE N $223.41 Cycle 6
0211821430084 0072720003 RON MARTIN 5418 MORGAN AVE N $202.09 Cycle 6
0111821330066 0085360003 RAVEN DEFILIPPO 5422 HUMBOLDT AVE N $766.81 Cycle 6
0111821330086 0084250007 TOMMY MUNSON 5424 EMERSON AVE N $774.32 Cycle 6
0211821430082 0072700005 SHERRICE MAYBELL-FRAZIER 5430 MORGAN AVE N $321.29 Cycle 6
0211821440128 0073750009 LAMIN JARJU 5431 JAMES AVE N $858.84 Cycle 6
0211821430081 0073030006 ANDREA TIERNEY 5431 LOGAN AVE N $729.05 Cycle 6
2811921430152 0006390205 NIA JONES 5433 71ST CIR $395.17 Cycle 1
0111821340109 0083880002 DIANE JACKSON 5438 DUPONT AVE N $340.13 Cycle 6
0111821430091 0082290005 JOSHUA LUNGSTROM 5441 4TH ST N $184.43 Cycle 6
0111821340126 0083170008 AMAD ZALLOUM 5441 BRYANT AVE N $674.72 Cycle 6
0111821340049 0083160009 ANNE WALASZEK 5447 BRYANT AVE N $675.07 Cycle 6
0111821330093 0084330007 GERALD W KAMROW 5447 EMERSON AVE N $320.06 Cycle 6
0111821330157 0084290102 DONNA COINS 5452 EMERSON AVE N $347.39 Cycle 6
0111821330109 0084710000 BENJAMIN HAWKINS 5452 FREMONT AVE N $726.07 Cycle 6
0111821330033 0084720009 KIMBERLY MICAELUM 5455 FREMONT AVE N $499.50 Cycle 6
0211821420014 0075730009 BRUCE HOBBS 5501 LOGAN AVE N $232.79 Cycle 6
0111821320098 0079300007 SARAH KENDEMA 5504 FREMONT AVE N $423.40 Cycle 6
0211821420061 0076400008 ALICIA HOPKINS 5506 OLIVER AVE N $88.65 Cycle 6
0111821420016 0081300003 DWAINE SVARDAL 5509 LYNDALE AVE N $123.35 Cycle 6
0211821410110 0075380003 BARBARA MCLAUGHLIN 5516 KNOX AVE N $703.19 Cycle 6
0211821410119 0075060001 JEANNIE GILDEMEISTER 5520 JAMES AVE N $331.09 Cycle 6
0211821410024 0074750008 NHIA SHOVA YANG 5524 IRVING AVE N $730.68 Cycle 6
