HomeMy WebLinkAbout2016-121 CCRMember Lin Myszkowski introduced the following resolution and
moves its adoption:
RESOLUTION NO. 2016-121
RESOLUTION CALLING FOR A PUBLIC HEARING ON PROPOSED
SPECIAL ASSESSMENTS FOR DELINQUENT NUISANCE ABATEMENT
COSTS, DELINQUENT ADMINISTRATIVE FINES/CITATIONS, AND
DELINQUENT ADMINISTRATIVE VACANT BUILDING REGISTRATIONS
WHEREAS, the City performs and incurs costs for certain neighborhood
maintenance services to protect public health, safety and welfare; and
WHEREAS, Minnesota Statutes Chapter 429, provides for a public hearing
process to recover the costs through special assessments; and
WHEREAS, the City has performed neighborhood maintenance services, billed
the property owners, and has not been reimbursed by certain property owners.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Brooklyn Center that:
1.A hearing shall be held on the 12th day of September, 2016, in City Hall at 7 p.m. or
as soon thereafter as the matter may be heard, to pass upon the proposed assessments
for the following charges:
• Delinquent Nuisance Abatement Costs
• Delinquent Administrative Fines/Citations
• Delinquent Administrative Vacant Building Registration
2.The City Clerk with the assistance of the Director of Building and Community
Standards shall forthwith prepare assessment rolls for the above charges, and shall
keep them on file and open to inspection by any interested persons.
3.The City Clerk is directed to cause a notice of the hearing on the proposed assessment
to be published once in the official newspaper at least two weeks prior to the hearing.
4.The City Clerk shall cause mailed notice to be given to the owner of each parcel
described in such assessment rolls not less than two weeks prior to the hearing.
BE IT FURTHER RESOLVED BY THE City Council of the City of Brooklyn
Center that this resolution shall be effective immediately.
RESOLUTION NO.2016-121
August 8, 2016
Date Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Dan Ryan
and upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, April Graves, Kris Lawrence-Anderson, Lin Myszkowski, Dan Ryan
and the following voted against the same:
whereupon said resolution was declared duly passed and adopted.
RESOLUTIONN0. 2016-121
Amended Special Assessment Certified Roll (Administrative Vacant Building Registration)
July 1, 2015 to June 30, 2016 Administrative Vacant Building Registration
Printed August 08, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special
Pending Interest Assessment Amount
Amount Charge Charge Certified
1,000.00 10,00 30.00 1,040.00
1,000.00 10.00 30.00 1,040.00
Total:2,080.00
Levy No. Property Address Property ID
19309 605 59th Ave N 01-118-21-13-0029
19309 5127 Twin Lake Blvd E 10-118-21-21-0004
City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 1 of I
RESCLTUION NO 2016-421
Amended Special Assessment Certified Roll (Abatement)
July 1, 2015 to June 30, 2016 Abatement
Printed August 08, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19308 6009 Aldrich Ave N 01-118-21-21-0083 320.00 10.00 30.00 360.00
19308 816 57th Ave N 01-118-21-24-0066 1,350.00 10.00 30.00 1,390.00
19308 5355 Emerson Ave N 01-118-21-33-0111 26,950.00 10.00 30.00 26,990.00
19308 3906 6lst Ave N 03-118-21-21-0108 375.00 10.00 30.00 415.00
19308 7225 Morgan AveN 26-119-21-42-0056 425.00 10.00 30.00 465,00
19308 68O6 Perry Ave N 33-119-21-11-0035 300.00 10.00 30.00 340.00
19308 6407 Marlin Dr 34-119-21-31-0072 380.00 10.00 30.00 420.00
19308 4101 Janet La 34-119-21-34-0024 610.00 10.00 30.00 650.00
19308 4218 6lst Ave N 34-119-21-34-0040 455.00 10.00 30.00 495.00
Total: 31,525.00
City of Brooklyn Center -6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 1 of 1
RESOLUTION NO. 2016-421
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1,2015 to June 30, 2016 Administrative Penalty/Citation
Printed August 08,2016
Municipal Code No. 22 Levy Runs One Year
Capital Special jj
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19310 S93O Camden Ave N 01-118-21-12-0022 2,000.00 10.00 30.00 2,040.00
19310 6024 Camden Ave N 01-118-21-12-0039 480.00 10.00 30.00 520.00
19310 S700 Camden Ave N 01-118-21-13-0045 425.00 10.00 30.00 465.00
19310 6O42 Dupont Ave N 01-118-21-21-0046 8,000.00 10.00 30.00 8,040.00
19310 6O24 Dupont Ave N 01-118-21-21-0049 125.00 10.00 30.00 165.00
19310 6Ol8 Aldrich Ave N 01-118-21-21-0074 4,100.00 10.00 30.00 4,140.00
19310 6OlS Aldrich Ave N 01-118-21-21-0082 1,450.00 10.00 30.00 1,490.00
19310 6021 Bryant Ave N 01-118-21-21-0097 250.00 10.00 30.00 290.00
19310 5935 Dupont Ave N 01-118-21-22-0004 125.00 10.00 30.00 165.00
19310 6021 Emerson AveN 01-118-21-22-0050 125.00 10.00 30.00 165.00
19310 6014 Girard Ave N 01-118-21-22-0071 3,875.00 10.00 30.00 3,915.00
19310 6032 Girard Ave N 01-118-21-22-0074 250.00 10.00 30.00 290.00
19310 6007 Girard Ave N 01-118-21-22-0083 300.00 10.00 30.00 340.00
19310 6O38 Lilac DrN 01-118-21-22-0091 125.00 10.00 30.00 165.00
19310 5801 Emerson AveN 01-118-21-23-0076 2,000.00 10.00 30.00 2,040.00
19310 S8O7 Dupont Ave N 01-118-21-23-0096 300.00 10.00 30.00 340.00
19310 816 57th Ave N 01-118-21-24-0066 250.00 10.00 30.00 290.00
19310 5615 Fremont Ave N 01-118-21-32-0023 125.00 10.00 30.00 165.00
19310 5636 Humboldt Ave N 01-118-21-32-0077 300.00 10.00 30.00 340.00
19310 1425 5 5th Ave N 01-118-21-33-0072 300.00 10,00 30.00 340.00
19310 5333 Dupont Ave N 01-118-21-33-0139 1,625.00 10.00 30.00 1,665.00
19310 5315 Dupont Ave N 01-118-21-33-0143 125.00 10.00 30.00 165.00
19310 5452 Emerson Ave N 01-118-21-33-0157 60.00 10.00 30.00 100.00
19310 S424 Fremont Ave N 01-118-21-33-0169 250.00 10.00 30.00 290.00
19310 5432 Dupont Ave N 01-118-21-34-0111 125.00 10.00 30.00 165.00
19310 5444 Dupont Ave N 01-118-21-34-0115 2,350.00 10.00 30.00 2,390.00
19310 5607 Lyndale Ave N 01-118-21-42-0023 405.00 10.00 30.00 445.00
19310 5614 Camden Ave N 01-118-21-42-0032 125.00 10.00 30.00 165.00
19310 5713 Humboldt Ave N 02-118-21-14-0071 8,000.00 10.00 30.00 8,040.00
19310 5720 Logan Ave N 02-118-21-14-0106 125.00 10.00 30.00 165.00
19310 5631 HillsviewRd 02-118-21-31-0002 125.00 10.00 30.00 165.00
19310 5301 Russell AveN 02-118-21-34-0002 900.00 10.00 30.00 940.00
19310 5650 Lilac Dr 02-118-21-42-0032 375.00 10.00 30.00 415.00
19310 2213 EriconDr 02-118-21-42-0064 125.00 10.00 30.00 165.00
19310 5315 Logan Ave N 02-118-21-43-0043 125.00 10.00 30.00 165.00
19310 2001 54th Ave N 02-118-21-43-0102 125.00 10.00 30.00 165.00
19310 5300 Logan Ave N 02-118-21-44-0071 125.00 10.00 30.00 165.00
19310 6101 Xerxes Ave N 03-118-21-11-0017 300.00 10.00 30.00 340.00
19310 6001 York Ave N 03-118-21-11-0047 125.00 10.00 30.00 165.00
19310 5 93 7 Abbott Ave N 03-118-21-11-0060 500.00 10.00 30.00 540.00
19310 6019 Brooklyn Blvd 03-118-21-12-0017 125.00 10.00 30.00 165.00
19310 5924 June Ave N 03-118-21-21-0095 125.00 10.00 30.00 165.00
19310 3813 61stAveN 03-118-21-21-0132 80.00 10.00 30.00 120.00
19310 573O June Ave N 03-118-21-24-0010 375.00 10,00 30.00 415.00
City of Brooklyn Center -6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 1 of 3
RESOLUTION NO. 2016-421
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2015 to June 30, 2016 Administrative Penalty/Citation
Printed August 08, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special .[Qii
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19310 38l3 France Pl 03-118-21-24-0043 125.00 10.00 30.00 165.00
19310 3901 BurquestLa 03-118-21-31-0041 250.00 10.00 30.00 290.00
19310 3613 54th Ave N 03-118-21-43-0029 125.00 10.00 30.00 165.00
19310 5353 Brooklyn Blvd 03-118-21-44-0012 125.00 10.00 30.00 165.00
19310 5223 Xerxes Ave N 10-118-21-11-0014 125.00 10.00 30.00 165.00
19310 524O Drew Ave N 10-118-21-12-0005 250.00 10.00 30.00 290.00
19310 5228 Ewing Ave N 10-118-21-12-0025 125.00 10.00 30.00 165.00
19310 49O6 Zenith Ave N 10-118-21-14-0022 125.00 10.00 30.00 165,00
19310 4809 Twin Lake Ave 10-118-21-32-0048 125.00 10.00 30.00 165.00
19310 48l6 Twin Lake Ave 10-118-21-32-0060 375.00 10.00 30.00 415.00
19310 4201 Lakeside Ave 00214 10-118-21-32-0126 300.00 10.00 30.00 340.00
19310 4207 Lakeside Ave 00220 10-118-21-32-0132 900.00 10.00 30.00 940.00
19310 4207 Lakeside Ave 00236 10-118-21-32-0148 300.00 10.00 30.00 340.00
19310 3401 47th Ave N 10-118-21-42-0038 1,480.00 10.00 30.00 1,520.00
19310 7241 Fremont Ave N 25-119-21-32-0011 250.00 10.00 30.00 290.00
19310 1107 Emerson La 25-119-21-33-0085 500.00 10.00 30.00 540.00
19310 7237 Willow La 25-119-21-41-0039 2,750.00 10.00 30.00 2,790.00
19310 7206 West River Rd 25-119-21-42-0040 125.00 10.00 30.00 165.00
19310 7240 West River Rd 25-119-21-42-0043 125.00 10.00 30.00 165.00
19310 7243 Morgan Ave N 26-119-21-42-0053 125.00 10.00 30.00 165.00
19310 7231 Morgan Ave N 26-119-21-42-0055 125.00 10.00 30.00 165.00
19310 1801 7Oth Ave N 26-119-21-44-0024 500.00 10.00 30.00 540.00
19310 7Ol8 Irving Ave N 26-119-21-44-0056 8,100.00 10.00 30.00 8,140.00
19310 7137 Grimes Ave N 27-119-21-31-0034 300.00 10.00 30.00 340.00
19310 4407 7lst Ave N 27-119-21-32-0124 125.00 10.00 30.00 165.00
19310 7207 Palmer Lake Dr W 27-119-21-41-0006 125.00 10.00 30.00 165.00
19310 3518 Woodbine La 27-119-21-42-0031 300.00 10.00 30.00 340.00
19310 7018 France Ave N 27-119-21-43-0057 125.00 10.00 30.00 165.00
19310 5200 7Oth Ave N 28-119-21-43-0035 125.00 10.00 30.00 165.00
19310 54l87OthCir 28-119-21-43-0108 300.00 10.00 30.00 340.00
19310 7033 Unity Ave N 28-119-21-43-0118 1,925.00 10.00 30.00 1,965.00
19310 7O3O Regent Ave N 28-119-21-44-0057 125.00 10.00 30.00 165.00
19310 5131 Howe La 33-119-21-13-0085 125.00 10.00 30.00 165.00
19310 5200 63rd Ave N 33-119-21-42-0125 125.00 10.00 30.00 165.00
19310 3701 69th Ave N 34-119-21-12-0041 3,325.00 10.00 30.00 3,365.00
19310 66l2 Ewing Ave N 34-119-21-13-0085 875.00 10,00 30.00 915.00
19310 3001 66th Ave N 34-119-21-14-0052 125.00 10.00 30.00 165.00
19310 4201 Winchester La 34-119-21-24-0042 125.00 10.00 30.00 165.00
19310 4013 65th Ave N 34-119-21-31-0085 7,325.00 10.00 30.00 7,365.00
19310 4530KathreneDr 34-119-21-32-0044 875.00 10.00 30.00 915.00
19310 4309 63rd Ave N 34-119-21-33-0022 900.00 10.00 30.00 940.00
19310 4218 6lst Ave N 34-119-21-34-0040 500.00 10.00 30.00 540.00
19310 4007 Joyce La 34-119-21-34-0104 125.00 10.00 30.00 165.00
19310 3218 63rd Ave N 34-119-21-41-0012 900.00 10.00 30.00 940.00
City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 2 of 3
RESOLUTION NO. 2016-121
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2015 to June 30, 2016 Administrative Penalty/Citation
Printed August 08, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19310 33O7 Poe Rd 34-119-21-41-0070 230.00 10.00 3000 270.00
19310 6319 Brooklyn Blvd 34-119-21-42-0005 425.00 10.00 30.00 465.00
19310 63l2 France Ave N 34-119-21-42-0010 375.00 10.00 30.00 415.00
19310 6236 Chowen Ave N 34-119-21-43-0019 875.00 10.00 30.00 915.00
19310 6213 Chowen Ave N 34-119-21-43-0040 125.00 10.00 30.00 165.00
19310 6200 France Ave N 34-119-21-43-0057 125.00 10.00 30.00 165.00
19310 3213 63rd Ave N 34-119-21-44-0011 375.00 10.00 30.00 415.00
19310 6769 Humboldt Ave N 35-119-21-11-0021 125.00 10.00 30.00 165.00
19310 6765 Humboldt Ave N 35-119-21-11-0022 250.00 10.00 30.00 290.00
19310 291667thLnN 35-119-21-22-0045 125.00 10.00 30.00 165.00
19310 2833 67thLnN 35-119-21-23-0032 900.00 10.00 30.00 940.00
19310 28O665th Ave N 35-119-21-32-0013 125.00 10.00 30.00 165.00
19310 2913 64th Ave N 35-119-21-32-0068 125.00 10.00 30.00 165.00
19310 6628 Camden Dr 36-119-21-13-0093 55.00 10.00 30.00 95.00
19310 6601 Camden Dr 36-119-21-13-0105 300.00 10.00 30.00 340.00
19310 615 66th Ave N 36-119-21-13-0119 250.00 10.00 30.00 290.00
19310 6800 Humboldt AveN 36-119-21-22-0047 355.00 10.00 30.00 395.00
19310 133668thLnN 36-119-21-22-0092 125.00 10.00 30.00 165.00
19310 6642 Dupont AveN 36-119-21-24-0045 900.00 10.00 30.00 940.00
19310 63 3 7 Bryant Ave N 36-119-21-31-0042 300.00 10.00 30.00 340.00
19310 6305 Camden AveN 36-119-21-31-0045 125.00 10.00 30.00 165.00
19310 800 62nd Ave N 36-119-21-34-0004 425.00 10.00 30.00 465.00
19310 6207 Colfax Ave N 36-119-21-34-0068 900.00 10.00 30.00 940.00
19310 6234 Bryant Ave N 36-119-21-34-0079 125.00 10.00 30.00 165.00
19310 6lO6 Aldrich Ave N 36-119-21-34-0091 300.00 10.00 30.00 340.00
19310 6ll6 Aldrich Ave N 36-119-21-34-0092 125.00 10.00 30.00 165.00
19310 515 62nd Ave N 36-119-21-43-0033 125.00 10.00 30.00 165.00
Total: 90,920.00
City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 3 of 3