HomeMy WebLinkAbout2016-142 CCRintroduced the following resolution andMember Lin Myszkowski
moved its adoption:
RESOLUTION NO 2016-142
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR
ADMINISTRATIVE FINES/CITATION COSTS TO THE HENNEPIN
COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused Administrative
Fines/Citation costs for certain properties within the City from July 1, 2015 thru June 30, 2016
under the authority of City Ordinance Section 18-204 and Minnesota Statutes, Section 429; and
WHEREAS, on September 12, 2016, certain Administrative Fines/Citation costs
remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from July 1, 2015 thru June
30, 2016, a copy of which is attached hereto and made part hereof by reference, has been
prepared by the City Clerk, tabulating those properties where Administrative Fines/Citation costs
are to be assessed to each property; and
WHEREAS, City Ordinance Section 18-210 and Minnesota State Statute
authorizes the certification of certain delinquent Administrative Fines/Citation accounts to the
County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the Council
has met and heard and passed upon all objections to the proposed assessment for Administrative
Fines/Citation costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1.The special assessment roll of Administrative Fines/Citation costs incurred
from July 1, 2015 thru June 30, 2016 is hereby adopted and certified as Levy
No. 19310.
2.The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2017, in one annual installment with interest thereon at four
(4) percent per annum and shall bear interest on the entire assessment from
October 1, 2016 through December 31, 2017.
RESOLUTION NO. 2016-142
3.The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment, to the City Treasurer, without interest, if the entire assessment is
paid on or before October 13, 2016. After October 13, 2016, he or she may
pay the total special assessment, plus interest. Interest will accumulate from
October 1, 2016 through the date of payment. Such payment must be made
by the close of business November 23, 2016 or interest will be charged
through December 31 of the succeeding year.
4.The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
September 12, 2016
ate Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
April Graves
and upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, April Graves, Kris Lawrence-Anderson, Lin Myszkowski
and the following voted against the same:
whereon said resolution was declared duly passed and adopted.
RESOLUTION NO. 2016-142
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2015 to June 30, 2016 Administrative Penalty/Citation
Printed September 13, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19310 6O24 Camden Ave N 01-118-21-12-0039 480.00 10.00 30.00 520.00
19310 S700 Camden Ave N 01-118-21-13-0045 425.00 10.00 30.00 465.00
19310 6O42 Dupont Ave N 01-118-21-21-0046 8,000,00 10.00 30.00 8,040.00
19310 6O24 Dupont Ave N 01-118-21-21-0049 125.00 10.00 30.00 165.00
19310 6Ol8 Aldrich Ave N 01-118-21-21-0074 4,100.00 10.00 30.00 4,140.00
19310 6015 Aldrich Ave N 01-118-21-21-0082 1,450.00 10.00 30.00 1,490.00
19310 6021 Bryant AveN 01-118-21-21-0097 250.00 10.00 30.00 290.00
19310 6021 Emerson Ave N 01-118-21-22-0050 125.00 10.00 30.00 165.00
19310 6Ol4 Girard Ave N 01-118-21-22-0071 3,875.00 10.00 30.00 3,915.00
19310 6O32 Girard Ave N 01-118-21-22-0074 250.00 10,00 30.00 290.00
19310 6007 Girard Ave N 01-118-21-22-0083 300,00 10.00 30.00 340,00
19310 6O38 Lilac DrN 01-118-21-22-0091 125.00 10.00 30,00 165.00
19310 5801 Emerson AveN 01-118-21-23-0076 2,000,00 10.00 30.00 2,040.00
19310 816 57th Ave N 01-118-21-24-0066 250.00 10.00 30.00 290.00
19310 5636 Humboldt Ave N 01-118-21-32-0077 300.00 10.00 30.00 340.00
19310 1425 55th Ave N 01-118-21-33-0072 300.00 10.00 30.00 340.00
19310 5452 Emerson Ave N 01-118-21-33-0157 60,00 10.00 30.00 100.00
19310 S424 Fremont Ave N 01-118-21-33-0169 250.00 10.00 30.00 290.00
19310 5432 Dupont Ave N 01-118-21-34-0111 125,00 10.00 30.00 165,00
19310 5444 Dupont Ave N 01-118-21-34-0115 2,350.00 10.00 30.00 2,390.00
19310 S6O7Lyndale Ave N 01-118-21-42-0023 300.00 10.00 30.00 340.00
19310 S6l4 Camden Ave N 01-118-21-42-0032 125.00 10.00 30.00 165.00
19310 5713 Humboldt AveN 02-118-21-14-0071 8,000.00 10.00 30.00 8,040.00
19310 5631 HillsviewRd 02-118-21-31-0002 125.00 10.00 30.00 165.00
19310 5301 Russell Ave N 02-118-21-34-0002 900.00 10.00 30.00 940.00
19310 2213EriconDr 02-118-21-42-0064 125.00 10.00 30.00 165.00
19310 2001 54th Ave N 02-118-21-43-0102 125.00 10.00 30.00 165.00
19310 6101 Xerxes Ave N 03-118-21-11-0017 300.00 10.00 30.00 340.00
19310 6001 York Ave N 03-118-21-11-0047 125.00 10.00 30.00 165.00
19310 6Ol9 Brooklyn Blvd 03-118-21-12-0017 125.00 10.00 30.00 165.00
19310 3813 6lst Ave N 03-118-21-21-0132 80.00 10.00 30.00 120.00
19310 573O June Ave N 03-118-21-24-0010 375.00 10.00 30.00 415,00
19310 3813 France P1 03-118-21-24-0043 125.00 10.00 30.00 165.00
19310 5353 Brooklyn Blvd 03-118-21-44-0012 125.00 10.00 30.00 165.00
19310 5228 Ewing Ave N 10-118-21-12-0025 125.00 10.00 30.00 165.00
19310 4809 Twin Lake Ave 10-118-21-32-0048 125.00 10.00 30.00 165,00
19310 4201 Lakeside Ave 00214 10-118-21-32-0126 300.00 10.00 30.00 340.00
19310 4207 Lakeside Ave 00236 10-118-21-32-0148 300.00 10.00 30.00 340.00
19310 7241 Fremont Ave N 25-119-21-32-0011 250.00 10.00 30.00 290.00
19310 7237 Willow LaN 25-119-21-41-0039 2,750.00 10.00 30.00 2,790.00
19310 7206 West River Rd 25-119-21-42-0040 125.00 10.00 30.00 165.00
19310 7240 West River Rd 25-119-21-42-0043 125,00 10.00 30.00 165.00
19310 7243 Morgan AveN 26-119-21-42-0053 125.00 10.00 30.00 165.00
19310 7231 Morgan Ave N 26-119-21-42-0055 125.00 10.00 30,00 165.00
City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 1 of 2
RESOLUTION NO. 2016-142
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2015 to June 30, 2016 Administrative Penalty/Citation
Printed September 13, 2016
Municipal Code No. 22 Levy Runs One Year
Capital Special Total
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19310 1801 7Oth Ave N 26-119-21-44-0024 500.00 10,00 30.00 540.00
19310 7018 Irving AveN 26-119-21-44-0056 4,900.00 10.00 30.00 4,940.00
19310 7l37 Grimes Ave N 27-119-21-31-0034 300.00 10.00 30.00 340.00
19310 44O77lst Ave N 27-119-21-32-0124 125.00 10.00 30.00 165.00
19310 72O7 Palmer Lake DrW 27-119-21-41-0006 125.00 10.00 30.00 165.00
19310 3518 Woodbine La 27-119-21-42-0031 300.00 10.00 30.00 340.00
19310 52007Oth Ave N 28-119-21-43-0035 125.00 10.00 30.00 165.00
19310 54l87OthCir 28-119-21-43-0108 300.00 10.00 30.00 340.00
19310 7O33 Unity Ave N 28-119-21-43-0118 1,925.00 10.00 30.00 1,965.00
19310 7O3O Regent Ave N 28-119-21-44-0057 125.00 10.00 30.00 165.00
19310 5131 Howe La 33-119-21-13-0085 125.00 10.00 30.00 165.00
19310 520063rd Ave N 33-119-21-42-0125 125.00 10.00 30.00 165.00
19310 3701 69th Ave N 34-119-21-12-0041 3,325.00 10.00 30.00 3,365.00
19310 66l2 Ewing Ave N 34-119-21-13-0085 875.00 10.00 30.00 915.00
19310 3001 66th Ave N 34-119-21-14-0052 125.00 10.00 30.00 165.00
19310 4201 Winchester La 34-119-21-24-0042 125.00 10.00 30.00 165.00
19310 4013 65th Ave N 34-119-21-31-0085 7,325.00 10.00 30.00 7,365.00
19310 4530 Kathrene Dr 34-119-21-32-0044 875.00 10.00 30.00 915.00
19310 43O963rd Ave N 34-119-21-33-0022 900.00 10.00 30.00 940.00
19310 33O7 Poe Rd 34-119-21-41-0070 230.00 10.00 30.00 270.00
19310 6319 Brooklyn Blvd 34-119-21-42-0005 425.00 10.00 30.00 465.00
19310 6200 France Ave N 34-119-21-43-0057 125.00 10.00 30.00 165.00
19310 6765 Humboldt AveN 35-119-21-11-0022 250.00 10.00 30.00 290.00
19310 2806 65th Ave N 35-119-21-32-0013 125.00 10.00 30.00 165.00
19310 2913 64th Ave N 35-119-21-32-0068 125.00 10.00 30.00 165.00
19310 6628 Camden Dr 36-119-21-13-0093 55.00 10.00 30.00 95.00
19310 6601 Camden Dr 36-119-21-13-0105 300.00 10.00 30.00 340.00
19310 6800 Humboldt AveN 36-119-21-22-0047 250.00 10.00 30.00 290.00
19310 6642 Dupont Ave N 36-119-21-24-0045 900.00 10.00 30.00 940.00
19310 800 62nd Ave N 36-119-21-34-0004 425.00 10.00 30.00 465.00
19310 6207 Colfax Ave N 36-119-21-34-0068 900.00 10.00 30.00 940.00
19310 6234 Bryant Ave N 36-119-21-34-0079 125.00 10.00 30.00 165.00
19310 6ll6 Aldrich Ave N 36-119-21-34-0092 125.00 10.00 30.00 165.00
Total: 70,410.00
City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 2 of 2