HomeMy WebLinkAbout2017-039 CCRintroduced the following resolution andMember Dan Ryan
moves its adoption:
RESOLUTION NO 2017-39
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR WEED
REMOVAL COSTS TO THE HENNEPIN COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused noxious weeds and tall grass
to be cut down on properties within the City under the authority of Minnesota Statutes Section
18.78 and City Ordinance Section 19-1601 through 19-1604; and
WHEREAS, on March 13, 2017, certain weed destruction accounts for removal of
said weeds and tall grass costs remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from 2016, a copy of which
is attached hereto and made part hereof by reference, has been prepared by the City Clerk,
tabulating those properties where unpaid weed destruction account costs are to be assessed to
each property; and
WHEREAS, Minnesota State Statute authorizes the certification of delinquent
weed destruction accounts to the County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the Council
has met and heard and passed upon all objections to the proposed assessment for weed
destruction costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1.The special assessment roll of unpaid weed destruction accounts incurred
during the year 2016 is hereby adopted and certified as Levy No. 19598.
2.The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2018, in one annual installment with interest thereon at 3.5
percent per annum and shall bear interest on the entire assessment from
April 12, 2017, through December 31, 2018.
3. The owner of any property so assessed may at any time prior to the
certification of the assessment to the County Auditor pay the whole of the
assessment, to the City Treasurer, without interest, if the entire assessment is
paid on or before April 12, 2017. After April 12, 2017, he or she may pay the
total special assessment, plus interest. Interest will accumulate from April 12,
2017, through the date of payment. Such payment must be made by the close
of business November 22, 2017, or interest will be charged through
December 31 of the succeeding year.
RESOLUTION NO. 2017-39
4. The City Clerk shall forthwith transmit a certified duplication of this
assessment to the County Auditor to be extended on the proper tax lists of the
county and such assessments shall be collected and paid over in the same
manner as other municipal taxes.
'
2
March 13, 2017 //
Date Mayor
ATTEST:
City Clerk
The motion for the adoption of the foregoing resolution was duly seconded by member
Kris Lawrence-Andersonand upon vote being taken thereon, the following voted in favor thereof:
Tim Willson, Marquita Butler, April Graves, Kris Lawrence-Anderson, Dan Ryanand the following voted against the same:
whereupon said resolution was declared duly passed and adopted.
RESOLUTION NO, 2017-39
Amended Special Assessment Certified Roll (Grass/Weeds)
2016 Weed Destruction
Printed March 14, 2017
Municipal Code No. 22 Levy Runs One Year
Capital Special Tot al
Pending Interest Assessment Amount
Levy No.Property Address Property ID Amount Charge Charge Certified
19598 6037 Colfax Ave N 01-118-21-21-0011 536.25 10.00 30.00 576.25
19598 6O28 Bryant Ave N 01-118-21-21-0087 240.00 10.00 30.00 280.00
19598 6Ol4 Girard Ave N 01-118-21-22-0071 100.00 10.00 30.00 140,00
19598 S736 Fremont Ave N 01-118-21-23-0035 251.25 10.00 30.00 291.25
19598 S807 Emerson Ave N 01-118-21-23-0075 100.00 10.00 30.00 140.00
19598 8l657th Ave N 01-118-21-24-0066 1,128.75 10.00 30.00 1,168.75
19598 5848 Aldrich Ave N 01-118-21-24-0072 318.75 10.00 30.00 358,75
19598 l42455th Ave N 01-118-21-32-0059 100.00 10.00 30.00 140.00
19598 5441 Dupont AveN 01-118-21-33-0076 240.00 10.00 30.00 280.00
19598 5355 Emerson Ave N 01-118-21-33-0111 1,016.25 10.00 30.00 1,056,25
19598 5339 Emerson Ave N 01-118-21-33-0114 100.00 10.00 30.00 140.00
19598 5432 Dupont Ave N 01-118-21-34-0111 351.25 10.00 30.00 391.25
19598 S6l4 Camden Ave N 01-118-21-42-0032 100.00 10.00 30.00 140.00
19598 5441 4th StN 01-118-21-43-0091 731.25 10.00 30.00 771.25
19598 5724 Logan Ave N 02-118-21-14-0105 100.00 10.00 30.00 140.00
19598 S9l2 Xerxes Ave N 02-118-21-22-0028 251.25 10.00 30.00 291.25
19598 2106EriconDr 02-118-21-42-0101 351,25 10,00 30.00 391.25
19598 5307 Humboldt Ave N 02-118-21-44-0033 100.00 10.00 30.00 140.00
19598 5329 Irving Ave N 02-118-21-44-0049 731.25 10.00 30.00 771.25
19598 5333 James AveN 02-118-21-44-0099 100.00 10.00 30.00 140.00
19598 58O6 June Ave N 03-118-21-24-0113 100.00 10.00 30.00 140.00
19598 7000 Oliver Ave N 26-119-21-43-0087 513.75 10.00 30.00 553.75
19598 72O7 Palmer Lake DrW 27-119-21-41-0006 491.25 10.00 30.00 531.25
19598 6806 Perry Ave N 33-119-21-11-0035 1,016.25 10.00 30.00 1,056.25
19598 634O Quail Ave N 33-119-21-41-0095 240.00 10.00 30.00 280.00
19598 6407 Marlin Dr 34-119-21-31-0072 1,800.00 10.00 30.00 1,840.00
19598 6401 Lee AveN 34-119-21-32-0008 285.00 10.00 30.00 325.00
19598 39O6 Janet La 34-119-21-34-0013 100.00 10.00 30.00 140.00
19598 3813 Janet La 34-119-21-34-0032 240.00 10,00 30.00 280.00
19598 6325 Xerxes Ave N 34-119-21-41-0034 273.75 10.00 30.00 313.75
19598 32l862nd Ave N 34-119-21-44-0063 513.75 10.00 30.00 553.75
19598 2806 65th Ave N 35-119-21-32-0013 100.00 10.00 30.00 140.00
19598 6309 Brooklyn Dr 35-119-21-32-0085 100.00 10.00 30.00 140.00
19598 811 67th Ave N 36-119-21-24-0013 100.00 10.00 30.00 140.00
19598 6330 Colfax Ave N 36-119-21-31-0017 262.50 10.00 30.00 302.50
19598 6114 Girard Ave N 36-119-21-33-0013 100.00 10.00 30.00 140.00
19598 6120 Lilac Dr 36-119-21-33-0014 491.25 10.00 30.00 531.25
19598 633O Camden Ave N 36-119-21-42-0020 100.00 10.00 30.00 140.00
Total: 15,295.00
City of Brooklyn Center -6301 Shingle Creek Parkway - Brooklyn Center MN 55430 Page 1 of 1