HomeMy WebLinkAbout2019-147 CCRMember Ryan introduced the following resolution and
moved its adoption:
RESOLUTION NO. 2019-147
RESOLUTION CERTIFYING SPECIAL ASSESSMENTS FOR
ADMINISTRATIVE FINES/CITATION COSTS TO THE HENNEPIN
COUNTY TAX ROLLS
WHEREAS, the City of Brooklyn Center has caused Administrative Fines/Citation
costs for certain properties within the City from July 1, 2018 thru September 1, 2019 under the
authority of City Ordinance Section 18-204 and Minnesota Statutes, Section 429; and
WHEREAS, on October 14, 2019, certain Administrative Fines/Citation costs
remained unpaid; and
WHEREAS, an assessment roll for unpaid accounts from July 1, 2018 thru August
31, 2019 a copy of which is attached hereto and made part hereof by reference, has been prepared,
tabulating those properties where Administrative Fines/Citation costs are to be assessed to each
property; and
WHEREAS, City Ordinance Section 18-210 and Minnesota State Statute
authorizes the certification of certain delinquent Administrative Fines/Citation accounts to the
County tax rolls for collection; and
WHEREAS, pursuant to proper notice duly given as required by law, the Council
has met and heard and passed upon all objections to the proposed assessment for Administrative
Fines/Citation costs.
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of
Brooklyn Center, Minnesota that:
1. The special assessment roll of Administrative Fines/Citation costs incurred
from July 1, 2018 thru August 31, 2019 is hereby adopted and certified as Levy
No. 20169.
2. The special assessments as adopted and confirmed shall be payable with ad
valorem taxes in 2020, in one annual installment with interest thereon at four
(5.0) percent per annum and shall bear interest on the entire assessment from
November 1, 2019 through December 31, 2020.
RESOLUTION NO. 2019-147
3. The owner of any property so assessed may at any time prior to the certification
of the assessment to the County Auditor pay the whole of the assessment, to the
City Treasurer, without interest, if the entire assessment is paid on or before
November 14, 2019. After November 14, he or she may pay the total special
assessment, plus interest. Interest will accumulate from November 1, 2019
through the date of payment. Such payment must be made
by the close of business November 22, 2019 or interest will be charged through
December 31 of the succeeding year.
4. The City Clerk shall forthwith transmit a certified duplication of this assessment
to the County Auditor to be extended on the proper tax lists of the county and
such assessments shall be collected and paid over in the same manner as other
municipal taxes.
October 28, 2019
Date
gf;--'O�-
Mayor
ATTEST:
ft–kVjQ6zW—
City(Vek
The motion for the adoption of the foregoing resolution was duly seconded by member Butler
and upon vote being taken thereon, the following voted in favor thereof. Butler, Graves, Ryan, and Elliott
and the following voted against the same: None
whereon said resolution was declared duly passed and adopted.
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2018 to September 1, 2019 Administrative Penalty/Citation
Printed October 22, 2019
Municipal Code No. 22 Levy Runs One Year
Levy No.Property ID
Pending
AmountProperty Address
Capital
Interest
Charge
Special
Assessment
Charge
Total
Amount
Certified
20169 01-118-21-22-0083 2,100.00 6007 Girard Ave N 10.00 30.00 2,140.00
20169 01-118-21-22-0093 900.00 5914 Fremont Ave N 10.00 30.00 940.00
20169 01-118-21-23-0017 125.00 5715 Emerson Ave N 10.00 30.00 165.00
20169 01-118-21-31-0005 875.00 5630 Aldrich Ave N 10.00 30.00 915.00
20169 01-118-21-31-0009 125.00 907 57th Ave N 10.00 30.00 165.00
20169 01-118-21-31-0093 1,800.00 5606 Bryant Ave N 10.00 30.00 1,840.00
20169 01-118-21-31-0136 300.00 5529 Aldrich Dr N 10.00 30.00 340.00
20169 01-118-21-32-0059 500.00 1424 55th Ave N 10.00 30.00 540.00
20169 01-118-21-32-0078 600.00 5637 Girard Ave N 10.00 30.00 640.00
20169 01-118-21-33-0032 300.00 5302 Humboldt Ave N 10.00 30.00 340.00
20169 01-118-21-33-0098 425.00 5415 Emerson Ave N 10.00 30.00 465.00
20169 01-118-21-33-0130 125.00 5330 Fremont Ave N 10.00 30.00 165.00
20169 01-118-21-33-0146 375.00 5301 Dupont Ave N 10.00 30.00 415.00
20169 01-118-21-34-0058 1,875.00 5408 Colfax Ave N 10.00 30.00 1,915.00
20169 01-118-21-34-0111 1,775.00 5432 Dupont Ave N 10.00 30.00 1,815.00
20169 02-118-21-12-0010 125.00 5930 Earle Brown Dr 10.00 30.00 165.00
20169 02-118-21-33-0014 300.00 5332 Lilac Dr N 10.00 30.00 340.00
20169 02-118-21-34-0043 300.00 5307 Penn Ave N 10.00 30.00 340.00
20169 02-118-21-41-0059 500.00 5603 James Ave N 10.00 30.00 540.00
20169 02-118-21-41-0081 4,100.00 5642 Logan Ave N 10.00 30.00 4,140.00
20169 02-118-21-41-0119 375.00 5520 James Ave N 10.00 30.00 415.00
20169 02-118-21-42-0014 125.00 5501 Logan Ave N 10.00 30.00 165.00
20169 02-118-21-43-0076 125.00 2012 55th Ave N 10.00 30.00 165.00
20169 03-118-21-11-0017 300.00 6101 Xerxes Ave N 10.00 30.00 340.00
20169 03-118-21-12-0038 125.00 6012 Admiral Pl 10.00 30.00 165.00
20169 03-118-21-44-0022 600.00 5308 Lilac Dr N 10.00 30.00 640.00
20169 10-118-21-13-0013 250.00 3321 50th Ave N 10.00 30.00 290.00
20169 10-118-21-32-0054 250.00 4811 Lakeview Ave 10.00 30.00 290.00
20169 10-118-21-32-0064 800.00 4100 Lakebreeze Ave 10.00 30.00 840.00
20169 25-119-21-31-0083 500.00 7217 Camden Ave N 10.00 30.00 540.00
20169 26-119-21-34-0005 125.00 2208 69th Ave N 10.00 30.00 165.00
20169 26-119-21-44-0016 125.00 7000 Knox Ave N 10.00 30.00 165.00
20169 28-119-21-43-0013 375.00 6925 Scott Ave N 10.00 30.00 415.00
20169 28-119-21-43-0077 125.00 7012 Unity Ave N 10.00 30.00 165.00
20169 28-119-21-43-0089 425.00 5331 70th Cir 10.00 30.00 465.00
20169 28-119-21-44-0002 125.00 4702 69th Ave N 10.00 30.00 165.00
20169 33-119-21-41-0077 125.00 6319 Perry Ave N 10.00 30.00 165.00
20169 33-119-21-41-0095 125.00 6340 Quail Ave N 10.00 30.00 165.00
20169 33-119-21-43-0018 125.00 6124 Scott Ave N 10.00 30.00 165.00
20169 33-119-21-43-0081 125.00 5401 63rd Ave N 10.00 30.00 165.00
20169 34-119-21-13-0011 300.00 6607 Beard Ave N 10.00 30.00 340.00
20169 34-119-21-13-0036 125.00 6533 Drew Ave N 10.00 30.00 165.00
20169 34-119-21-13-0084 125.00 6500 Brooklyn Blvd 10.00 30.00 165.00
20169 34-119-21-21-0026 300.00 6740 Grimes Pl 10.00 30.00 340.00
Page 1 of 2City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430
Amended Special Assessment Certified Roll (Admin Fines/Citations)
July 1, 2018 to September 1, 2019 Administrative Penalty/Citation
Printed October 22, 2019
Municipal Code No. 22 Levy Runs One Year
Levy No.Property ID
Pending
AmountProperty Address
Capital
Interest
Charge
Special
Assessment
Charge
Total
Amount
Certified
20169 34-119-21-34-0094 300.00 6243 France Ave N 10.00 30.00 340.00
20169 34-119-21-41-0070 250.00 3307 Poe Rd 10.00 30.00 290.00
20169 35-119-21-11-0005 125.00 1505 69th Ave N 10.00 30.00 165.00
20169 35-119-21-33-0019 3,500.00 2801 63rd Ave N 10.00 30.00 3,540.00
20169 36-119-21-13-0119 125.00 615 66th Ave N 10.00 30.00 165.00
20169 36-119-21-21-0015 600.00 6835 Colfax Ave N 10.00 30.00 640.00
20169 36-119-21-22-0059 2,100.00 1316 68th Ln N 10.00 30.00 2,140.00
20169 36-119-21-31-0042 600.00 6337 Bryant Ave N 10.00 30.00 640.00
20169 36-119-21-32-0044 125.00 6430 Humboldt Ave N 10.00 30.00 165.00
Total:33,470.00
Page 2 of 2City of Brooklyn Center - 6301 Shingle Creek Parkway - Brooklyn Center MN 55430